Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Joe DeMarco / Matt DeMarco | 6 | UF |
Hernandez , Sergio / Salle, Fabien | 5 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Steven Karl / Georgi Mavrodiev | 4 |
Fainblum, Daniel / Wesbrooks, Alex | 6 |
#3 doubles | |
---|---|
Final | 1 |
Will Harper / Connor Bruce | 3 |
Chen, Tin / Fung, Matthew | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Connor Bruce | 1 | 6 | 2 |
Chen, Tin | 6 | 1 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Steven Karl | 0 | 4 |
Hernandez , Sergio | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Joe DeMarco | 1 | 1 |
Salle, Fabien | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matt DeMarco | 6 | 3 | 0 |
Fainblum, Daniel | 2 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Will Harper | 2 | 4 |
Mizrahi, David | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Oliver Dunne | 2 | 2 |
Wilson, Randy | 6 | 6 |
Order Of Finish: 3, 6, 2, 5, 1, 4