Doubles
#1 doubles | |
---|---|
Final | 1 |
Egehan Sertkaya / Aleksa Lazarevic | 5 |
C. Morin-Kougoucheff / Salle, Fabien | 7 |
#2 doubles | |
---|---|
Final | 1 |
Jorge Quispe / Diego Herrera | 3 |
Gomez, Federico / Sulen, Marcus | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Igor Kolaric / Zacharias Rasmusson | 5 | 0 |
Lancaster, Brandon / Wesbrooks, Alex | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Igor Kolaric | 6 | 3 | 0 |
Salle, Fabien | 4 | 6 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pol Rius Botifoll | 4 | 1 |
Lancaster, Brandon | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Aleksa Lazarevic | 5 | 1 |
Hernandez , Sergio | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Quispe | 4 | 4 |
Gomez, Federico | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Diego Herrera | 7 | 6 |
Mizrahi, David | 5 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Egehan Sertkaya | 4 | 1 |
Wesbrooks, Alex | 6 | 6 |
Order Of Finish: 6, 2, 4, 3, 5