Doubles
#1 doubles | |
---|---|
Final | 1 |
Grinvalds,Roberts / Duarte,Andrei | 3 |
C. Morin-Kougoucheff / Salle, Fabien | 6 |
#2 doubles | |
---|---|
Final | 1 |
Showers,Bailey / Padilha,Diego | 6 |
Lancaster, Brandon / Hedley, George | 1 |
#3 doubles | |
---|---|
Final | 1 |
Hussey,Giles / MacFarlane,Jack | 6 |
Gomez, Federico / Wesbrooks, Alex | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Hussey,Giles | 6 | 4 | 2 | 0 |
C. Morin-Kougoucheff | 2 | 6 | 4 | UF |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Grinvalds,Roberts | 6 | 4 | 3 | UF |
Lancaster, Brandon | 2 | 6 | 2 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Subladze,Vazha | 5 | 63 |
Salle, Fabien | 7 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Showers,Bailey | 3 | 3 |
Gomez, Federico | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Duarte,Andrei | 4 | 2 |
Hernandez , Sergio | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Huynh,Kevin | 5 | 4 |
Mizrahi, David | 7 | 6 |
Order Of Finish: 5, 4, 6, 3