Louisville vs Clemson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| C. Morin-Kougoucheff / Salle, Fabien | 6 |
| Simon Baudry / Yizhou Liu | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Filho, Clement / Gomez, Federico | 4 |
| Pierre-Louis Dodens / Jacob Jahn | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lancaster, Brandon / Wesbrooks, Alex | 4 |
| Teodor Giusca / Carlos Kelaidis | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Morin-Kougoucheff | 2 | 3 |
| Simon Baudry | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lancaster, Brandon | 4 | 6 | 3 |
| Yizhou Liu | 6 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hernandez , Sergio | 7 | 4 | 6 |
| Teodor Giusca | 6 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Salle, Fabien | 6 | 6 |
| Carlos Kelaidis | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomez, Federico | 6 | 6 |
| Pierre-Louis Dodens | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filho, Clement | 6 | 77 |
| Jacob Jahn | 4 | 64 |
Order Of Finish: 1, 4, 5, 6, 2, 3










