Louisville vs Wake Forest
10/15/2016
Spry Stadium
7:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOU | WF |
---|---|---|---|---|---|---|
23:50 | Jacori Hayes (5) | Assisted by: Sam Raben | collected rebound off deflection and sh | 0 | 1 | |
46:55 | Ian Harkes (3) | Unassisted | WF Ian Harkes PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 | |
50:55 | Cherif Dieye (3) | Assisted by: Geoffrey Dee | Long from 18 yards out, beats keeper to | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 4 | 7 | 11 (3) |
Wake Forest | 6 | 5 | 11 (7) |
Saves | |||
Louisville | 2 | 3 | 5 |
Wake Forest | 0 | 2 | 2 |
Corners Kicks | |||
Louisville | 0 | 1 | 1 |
Wake Forest | 2 | 0 | 2 |
Offsides | |||
Louisville | 1 | 0 | 1 |
Wake Forest | 3 | 1 | 4 |
Fouls | |||
Louisville | 10 | 7 | 17 |
Wake Forest | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:43 | #27 Tim Kubel | ||
66:09 | #4 Adrien Cabon | ||
79:11 | #2 Luis Argudo | ||
87:59 | #16 Ian Harkes |