Men's Basketball History vs UAB from March 20, 1982 - December 27, 2008
Wins
12
Losses
4
Home Record
5-2
Away Record
4-2
Conference Record
0-0
Streak
W6
First Matchup
W 75-68
3/20/1982
Last 10 Matchups
7-3
3/5/1999 - 12/27/2008
Largest Margin of Victory
W 91-60
2/25/1999
Smallest Margin of Victory
W 77-73
2/5/2005
Total Points
1193
Average Points
75
History from March 20, 1982 - December 27, 2008
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 27 | 2008-09 | Home FREEDOM HALL | W82-62 | |
Friday, March 11 | 2004-05 | Neutral Memphis, Tenn. | W74-67 | |
Saturday, February 5 | 2004-05 | Away Birmingham, Ala. | W77-73 | |
Saturday, February 7 | 2003-04 | Home FREEDOM HALL | W73-55 | |
Saturday, March 15 | 2002-03 | Home FREEDOM HALL | W83-78 | |
Saturday, January 5 | 2001-02 | Away Birmingham, Ala. | W88-77 | |
Wednesday, March 7 | 2000-01 | Home FREEDOM HALL | L61-74 | |
Tuesday, February 27 | 2000-01 | Home FREEDOM HALL | L57-74 | |
Wednesday, January 12 | 1999-00 | Away Birmingham, Ala. | L50-56 | |
Friday, March 5 | 1998-99 | Neutral Birmingham, Ala. | W77-68 | |
Thursday, February 25 | 1998-99 | Home Louisville, Ky. | W91-60 | |
Thursday, January 15 | 1997-98 | Away Birmingham, Ala. | L53-55 | |
Friday, January 3 | 1996-97 | Away Birmingham, Ala. | W93-79 | |
Saturday, February 10 | 1995-96 | Home Louisville, Ky. | W81-66 | |
Wednesday, January 17 | 1995-96 | Away Birmingham, Ala. | W78-70 | |
Saturday, March 20 | 1981-82 | Neutral Birmingham, Ala. | W75-68 |
Win
Loss
Cardinal Commitment: Season 2, Episode 3 - September 11, 2025
Thursday, September 11
Who Is...? A Louisville Basketball Series: Mikel Brown Jr.
Wednesday, August 13
Who Is...? A Louisville Men's Basketball Series: Sananda Fru
Tuesday, July 29
Kobe Rodgers And J'Vonne Hadley Summer Press Conference
Wednesday, July 16