#24 Virginia vs Louisville
10/04/2025
L&N Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 10 | 0 | 6 | 30 | |
7 | 7 | 0 | 10 | 3 | 27 |
UVA: PASS - Morris,Chandler (149); RUSH - Taylor,J'Mari (68); REC - Ross,Cam (43)
LOU: PASS - moss, miller (329); RUSH - brown, isaac (66); REC - bell, chris (170)
Scoring Summary
- | - | - | - | - | UVA | LOU |
---|---|---|---|---|---|---|
1st | UVA | 06:12 | UVA - Platt,Donavon 61 yd fumble recovery (Bettridge,Will kick) | 7 | 0 | |
1st | LOU | 00:00 | LOU - Moss,Miller 1 yd run (Ranvier,Cooper kick), 12 plays, 75 yards, TOP 06:12 | 7 | 7 | |
2nd | UVA | 06:56 | UVA - Ross,Cam 19 yd pass from Morris,Chandler (Bettridge,Will kick) 16 plays, 75 yards, TOP 08:04 | 14 | 7 | |
2nd | LOU | 03:26 | LOU - Bell,Chris 15 yd pass from Moss,Miller (Ranvier,Cooper kick) 7 plays, 70 yards, TOP 03:25 | 14 | 14 | |
3rd | UVA | 06:25 | UVA - Robinson,Kam 47 yd interception (Bettridge,Will kick) | 21 | 14 | |
3rd | UVA | 00:30 | UVA - Bettridge,Will 46 yd field goal 5 plays, 11 yards, TOP 01:13 | 24 | 14 | |
4th | LOU | 09:41 | LOU - Bell,Chris 13 yd pass from Moss,Miller (Ranvier,Cooper kick) 6 plays, 55 yards, TOP 02:48 | 24 | 21 | |
4th | LOU | 01:08 | LOU - Ranvier,Cooper 50 yd field goal 10 plays, 40 yards, TOP 03:23 | 24 | 24 | |
4th | LOU | 00:00 | LOU - Ranvier,Cooper 24 yd field goal 5 plays, 19 yards, TOP 00:00 | 24 | 27 | |
4th | UVA | 00:00 | UVA - Taylor,J'Mari 2 yd run (), 4 plays, 25 yards, TOP 00:00 | 30 | 27 | |
30 | 27 |
Referee: Hedgepeth,Tim
Line Judge: Shows,Russ
Side Judge: Wilborn,Richard
Umpire: Thomas,William
Back Judge: Brownlee,Clay
Center Judge: Saunders,Larry
Linesman: Gray,Troy
Field Judge: Brown,Hugh