Louisville vs Virginia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 7 | 0 | 0 | 16 |
![]() | 7 | 0 | 14 | 7 | 28 |
VT: PASS - Drones,Kyron (76); RUSH - Drones,Kyron (85); REC - Greene,Ayden (17)
UL: PASS - moss, miller (136); RUSH - brown, isaac (130); REC - bell, chris (56)
Scoring Summary
- | - | - | - | - | VT | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 12:58 | UL - Brown,Isaac 52 yd run (Ranvier,Cooper kick), 2 plays, 62 yards, TOP 00:42 | 0 | 7 |
![]() | 1st | VT | 01:57 | VT - Drones,Kyron 3 yd run (Love,John kick), 9 plays, 37 yards, TOP 04:56 | 7 | 7 |
![]() | 1st | VT | 00:52 | VT - 0 yd safety | 9 | 7 |
![]() | 2nd | VT | 08:25 | VT - Seldon,Cameron 5 yd pass from Drones,Kyron (Love,John kick) 8 plays, 54 yards, TOP 03:40 | 16 | 7 |
![]() | 3rd | UL | 09:07 | UL - Lacy,Caullin 24 yd pass from Moss,Miller (Ranvier,Cooper kick) 6 plays, 53 yards, TOP 02:55 | 16 | 14 |
![]() | 3rd | UL | 05:01 | UL - Brown,Keyjuan 2 yd run (Ranvier,Cooper kick), 2 plays, 5 yards, TOP 00:41 | 16 | 21 |
![]() | 4th | UL | 02:16 | UL - Brown,Keyjuan 24 yd run (Ranvier,Cooper kick), 7 plays, 67 yards, TOP 03:41 | 16 | 28 |
| 16 | 28 | |||||
Virginia Tech


Louisville
Start of 1st Half
Louisville wins toss and defers; VT will receive; UL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the VT 00, Touchback.
15:00
VT
VT - PUNT


0
0
13:40
UL
UL - TD


0
7

0
0
1st7

12:58
VT
VT - PUNT


0
7
09:53
UL
UL - INT


0
7
06:53
VT
VT - TD


7
7

7
0
1st7

01:57
UL
VT - SFT


9
7

9
0
1st7

00:52
VT
VT - PUNT


9
7
Virginia Tech


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:46) Shotgun Hawkins,Marcellous rush left for 1 yard loss to the VT 30 (Quinn,T.J.), out of bounds.
(14:14) Veltsistas,Nick punt 68 yards to the UL 02.
14:11
UL
UL - PUNT


9
7
12:05
VT
VT - TD


16
7

16
0
1st7

08:25
UL
UL - DOWNS


16
7
03:07
VT
VT - PUNT


16
7
00:50
UL
UL - HALF


16
7
Virginia Tech


Louisville
Start of 2nd Half
UL will receive; VT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lowe,Kyle kickoff 65 yards to the UL 00 Lacy,Caullin return 33 yards to the UL 33 (Spencer,Kaleb; Cash,Isaiah).
14:45
UL
UL - PUNT


16
7
13:21
VT
VT - PUNT


16
7
12:02
UL
UL - TD


16
14

16
0
1st14

08:52
VT
VT - PUNT


16
14
05:42
UL
UL - TD


16
21

16
0
1st21

05:01
VT
VT - PUNT


16
21
02:07
UL
UL - PUNT


16
21
Virginia Tech


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:50) Shotgun Brown,Keyjuan rush middle for 5 yards gain to the UL 46 (Woodson,Caleb).
(14:11) Shotgun Brown,Keyjuan rush middle for 9 yards gain to the VT 45 (Woodson,Caleb; Cash,Isaiah), 1ST DOWN.
(13:35) Shotgun Moss,Miller pass complete short right to Brown,Keyjuan caught at VT 43, for 2 yards to the VT 43 (Chambers,Noah).
(12:54) Shotgun Moss,Miller pass complete short left to Meeks,Antonio caught at VT 37, for 6 yards to the VT 37 (Williams,Thomas).
(12:20) Shotgun Moss,Miller pass incomplete deep right to Bell,Chris thrown to VT 15.
(12:10) Chapeau,David punt 37 yards to the VT 00, Touchback.
12:05
VT
VT - PUNT


16
21
10:45
UL
UL - PUNT


16
21
09:09
VT
VT - DOWNS


16
21
05:57
UL
UL - TD


16
28

16
0
1st28

02:16
VT
VT - DOWNS


16
28
01:47
UL
UL - HALF


16
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VT 25 | 15:00 | KO | VT 36 | 13:40 | PUNT | 4-11 | 01:20 |
![]() | 1 | UL 38 | 13:40 | PUNT | VT 0 | 12:58 | TD | 2-62 | 00:42 |
![]() | 1 | VT 25 | 12:58 | KO | VT 41 | 09:53 | PUNT | 6-16 | 03:05 |
![]() | 1 | UL 20 | 09:53 | PUNT | UL 32 | 06:53 | INT | 5-12 | 03:00 |
![]() | 1 | UL 37 | 06:53 | INT | UL 0 | 01:57 | TD | 9-37 | 04:56 |
![]() | 1 | UL 25 | 01:57 | KO | UL 24 | 00:52 | PUNT | 3--1 | 01:05 |
![]() | 1 | VT 25 | 00:52 | KO | VT 30 | 14:11 | PUNT | 3-5 | 01:41 |
![]() | 2 | UL 2 | 14:11 | PUNT | UL 11 | 12:05 | PUNT | 3-9 | 02:06 |
![]() | 2 | VT 46 | 12:05 | PUNT | UL 0 | 08:25 | TD | 8-54 | 03:40 |
![]() | 2 | UL 25 | 08:25 | KO | VT 22 | 03:07 | DOWNS | 11-53 | 05:18 |
![]() | 2 | VT 22 | 03:07 | DOWNS | UL 48 | 00:50 | PUNT | 5-30 | 02:17 |
![]() | 2 | UL 10 | 00:50 | PUNT | UL 17 | 00:00 | HALF | 4-7 | 00:50 |
![]() | 3 | UL 33 | 14:45 | KO | VT 48 | 13:21 | PUNT | 4-19 | 01:24 |
![]() | 3 | VT 10 | 13:21 | PUNT | VT 16 | 12:02 | PUNT | 3-6 | 01:19 |
![]() | 3 | UL 47 | 12:02 | PUNT | VT 0 | 09:07 | TD | 6-53 | 02:55 |
![]() | 3 | VT 12 | 08:52 | KO | VT 25 | 05:42 | PUNT | 6-13 | 03:10 |
![]() | 3 | VT 5 | 05:42 | PUNT | VT 0 | 05:01 | TD | 2-5 | 00:41 |
![]() | 3 | VT 25 | 05:01 | KO | UL 45 | 02:07 | PUNT | 6-30 | 02:54 |
![]() | 3 | UL 13 | 02:07 | PUNT | VT 37 | 12:05 | PUNT | 8-50 | 05:02 |
![]() | 4 | VT 20 | 12:05 | PUNT | VT 20 | 10:45 | PUNT | 3-0 | 01:20 |
![]() | 4 | UL 50 | 10:45 | PUNT | VT 45 | 09:09 | PUNT | 3-5 | 01:36 |
![]() | 4 | VT 20 | 09:09 | PUNT | UL 37 | 05:57 | DOWNS | 7-43 | 03:12 |
![]() | 4 | UL 37 | 05:57 | DOWNS | VT 0 | 02:16 | TD | 7-67 | 03:41 |
![]() | 4 | VT 25 | 02:16 | KO | VT 27 | 01:47 | DOWNS | 4-2 | 00:29 |
![]() | 4 | VT 27 | 01:47 | DOWNS | VT 17 | 00:00 | HALF | 4-10 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VT 25 | 15:00 | KO | VT 36 | 13:40 | PUNT | 4-11 | 01:20 |
![]() | 1 | VT 25 | 12:58 | KO | VT 41 | 09:53 | PUNT | 6-16 | 03:05 |
![]() | 1 | UL 37 | 06:53 | INT | UL 0 | 01:57 | TD | 9-37 | 04:56 |
![]() | 1 | VT 25 | 00:52 | KO | VT 30 | 14:11 | PUNT | 3-5 | 01:41 |
![]() | 2 | VT 46 | 12:05 | PUNT | UL 0 | 08:25 | TD | 8-54 | 03:40 |
![]() | 2 | VT 22 | 03:07 | DOWNS | UL 48 | 00:50 | PUNT | 5-30 | 02:17 |
![]() | 3 | VT 10 | 13:21 | PUNT | VT 16 | 12:02 | PUNT | 3-6 | 01:19 |
![]() | 3 | VT 12 | 08:52 | KO | VT 25 | 05:42 | PUNT | 6-13 | 03:10 |
![]() | 3 | VT 25 | 05:01 | KO | UL 45 | 02:07 | PUNT | 6-30 | 02:54 |
![]() | 4 | VT 20 | 12:05 | PUNT | VT 20 | 10:45 | PUNT | 3-0 | 01:20 |
![]() | 4 | VT 20 | 09:09 | PUNT | UL 37 | 05:57 | DOWNS | 7-43 | 03:12 |
![]() | 4 | VT 25 | 02:16 | KO | VT 27 | 01:47 | DOWNS | 4-2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL 38 | 13:40 | PUNT | VT 0 | 12:58 | TD | 2-62 | 00:42 |
![]() | 1 | UL 20 | 09:53 | PUNT | UL 32 | 06:53 | INT | 5-12 | 03:00 |
![]() | 1 | UL 25 | 01:57 | KO | UL 24 | 00:52 | PUNT | 3--1 | 01:05 |
![]() | 2 | UL 2 | 14:11 | PUNT | UL 11 | 12:05 | PUNT | 3-9 | 02:06 |
![]() | 2 | UL 25 | 08:25 | KO | VT 22 | 03:07 | DOWNS | 11-53 | 05:18 |
![]() | 2 | UL 10 | 00:50 | PUNT | UL 17 | 00:00 | HALF | 4-7 | 00:50 |
![]() | 3 | UL 33 | 14:45 | KO | VT 48 | 13:21 | PUNT | 4-19 | 01:24 |
![]() | 3 | UL 47 | 12:02 | PUNT | VT 0 | 09:07 | TD | 6-53 | 02:55 |
![]() | 3 | VT 5 | 05:42 | PUNT | VT 0 | 05:01 | TD | 2-5 | 00:41 |
![]() | 3 | UL 13 | 02:07 | PUNT | VT 37 | 12:05 | PUNT | 8-50 | 05:02 |
![]() | 4 | UL 50 | 10:45 | PUNT | VT 45 | 09:09 | PUNT | 3-5 | 01:36 |
![]() | 4 | UL 37 | 05:57 | DOWNS | VT 0 | 02:16 | TD | 7-67 | 03:41 |
![]() | 4 | VT 27 | 01:47 | DOWNS | VT 17 | 00:00 | HALF | 4-10 | 01:47 |
Team Statistics
- | VT | UL |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 9 | 11 |
| Passing | 5 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 164 | 235 |
| Attempts | 40 | 34 |
| Avg. Per Rush | 4.1 | 6.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 177 | 243 |
| Yds. Lost | 13 | 8 |
Passing | ||
| Total (Net) | 76 | 136 |
| Comp.-Att.-Int. | 11 - 24 - 0 | 19 - 28 - 1 |
| Avg / Att | 3.2 | 4.9 |
| Avg / Comp. | 6.9 | 7.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 240 | 371 |
| Plays | 64 | 62 |
| Avg. / Play | 3.8 | 6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-46 | 6-52 |
Punting | ||
| Punts - Yds. | 8-376 | 5-153 |
| Avg. / Punt | 47 | 30.6 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-405 |
| Avg. Yds. / Kickoff | 65.0 | 67.5 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-0 | 3-106-0 |
| Punt: Avg. / Return | 24.0 | 35.3 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-33-0 |
| Kickoff: Avg. / Return | 23.0 | 33.0 |
| INT: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 4 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drones, Kyron | 11 | 24 | 76 | 1 | 0 | 17 | 0 |
| Totals | 11 | 24 | 76 | 1 | 0 | 17 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 136 | 1 | 1 | 24 | 1 |
| Totals | 19 | 28 | 136 | 1 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Drones, Kyron | 14 | 89 | 4 | 85 | 1 | 16 | 6.1 |
Hawkins, Marcellous | 13 | 49 | 4 | 45 | 0 | 11 | 3.5 |
Stewart, Terion | 8 | 27 | 5 | 22 | 0 | 12 | 2.8 |
Overton, Jeffrey | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Seldon, Cameron | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 40 | 177 | 13 | 164 | 1 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 131 | 1 | 130 | 1 | 52 | 8.1 |
| 12 | 95 | 1 | 94 | 2 | 24 | 7.8 | |
![]() | 3 | 16 | 5 | 11 | 0 | 13 | 3.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 243 | 8 | 235 | 3 | 52 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Greene, Ayden | 1 | 17 | 0 | 17 |
Heath, Takye | 3 | 16 | 0 | 7 |
Hairston, Ja'ricous | 3 | 15 | 0 | 11 |
Seldon, Cameron | 2 | 14 | 1 | 9 |
Hawkins, Marcellous | 1 | 12 | 0 | 12 |
Prioleau, P.J. | 1 | 2 | 0 | 2 |
Greene, Donavon | 0 | 0 | 0 | 0 |
Spencer, Isaiah | 0 | 0 | 0 | 0 |
Peterkin, Shamarius | 0 | 0 | 0 | 0 |
| Totals | 11 | 76 | 1 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 56 | 0 | 13 |
![]() | 6 | 53 | 1 | 24 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| 1 | 2 | 0 | 2 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 136 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Kaleb | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Woodson, Caleb | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-18 | 1 | - | - |
Williams, Thomas | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, Kemari | - | 4 | 4 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Chambers, Noah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown-murray, Isaiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fall, Elhadj | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Robinson, Sheldon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reddish, Joseph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keller, Jaden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huisman, Kody | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, Antwone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Epling, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brennan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam Jr., Kelvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abbey, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ben | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stevens, Aycen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Immanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laws, Emmett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drones, Kyron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Seldon, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Prioleau, P.J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Veltsistas, Nick | 8 | 376 | 47 | 68 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 153 | 38.2 | 45 | 0 | 2 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lowe, Kyle | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 405 | 5 | 0 | 67.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Prioleau, P.J. | 1 | 24 | 24 | 1 | 23 | 23 | 0 | 0 | 0 |
Prioleau, P.J. | 1 | 24 | 24 | 1 | 23 | 23 | 0 | 0 | 0 |
Cash, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 106 | 63 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 3 | 106 | 63 | 1 | 33 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Love, John | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Altuner,Kyle | OC |
| 55 | Rimac,Tomas | OG |
| 56 | Ghannam,Layth | OG |
| 76 | Lynch,Aidan | OT |
| 79 | Garrett,Johnny | OT |
| 1 | Drones,Kyron | QB |
| 27 | Hawkins,Marcellous | RB |
| 82 | Gosnell,Benji | TE |
| 0 | Greene,Ayden | WR |
| 2 | Heath,Takye | WR |
| 3 | Greene,Donavon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OC |
| 53 | ![]() | OG |
| 71 | ![]() | OG |
| 60 | ![]() | OT |
| 70 | ![]() | OT |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Williams,Thomas | CB |
| 25 | Brown-Murray,Isaiah | CB |
| 21 | Reddish,Joseph | DB |
| 33 | Bell,Ben | DE |
| 94 | Fall,Elhadj | DE |
| 13 | Copeland,Kemari | DT |
| 22 | Gilliam Jr.,Kelvin | DT |
| 16 | Chambers,Noah | LB |
| 20 | Woodson,Caleb | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 25 | ![]() | CB |
| 23 | ![]() | DE |
| 50 | ![]() | DE |
| 90 | ![]() | DT |
| 99 | ![]() | DT |
| 9 | ![]() | LB |
| 12 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Spencer,Kaleb |
| 4 | Coney,Jeremiah |
| 4 | Williams,Krystian |
| 6 | Bass,Jordan |
| 8 | Stewart,Terion |
| 9 | Seldon,Cameron |
| 11 | Spencer,Isaiah |
| 12 | Williams,Gabe |
| 13 | Hairston,Ja'Ricous |
| 15 | Johnson,Brennan |
| 15 | Peterkin,Shamarius |
| 16 | Overton,Jeffrey |
| 17 | Love,John |
| 18 | Cash,Isaiah |
| 20 | Prioleau,P.J. |
| 24 | Keller,Jaden |
| 26 | Santiago,Antwone |
| 28 | Harrell,Knahlij |
| 31 | Abbey,Jason |
| 32 | Dandy,Deric |
| 36 | Jones,Brody |
| 38 | Lowe,Kyle |
| 41 | Ballance,George |
| 42 | Stevens,Aycen |
| 44 | Clatterbaugh,Brett |
| 53 | Johnson,Will |
| 57 | Austin,Lucas |
| 58 | Ricard,Tommy |
| 81 | Alves,Devin |
| 91 | Priester,Jahzari |
| 95 | Veltsistas,Nick |
| 96 | Epling,Christian |
| 97 | Hickman,Immanuel |
| 98 | Huisman,Kody |
| 99 | Laws,Emmett |




























































































