Louisville vs #2/#2 Miami (FL)
10/17/2025
Hard Rock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 8 | 21 | |
14 | 0 | 3 | 7 | 24 |
MIA: PASS - Beck,Carson (271); RUSH - Fletcher Jr.,Mark (18); REC - Toney,Malachi (135)
LOU: PASS - moss, miller (248); RUSH - brown, isaac (113); REC - bell, chris (136)
Scoring Summary
- | - | - | - | - | MIA | LOU |
---|---|---|---|---|---|---|
1st | LOU | 08:55 | LOU - Moss,Miller 1 yd run (Ranvier,Cooper kick), 11 plays, 75 yards, TOP 06:05 | 0 | 7 | |
1st | LOU | 05:09 | LOU - Bell,Chris 35 yd pass from Moss,Miller (Ranvier,Cooper kick) 4 plays, 46 yards, TOP 02:06 | 0 | 14 | |
1st | MIA | 02:19 | MIA - Fletcher Jr.,Mark 2 yd run (Davis,Carter kick), 5 plays, 75 yards, TOP 02:50 | 7 | 14 | |
2nd | MIA | 01:56 | MIA - Davis,Carter 27 yd field goal 7 plays, 61 yards, TOP 03:34 | 10 | 14 | |
3rd | LOU | 10:58 | LOU - Ranvier,Cooper 48 yd field goal 6 plays, 34 yards, TOP 02:22 | 10 | 17 | |
3rd | MIA | 01:51 | MIA - Davis,Carter 41 yd field goal 6 plays, 32 yards, TOP 02:52 | 13 | 17 | |
4th | LOU | 13:27 | LOU - Bell,Chris 36 yd pass from Moss,Miller (Ranvier,Cooper kick) 8 plays, 75 yards, TOP 03:24 | 13 | 24 | |
4th | MIA | 07:37 | MIA - Toney,Malachi 12 yd run (Daniels,CJ pass), 1 plays, 12 yards, TOP 00:05 | 21 | 24 | |
21 | 24 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Forte,Johnnie
Back Judge: Griffith,Michael
Center Judge: Baden,Jon
Linesman: Johnson,Darryl
Field Judge: Johnson,Kip