James Madison vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 0 | 6 | 8 | 14 | 28 |
JMU: PASS - Barnett III,Alonza (102); RUSH - Sluka,Matthew (83); REC - Ellis,Landon (55)
LOU: PASS - moss, miller (151); RUSH - brown, isaac (104); REC - bell, chris (83)
Scoring Summary
- | - | - | - | - | JMU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 04:01 | JMU - Dippre,Lacota 3 yd pass from Barnett III,Alonza (Suarez,Morgan kick) 11 plays, 39 yards, TOP 05:35 | 7 | 0 |
![]() | 2nd | LOU | 05:21 | LOU - Ranvier,Cooper 22 yd field goal 13 plays, 56 yards, TOP 05:58 | 7 | 3 |
![]() | 2nd | LOU | 00:09 | LOU - Ranvier,Cooper 38 yd field goal 7 plays, 17 yards, TOP 01:33 | 7 | 6 |
![]() | 3rd | JMU | 10:10 | JMU - Sluka,Matthew 8 yd run (Suarez,Morgan kick), 9 plays, 75 yards, TOP 04:50 | 14 | 6 |
![]() | 3rd | LOU | 08:37 | LOU - Bell,Chris 64 yd pass from Moss,Miller (Moss,Miller rush) 4 plays, 75 yards, TOP 01:33 | 14 | 14 |
![]() | 4th | LOU | 13:05 | LOU - Green,AJ 0 yd fumble recovery () | 14 | 20 |
![]() | 4th | LOU | 03:31 | LOU - Brown,Isaac 78 yd run (Collins,Dacari pass), 2 plays, 81 yards, TOP 00:53 | 14 | 28 |
| 14 | 28 | |||||
James Madison


Louisville
Start of 1st Half
James Madison wins toss and defers; LOU will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rosa,Cristiano kickoff 65 yards to the LOU00 Lacy,Caullin return 25 yards to the LOU25 (Thomas,Jacob).
14:54
LOU
LOU - PUNT


0
0
12:50
JMU
JMU - PUNT


0
0
12:28
LOU
LOU - DOWNS


0
0
09:36
JMU
JMU - TD


7
0

7
0
1st0

04:01
LOU
LOU - FUMB


7
0
00:48
JMU
JMU - DOWNS


7
0
James Madison


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Knight,Wayne rush middle for 2 yards gain to the JMU42 (Green,AJ; Beadles,Justin), 1ST DOWN.
(14:26) No Huddle-Shotgun Barnett III,Alonza pass complete short left to Knight,Wayne caught at JMU43, for 7 yards to the JMU49 (Capers,T.J.).
(14:04) No Huddle-Shotgun Barnett III,Alonza pass complete short left to Knight,Wayne caught at LOU48, for 4 yards to the LOU47 (Capers,T.J.), 1ST DOWN.
(13:21) No Huddle-Shotgun Pettaway,George rush right for 5 yards gain to the LOU42 (Hutchinson,D'Angelo).
(12:39) No Huddle-Shotgun Pettaway,George rush middle for 1 yard gain to the LOU41 (Quinn,T.J.).
(12:06) No Huddle-Shotgun Barnett III,Alonza rush middle for 1 yard gain to the LOU40 (Lubin,Clev).
(11:24) No Huddle-Shotgun Barnett III,Alonza pass incomplete short middle to Ellis,Landon thrown to LOU35, TURNOVER ON DOWNS.
11:19
LOU
LOU - FG


7
3

7
0
1st3

05:15
JMU
JMU - PUNT


7
3
01:42
LOU
LOU - FG


7
6

7
0
1st6

00:05
JMU
JMU -


7
6
James Madison


Louisville
Start of 2nd Half
JMU will receive; LOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the JMU00, Touchback.
15:00
JMU
JMU - TD


14
6

14
0
1st6

10:10
LOU
LOU - TD


14
14

14
0
1st14

08:37
JMU
JMU - PUNT


14
14
07:31
LOU
LOU - PUNT


14
14
06:00
JMU
JMU - PUNT


14
14
01:31
LOU
LOU - PUNT


14
14
James Madison


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Chapeau,David punt 42 yards to the JMU15 Knight,Wayne return 16 yards to the JMU31 (Kochav,Shai), out of bounds PENALTY JMU Face Mask (Culp,Elijah) 7 yards from JMU15 to JMU08.
JMU ball on JMU8.
14:51
JMU
LOU - TD


14
20

14
0
1st20

13:00
JMU
JMU - DOWNS


14
20
07:29
LOU
LOU - PUNT


14
20
06:31
JMU
JMU - PUNT


14
20
04:24
LOU
LOU - TD


14
28

14
0
1st28

03:31
JMU
JMU - INT


14
28
01:27
LOU
LOU - PUNT


14
28
01:00
JMU
JMU - HALF


14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 14:54 | KO | LOU14 | 12:50 | PUNT | 3--11 | 02:04 |
![]() | 1 | LOU48 | 12:50 | PUNT | LOU48 | 12:28 | PUNT | 3-0 | 00:22 |
![]() | 1 | LOU20 | 12:28 | PUNT | LOU39 | 09:36 | DOWNS | 7-19 | 02:52 |
![]() | 1 | LOU39 | 09:36 | DOWNS | LOU0 | 04:01 | TD | 11-39 | 05:35 |
![]() | 1 | LOU25 | 04:01 | KO | JMU31 | 00:48 | FUMB | 7-44 | 03:13 |
![]() | 1 | JMU31 | 00:48 | FUMB | LOU40 | 11:19 | DOWNS | 8-29 | 04:29 |
![]() | 2 | LOU40 | 11:19 | DOWNS | JMU4 | 05:21 | FG | 13-56 | 05:58 |
![]() | 2 | JMU26 | 05:15 | KO | JMU29 | 01:42 | PUNT | 7-3 | 03:33 |
![]() | 2 | JMU37 | 01:42 | PUNT | JMU20 | 00:09 | FG | 7-17 | 01:33 |
![]() | 2 | JMU27 | 00:05 | KO | 0 | 1--2 | 00:00 | ||
![]() | 3 | JMU25 | 15:00 | KO | LOU0 | 10:10 | TD | 9-75 | 04:50 |
![]() | 3 | LOU25 | 10:10 | KO | JMU0 | 08:37 | TD | 4-75 | 01:33 |
![]() | 3 | JMU25 | 08:37 | KO | JMU25 | 07:31 | PUNT | 3-0 | 01:06 |
![]() | 3 | LOU39 | 07:31 | PUNT | LOU44 | 06:00 | PUNT | 3-5 | 01:31 |
![]() | 3 | JMU5 | 06:00 | PUNT | JMU24 | 01:31 | PUNT | 7-19 | 04:29 |
![]() | 3 | LOU35 | 01:31 | PUNT | LOU43 | 14:51 | PUNT | 3-8 | 01:40 |
![]() | 4 | JMU8 | 14:51 | PUNT | JMU0 | 13:05 | FUMB | 3--8 | 01:46 |
![]() | 4 | JMU39 | 13:00 | KO | LOU36 | 07:29 | DOWNS | 9-25 | 05:31 |
![]() | 4 | LOU36 | 07:29 | DOWNS | LOU35 | 06:31 | PUNT | 3--1 | 00:58 |
![]() | 4 | JMU31 | 06:31 | PUNT | JMU35 | 04:24 | PUNT | 3-4 | 02:07 |
![]() | 4 | LOU19 | 04:24 | PUNT | JMU0 | 03:31 | TD | 2-81 | 00:53 |
![]() | 4 | JMU25 | 03:31 | KO | LOU38 | 01:27 | INT | 8-37 | 02:04 |
![]() | 4 | LOU11 | 01:27 | INT | LOU14 | 01:00 | PUNT | 3-3 | 00:27 |
![]() | 4 | LOU40 | 01:00 | PUNT | LOU1 | 00:00 | HALF | 6-39 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU48 | 12:50 | PUNT | LOU48 | 12:28 | PUNT | 3-0 | 00:22 |
![]() | 1 | LOU39 | 09:36 | DOWNS | LOU0 | 04:01 | TD | 11-39 | 05:35 |
![]() | 1 | JMU31 | 00:48 | FUMB | LOU40 | 11:19 | DOWNS | 8-29 | 04:29 |
![]() | 2 | JMU26 | 05:15 | KO | JMU29 | 01:42 | PUNT | 7-3 | 03:33 |
![]() | 2 | JMU27 | 00:05 | KO | 0 | 1--2 | 00:00 | ||
![]() | 3 | JMU25 | 15:00 | KO | LOU0 | 10:10 | TD | 9-75 | 04:50 |
![]() | 3 | JMU25 | 08:37 | KO | JMU25 | 07:31 | PUNT | 3-0 | 01:06 |
![]() | 3 | JMU5 | 06:00 | PUNT | JMU24 | 01:31 | PUNT | 7-19 | 04:29 |
![]() | 4 | JMU8 | 14:51 | PUNT | JMU0 | 13:05 | FUMB | 3--8 | 01:46 |
![]() | 4 | JMU39 | 13:00 | KO | LOU36 | 07:29 | DOWNS | 9-25 | 05:31 |
![]() | 4 | JMU31 | 06:31 | PUNT | JMU35 | 04:24 | PUNT | 3-4 | 02:07 |
![]() | 4 | JMU25 | 03:31 | KO | LOU38 | 01:27 | INT | 8-37 | 02:04 |
![]() | 4 | LOU40 | 01:00 | PUNT | LOU1 | 00:00 | HALF | 6-39 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 14:54 | KO | LOU14 | 12:50 | PUNT | 3--11 | 02:04 |
![]() | 1 | LOU20 | 12:28 | PUNT | LOU39 | 09:36 | DOWNS | 7-19 | 02:52 |
![]() | 1 | LOU25 | 04:01 | KO | JMU31 | 00:48 | FUMB | 7-44 | 03:13 |
![]() | 2 | LOU40 | 11:19 | DOWNS | JMU4 | 05:21 | FG | 13-56 | 05:58 |
![]() | 2 | JMU37 | 01:42 | PUNT | JMU20 | 00:09 | FG | 7-17 | 01:33 |
![]() | 3 | LOU25 | 10:10 | KO | JMU0 | 08:37 | TD | 4-75 | 01:33 |
![]() | 3 | LOU39 | 07:31 | PUNT | LOU44 | 06:00 | PUNT | 3-5 | 01:31 |
![]() | 3 | LOU35 | 01:31 | PUNT | LOU43 | 14:51 | PUNT | 3-8 | 01:40 |
![]() | 4 | LOU36 | 07:29 | DOWNS | LOU35 | 06:31 | PUNT | 3--1 | 00:58 |
![]() | 4 | LOU19 | 04:24 | PUNT | JMU0 | 03:31 | TD | 2-81 | 00:53 |
![]() | 4 | LOU11 | 01:27 | INT | LOU14 | 01:00 | PUNT | 3-3 | 00:27 |
Team Statistics
- | JMU | LOU |
|---|---|---|
First Downs | ||
| Total | 19 | 12 |
| Rushing | 12 | 5 |
| Passing | 5 | 5 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 126 | 113 |
| Attempts | 47 | 30 |
| Avg. Per Rush | 2.7 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 163 | 142 |
| Yds. Lost | 37 | 29 |
Passing | ||
| Total (Net) | 137 | 151 |
| Comp.-Att.-Int. | 18 - 31 - 1 | 13 - 23 - 0 |
| Avg / Att | 4.4 | 6.6 |
| Avg / Comp. | 7.6 | 11.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 263 | 264 |
| Plays | 78 | 53 |
| Avg. / Play | 3.4 | 5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 12-95 | 5-49 |
Punting | ||
| Punts - Yds. | 5-179 | 5-185 |
| Avg. / Punt | 35.8 | 37 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-349 |
| Avg. Yds. / Kickoff | 65.0 | 58.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-18-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 1-25-0 |
| Kickoff: Avg. / Return | 17.0 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:07 | 22:48 |
| 3rd. Down Conv. | 7 of 17 | 5 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 3-18 | 6-28 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 3 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnett III, Alonza | 15 | 25 | 102 | 1 | 0 | 20 | 4 |
Sluka, Matthew | 3 | 5 | 35 | 0 | 1 | 26 | 2 |
Alston, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 137 | 1 | 1 | 26 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 151 | 1 | 0 | 64 | 3 |
| Totals | 13 | 23 | 151 | 1 | 0 | 64 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 21 | 87 | 4 | 83 | 1 | 13 | 4 |
Fuller, Jordan | 7 | 31 | 0 | 31 | 0 | 8 | 4.4 |
Pettaway, George | 5 | 21 | 0 | 21 | 0 | 12 | 4.2 |
Knight, Wayne | 5 | 12 | 0 | 12 | 0 | 6 | 2.4 |
Barnett III, Alonza | 7 | 8 | 31 | -23 | 0 | 7 | -3.3 |
Adeyi, Ayo | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 163 | 37 | 126 | 1 | 13 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 107 | 3 | 104 | 1 | 78 | 8.7 |
| 7 | 13 | 0 | 13 | 0 | 8 | 1.9 | |
![]() | 5 | 10 | 18 | -8 | 0 | 6 | -1.6 |
![]() | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
| 4 | 6 | 5 | 1 | 0 | 5 | 0.2 | |
| Totals | 30 | 142 | 29 | 113 | 1 | 78 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ellis, Landon | 3 | 55 | 0 | 26 |
Degennaro, Nick | 3 | 31 | 0 | 19 |
Knight, Wayne | 3 | 23 | 0 | 12 |
Pettaway, George | 3 | 10 | 0 | 6 |
Kyle, Logan | 1 | 7 | 0 | 7 |
Sanchez, Jaylan | 3 | 6 | 0 | 6 |
Dippre, Lacota | 1 | 3 | 1 | 3 |
Collins, Za'ron | 1 | 2 | 0 | 2 |
| Totals | 18 | 137 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 83 | 1 | 64 |
![]() | 2 | 23 | 0 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 14 | 0 | 12 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 151 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weathersby, Gannon | 3 | 4 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hendrick, Trent | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, Jacob | 5 | 1 | 6 | 1 / 9 | 1 / 9 | 1 | - / - | - | 2 | - | - |
Bush, Immanuel | 2 | 2 | 4 | 2 / 6 | 1 / 1 | - | - / - | - | - | - | - |
Brown, Tyler | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McMullin, Mychal | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
West, Sahir | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Eaglin, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Dj | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Spinogatti, Drew | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Culp, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Holmes, Xavier | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Taddeo, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gobaira, Aiden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flowe, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suarez, Morgan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sluka, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnett III, Alonza | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dippre, Lacota | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1.5 / 12 | 1.5 / 12 | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rea, Patrick | 5 | 179 | 35.8 | 48 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 185 | 37 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranvier, Cooper | 2 | 05:21 | 22 | GOOD |
Ranvier, Cooper | 2 | 00:09 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rosa, Cristiano | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 349 | 3 | 0 | 58.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Wayne | 2 | 16 | 16 | 1 | 24 | 24 | 0 | 0 | 0 |
Scott, Michael | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Wayne | 2 | 16 | 16 | 1 | 24 | 24 | 0 | 0 | 0 |
Wisloski, Braeden | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Dippre, Lacota | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suarez, Morgan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Sweazie,Carter | OL |
| 60 | Greenberg,Zach | OL |
| 72 | Toner,Josh | OL |
| 76 | McMurtrie,Pat | OL |
| 79 | Simmons,Joseph | OL |
| 14 | Barnett III,Alonza | QB |
| 3 | Knight,Wayne | RB |
| 18 | Kyle,Logan | TE |
| 8 | Alston,Isaiah | WR |
| 11 | DeGennaro,Nick | WR |
| 13 | Ellis,Landon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Culp,Elijah | CB |
| 30 | Eaglin,Justin | CB |
| 32 | Barksdale,DJ | DB |
| 0 | Bush,Immanuel | DL |
| 8 | Thomas,Amar | DL |
| 15 | West,Sahir | DL |
| 90 | Lockett Jr.,Terry | DL |
| 3 | Weathersby,Gannon | LB |
| 5 | Hendrick,Trent | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 23 | ![]() | DL |
| 50 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sanchez,Jaylan |
| 1 | Rodgers,Mekhi |
| 2 | Mines,Jayden |
| 5 | Suarez,Morgan |
| 5 | Adeyi,Ayo |
| 6 | Pettaway,George |
| 9 | Sluka,Matthew |
| 9 | Holmes,Xavier |
| 10 | Wisloski,Braeden |
| 11 | Rea,Patrick |
| 11 | Dye,Trashon |
| 12 | Holmes,Kye |
| 12 | Collins,Za'Ron |
| 14 | Flowe,KJ |
| 15 | Dippre,Lacota |
| 16 | McGill,TJ |
| 17 | Scott,Michael |
| 22 | Regan,Chase |
| 23 | Fuller,Jordan |
| 23 | Willis,Ken |
| 33 | Taddeo,Andrew |
| 33 | Ketcham,Logan |
| 46 | Ezeogu,Immanuel |
| 47 | Kennard,Josiah |
| 54 | Fique,Brandon |
| 55 | Robell,Riley |
| 56 | Spinogatti,Drew |
| 68 | Wilson,Trent |
| 70 | Davis,Brett |
| 71 | Rawls,Deacon |
| 88 | Williams,Dylan |
| 89 | Phifer,Josh |
| 93 | McMullin,Mychal |
| 95 | Rosa,Cristiano |
| 97 | Gobaira,Aiden |






























































































