California vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 10 | 6 | 0 | 6 | 29 |
![]() | 7 | 6 | 7 | 3 | 3 | 26 |
CAL: PASS - Sagapolutele,Jaron-Keawe (323); RUSH - Raphael,Kendrick (83); REC - De Jesus,Jacob (158)
LOU: PASS - moss, miller (203); RUSH - brown, keyjuan (136); REC - lacy, caullin (60)
Scoring Summary
- | - | - | - | - | CAL | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 05:11 | LOU - Watson,Duke 1 yd run (Ranvier,Cooper kick), 10 plays, 78 yards, TOP 05:22 | 0 | 7 |
![]() | 1st | CAL | 00:40 | CAL - Morris,Landon 20 yd pass from Sagapolutele,Jaron-Keawe (Meyer,Chase kick) 6 plays, 74 yards, TOP 02:07 | 7 | 7 |
![]() | 2nd | LOU | 11:01 | LOU - Ranvier,Cooper 30 yd field goal 12 plays, 67 yards, TOP 04:35 | 7 | 10 |
![]() | 2nd | CAL | 05:58 | CAL - Meyer,Chase 27 yd field goal 9 plays, 65 yards, TOP 05:03 | 10 | 10 |
![]() | 2nd | LOU | 02:34 | LOU - Ranvier,Cooper 49 yd field goal 7 plays, 44 yards, TOP 03:24 | 10 | 13 |
![]() | 2nd | CAL | 00:07 | CAL - Raphael,Kendrick 2 yd run (Meyer,Chase kick), 9 plays, 75 yards, TOP 02:27 | 17 | 13 |
![]() | 3rd | CAL | 11:34 | CAL - Meyer,Chase 45 yd field goal 6 plays, 10 yards, TOP 02:32 | 20 | 13 |
![]() | 3rd | LOU | 07:43 | LOU - Moss,Miller 1 yd run (Ranvier,Cooper kick), 8 plays, 75 yards, TOP 03:51 | 20 | 20 |
![]() | 3rd | CAL | 00:23 | CAL - Meyer,Chase 26 yd field goal 13 plays, 67 yards, TOP 07:20 | 23 | 20 |
![]() | 4th | LOU | 11:08 | LOU - Ranvier,Cooper 39 yd field goal 10 plays, 63 yards, TOP 04:08 | 23 | 23 |
![]() | 4th | LOU | 00:00 | LOU - Ranvier,Cooper 49 yd field goal 4 plays, -6 yards, TOP 00:00 | 23 | 26 |
![]() | 4th | CAL | 00:00 | CAL - De Jesus,Jacob 3 yd pass from Sagapolutele,Jaron-Keawe () 7 plays, 25 yards, TOP 00:00 | 29 | 26 |
| 29 | 26 | |||||
California


Louisville
Start of 1st Half
Louisville wins toss and defers; CAL will receive; LOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the CAL00, Touchback.
15:00
CAL
CAL - FGA


0
0
10:33
LOU
LOU - TD


0
7

0
0
1st7

05:11
CAL
CAL - PUNT


0
7
04:13
LOU
LOU - PUNT


0
7
02:47
CAL
CAL - TD


7
7

7
0
1st7

00:36
LOU
LOU - FG


7
7
California


Louisville
00:36
1st Qt
LOU
LOU - FG


7
10

7
0
1st10

11:01
CAL
CAL - FG


10
10

10
0
1st10

05:58
LOU
LOU - FG


10
13

10
0
1st13

02:34
CAL
CAL - TD


17
13

17
0
1st13

00:02
LOU
LOU - HALF


17
13
California


Louisville
Start of 2nd Half
LOU will receive; CAL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Murray,Abram kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - INT


17
13
14:06
CAL
CAL - FG


20
13

20
0
1st13

11:34
LOU
LOU - TD


20
20

20
0
1st20

07:43
CAL
CAL - FG


23
20

23
0
1st20

00:16
LOU
LOU - FG


23
20
California


Louisville
00:16
3rd Qt
LOU
LOU - FG


23
23

23
0
1st23

11:08
CAL
CAL - PUNT


23
23
10:20
LOU
LOU - PUNT


23
23
07:46
CAL
CAL - PUNT


23
23
06:20
LOU
LOU - PUNT


23
23
03:36
CAL
CAL - PUNT


23
23
01:09
LOU
LOU - PUNT


23
23
00:40
CAL
CAL - PUNT


23
23
00:23
LOU
LOU - DOWNS


23
23
California


Louisville
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, LOU ball on CAL25, 1st and 10.
00:00
LOU
LOU - FG


23
23
00:00
CAL
CAL - TD


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | LOU22 | 10:33 | FGA | 11-53 | 04:27 |
![]() | 1 | LOU22 | 10:33 | FGA | CAL0 | 05:11 | TD | 10-78 | 05:22 |
![]() | 1 | CAL25 | 05:11 | KO | CAL30 | 04:13 | PUNT | 3-5 | 00:58 |
![]() | 1 | LOU31 | 04:13 | PUNT | LOU33 | 02:47 | PUNT | 3-2 | 01:26 |
![]() | 1 | CAL26 | 02:47 | PUNT | LOU0 | 00:40 | TD | 6-74 | 02:07 |
![]() | 1 | LOU21 | 00:36 | KO | CAL12 | 11:01 | FG | 12-67 | 04:35 |
![]() | 2 | CAL25 | 11:01 | KO | LOU10 | 05:58 | FG | 9-65 | 05:03 |
![]() | 2 | LOU25 | 05:58 | KO | CAL31 | 02:34 | FG | 7-44 | 03:24 |
![]() | 2 | CAL25 | 02:34 | KO | LOU0 | 00:07 | TD | 9-75 | 02:27 |
![]() | 2 | LOU34 | 00:02 | KO | CAL48 | 00:00 | HALF | 1-18 | 00:02 |
![]() | 3 | LOU25 | 15:00 | KO | LOU17 | 14:06 | INT | 2--8 | 00:54 |
![]() | 3 | LOU37 | 14:06 | INT | LOU27 | 11:34 | FG | 6-10 | 02:32 |
![]() | 3 | LOU25 | 11:34 | KO | CAL0 | 07:43 | TD | 8-75 | 03:51 |
![]() | 3 | CAL25 | 07:43 | KO | LOU8 | 00:23 | FG | 13-67 | 07:20 |
![]() | 3 | LOU16 | 00:16 | KO | CAL21 | 11:08 | FG | 10-63 | 04:08 |
![]() | 4 | CAL25 | 11:08 | KO | CAL26 | 10:20 | PUNT | 3-1 | 00:48 |
![]() | 4 | LOU40 | 10:20 | PUNT | LOU40 | 07:46 | PUNT | 3-0 | 02:34 |
![]() | 4 | CAL19 | 07:46 | PUNT | CAL27 | 06:20 | PUNT | 3-8 | 01:26 |
![]() | 4 | LOU33 | 06:20 | PUNT | LOU48 | 03:36 | PUNT | 6-15 | 02:44 |
![]() | 4 | CAL3 | 03:36 | PUNT | CAL38 | 01:09 | PUNT | 5-35 | 02:27 |
![]() | 4 | LOU25 | 01:09 | PUNT | LOU30 | 00:40 | PUNT | 3-5 | 00:29 |
![]() | 4 | CAL38 | 00:40 | PUNT | CAL32 | 00:23 | PUNT | 3--6 | 00:17 |
![]() | 4 | LOU50 | 00:23 | PUNT | LOU48 | 00:00 | DOWNS | 4--2 | 00:23 |
![]() | 5 | CAL25 | 00:00 | KO | CAL31 | 00:00 | FG | 4--6 | 00:00 |
![]() | 5 | LOU25 | 00:00 | KO | LOU0 | 00:00 | TD | 7-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | LOU22 | 10:33 | FGA | 11-53 | 04:27 |
![]() | 1 | CAL25 | 05:11 | KO | CAL30 | 04:13 | PUNT | 3-5 | 00:58 |
![]() | 1 | CAL26 | 02:47 | PUNT | LOU0 | 00:40 | TD | 6-74 | 02:07 |
![]() | 2 | CAL25 | 11:01 | KO | LOU10 | 05:58 | FG | 9-65 | 05:03 |
![]() | 2 | CAL25 | 02:34 | KO | LOU0 | 00:07 | TD | 9-75 | 02:27 |
![]() | 3 | LOU37 | 14:06 | INT | LOU27 | 11:34 | FG | 6-10 | 02:32 |
![]() | 3 | CAL25 | 07:43 | KO | LOU8 | 00:23 | FG | 13-67 | 07:20 |
![]() | 4 | CAL25 | 11:08 | KO | CAL26 | 10:20 | PUNT | 3-1 | 00:48 |
![]() | 4 | CAL19 | 07:46 | PUNT | CAL27 | 06:20 | PUNT | 3-8 | 01:26 |
![]() | 4 | CAL3 | 03:36 | PUNT | CAL38 | 01:09 | PUNT | 5-35 | 02:27 |
![]() | 4 | CAL38 | 00:40 | PUNT | CAL32 | 00:23 | PUNT | 3--6 | 00:17 |
![]() | 5 | LOU25 | 00:00 | KO | LOU0 | 00:00 | TD | 7-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU22 | 10:33 | FGA | CAL0 | 05:11 | TD | 10-78 | 05:22 |
![]() | 1 | LOU31 | 04:13 | PUNT | LOU33 | 02:47 | PUNT | 3-2 | 01:26 |
![]() | 1 | LOU21 | 00:36 | KO | CAL12 | 11:01 | FG | 12-67 | 04:35 |
![]() | 2 | LOU25 | 05:58 | KO | CAL31 | 02:34 | FG | 7-44 | 03:24 |
![]() | 2 | LOU34 | 00:02 | KO | CAL48 | 00:00 | HALF | 1-18 | 00:02 |
![]() | 3 | LOU25 | 15:00 | KO | LOU17 | 14:06 | INT | 2--8 | 00:54 |
![]() | 3 | LOU25 | 11:34 | KO | CAL0 | 07:43 | TD | 8-75 | 03:51 |
![]() | 3 | LOU16 | 00:16 | KO | CAL21 | 11:08 | FG | 10-63 | 04:08 |
![]() | 4 | LOU40 | 10:20 | PUNT | LOU40 | 07:46 | PUNT | 3-0 | 02:34 |
![]() | 4 | LOU33 | 06:20 | PUNT | LOU48 | 03:36 | PUNT | 6-15 | 02:44 |
![]() | 4 | LOU25 | 01:09 | PUNT | LOU30 | 00:40 | PUNT | 3-5 | 00:29 |
![]() | 4 | LOU50 | 00:23 | PUNT | LOU48 | 00:00 | DOWNS | 4--2 | 00:23 |
![]() | 5 | CAL25 | 00:00 | KO | CAL31 | 00:00 | FG | 4--6 | 00:00 |
Team Statistics
- | CAL | LOU |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 3 | 7 |
| Passing | 17 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 77 | 148 |
| Attempts | 25 | 30 |
| Avg. Per Rush | 3.1 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 92 | 172 |
| Yds. Lost | 15 | 24 |
Passing | ||
| Total (Net) | 350 | 203 |
| Comp.-Att.-Int. | 31 - 49 - 0 | 20 - 39 - 1 |
| Avg / Att | 7.1 | 5.2 |
| Avg / Comp. | 11.3 | 10.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 427 | 351 |
| Plays | 74 | 69 |
| Avg. / Play | 5.8 | 5.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-60 | 4-45 |
Punting | ||
| Punts - Yds. | 5-168 | 4-163 |
| Avg. / Punt | 33.6 | 40.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-355 | 6-390 |
| Avg. Yds. / Kickoff | 59.2 | 65.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-36-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:52 | 30:08 |
| 3rd. Down Conv. | 8 of 18 | 6 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 2-11 | 3-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sagapolutele, Jaron-keawe | 30 | 47 | 323 | 2 | 0 | 39 | 3 |
De Jesus, Jacob | 1 | 2 | 27 | 0 | 0 | 27 | 0 |
| Totals | 31 | 49 | 350 | 2 | 0 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 38 | 203 | 0 | 1 | 40 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 39 | 203 | 0 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raphael, Kendrick | 19 | 83 | 0 | 83 | 1 | 24 | 4.4 |
Adams, Quaron | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
De Jesus, Jacob | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sagapolutele, Jaron-keawe | 4 | 0 | 15 | -15 | 0 | 0 | -3.8 |
| Totals | 25 | 92 | 15 | 77 | 1 | 24 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 136 | 0 | 136 | 0 | 35 | 9.7 | |
| 8 | 27 | 8 | 19 | 1 | 9 | 2.4 | |
![]() | 8 | 9 | 16 | -7 | 1 | 4 | -0.9 |
| Totals | 30 | 172 | 24 | 148 | 2 | 35 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
De Jesus, Jacob | 16 | 158 | 1 | 25 |
Adams, Quaron | 1 | 39 | 0 | 39 |
Raphael, Kendrick | 5 | 37 | 0 | 23 |
Grizzell, Trond | 2 | 37 | 0 | 27 |
Morris, Landon | 2 | 33 | 1 | 20 |
Hamper, Mark | 3 | 23 | 0 | 12 |
Boscia, Cole | 1 | 20 | 0 | 20 |
King, Jordan | 1 | 3 | 0 | 3 |
Dixon-veal, Jayden | 0 | 0 | 0 | 0 |
Johnson, Jeffrey | 0 | 0 | 0 | 0 |
| Totals | 31 | 350 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 60 | 0 | 40 |
![]() | 6 | 49 | 0 | 13 |
![]() | 2 | 41 | 0 | 37 |
![]() | 2 | 25 | 0 | 21 |
![]() | 2 | 15 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 5 | 0 | 5 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -3 | 0 | 0 |
| Totals | 20 | 203 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Polidore Jr., Dru | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferrelli, Luke | 4 | 3 | 7 | 1 / 8 | - / - | - | - / - | - | - | - | 1 |
Masses, Hezekiah | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Hampton, Aaron | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taggart, Harrison | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sidney, Cam | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Keanaaina, Aidan | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wayne, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bush Jr., Tj | 2 | - | 2 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | 1 |
Okaka, Odera | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osondu, Eze | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Wagoner, Jasiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Victor, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanford, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry-smith, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saole-mckenzie, Stanley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Okwura, Michael-anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raphael, Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
De Jesus, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Honore Jr., Brook | 5 | 168 | 33.6 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Chase | 1 | 10:33 | 40 | MISSED |
Meyer, Chase | 2 | 05:58 | 27 | GOOD |
Meyer, Chase | 3 | 11:34 | 45 | GOOD |
Meyer, Chase | 3 | 00:23 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranvier, Cooper | 2 | 11:01 | 30 | GOOD |
Ranvier, Cooper | 2 | 02:34 | 49 | GOOD |
Ranvier, Cooper | 4 | 11:08 | 39 | GOOD |
Ranvier, Cooper | 5 | 00:00 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murray, Abram | 6 | 355 | 3 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Masses, Hezekiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meyer, Chase | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Morrow,Nick | OL |
| 56 | Ruffins,Tyson | OL |
| 66 | Spasojevic-Moko,Jordan | OL |
| 76 | Swinney,Bastian | OL |
| 77 | Miller,Braden | OL |
| 3 | Sagapolutele,Jaron-Keawe | QB |
| 1 | Raphael,Kendrick | RB |
| 85 | Mini,Mason | TE |
| 86 | Johnson,Jeffrey | TE |
| 7 | Grizzell,Trond | WR |
| 21 | De Jesus,Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 22 | RB | |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Polidore Jr.,Dru | DB |
| 4 | Austin,Brent | DB |
| 5 | Masses,Hezekiah | DB |
| 8 | Wagoner,Jasiah | DB |
| 20 | Sidney,Cam | DB |
| 47 | Keanaaina,Aidan | DL |
| 96 | Wilkins,Derek | DL |
| 3 | Bush Jr.,TJ | LB |
| 10 | Wayne,Jayden | LB |
| 41 | Ferrelli,Luke | LB |
| 46 | Hampton,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 23 | ![]() | DL |
| 50 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 11 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | King,Jordan |
| 7 | Taggart,Harrison |
| 10 | Dixon-Veal,Jayden |
| 15 | Hamper,Mark |
| 16 | Victor,Chris |
| 17 | Sanford,Jordan |
| 18 | Adams,Quaron |
| 19 | Okaka,Odera |
| 22 | Dunn,Tristan |
| 27 | Murray,Abram |
| 28 | Perry-Smith,Carson |
| 39 | Monteforte,Rino |
| 40 | Honore Jr.,Brook |
| 53 | Osondu,Eze |
| 55 | Canady,BJ |
| 81 | Morris,Landon |
| 82 | Boscia,Cole |
| 91 | Meyer,Chase |
| 94 | Saole-McKenzie,Stanley |
| 95 | Ford,Tyson |
| 97 | Okwura,Michael-Anthony |


























































































