California vs Louisville
11/08/2025
L&N Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 10 | 6 | 0 | 6 | 29 | |
| 7 | 6 | 7 | 3 | 3 | 26 |
CAL: PASS - Sagapolutele,Jaron-Keawe (323); RUSH - Raphael,Kendrick (83); REC - De Jesus,Jacob (158)
LOU: PASS - moss, miller (203); RUSH - brown, keyjuan (136); REC - lacy, caullin (60)
Scoring Summary
- | - | - | - | - | CAL | LOU |
|---|---|---|---|---|---|---|
| 1st | LOU | 05:11 | LOU - Watson,Duke 1 yd run (Ranvier,Cooper kick), 10 plays, 78 yards, TOP 05:22 | 0 | 7 | |
| 1st | CAL | 00:40 | CAL - Morris,Landon 20 yd pass from Sagapolutele,Jaron-Keawe (Meyer,Chase kick) 6 plays, 74 yards, TOP 02:07 | 7 | 7 | |
| 2nd | LOU | 11:01 | LOU - Ranvier,Cooper 30 yd field goal 12 plays, 67 yards, TOP 04:35 | 7 | 10 | |
| 2nd | CAL | 05:58 | CAL - Meyer,Chase 27 yd field goal 9 plays, 65 yards, TOP 05:03 | 10 | 10 | |
| 2nd | LOU | 02:34 | LOU - Ranvier,Cooper 49 yd field goal 7 plays, 44 yards, TOP 03:24 | 10 | 13 | |
| 2nd | CAL | 00:07 | CAL - Raphael,Kendrick 2 yd run (Meyer,Chase kick), 9 plays, 75 yards, TOP 02:27 | 17 | 13 | |
| 3rd | CAL | 11:34 | CAL - Meyer,Chase 45 yd field goal 6 plays, 10 yards, TOP 02:32 | 20 | 13 | |
| 3rd | LOU | 07:43 | LOU - Moss,Miller 1 yd run (Ranvier,Cooper kick), 8 plays, 75 yards, TOP 03:51 | 20 | 20 | |
| 3rd | CAL | 00:23 | CAL - Meyer,Chase 26 yd field goal 13 plays, 67 yards, TOP 07:20 | 23 | 20 | |
| 4th | LOU | 11:08 | LOU - Ranvier,Cooper 39 yd field goal 10 plays, 63 yards, TOP 04:08 | 23 | 23 | |
| 4th | LOU | 00:00 | LOU - Ranvier,Cooper 49 yd field goal 4 plays, -6 yards, TOP 00:00 | 23 | 26 | |
| 4th | CAL | 00:00 | CAL - De Jesus,Jacob 3 yd pass from Sagapolutele,Jaron-Keawe () 7 plays, 25 yards, TOP 00:00 | 29 | 26 | |
| 29 | 26 | |||||
Referee: Noll,Jon
Line Judge: Cardenas,Juan
Side Judge: Santilli,Rick
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Center Judge: Wingers,Ryan
Linesman: Keller,Benjamin
Field Judge: Tyson,Harry










