Louisville vs #2/#2 Miami (FL)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 8 | 21 |
![]() | 14 | 0 | 3 | 7 | 24 |
MIA: PASS - Beck,Carson (271); RUSH - Fletcher Jr.,Mark (18); REC - Toney,Malachi (135)
LOU: PASS - moss, miller (248); RUSH - brown, isaac (113); REC - bell, chris (136)
Scoring Summary
- | - | - | - | - | MIA | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 08:55 | LOU - Moss,Miller 1 yd run (Ranvier,Cooper kick), 11 plays, 75 yards, TOP 06:05 | 0 | 7 |
![]() | 1st | LOU | 05:09 | LOU - Bell,Chris 35 yd pass from Moss,Miller (Ranvier,Cooper kick) 4 plays, 46 yards, TOP 02:06 | 0 | 14 |
![]() | 1st | MIA | 02:19 | MIA - Fletcher Jr.,Mark 2 yd run (Davis,Carter kick), 5 plays, 75 yards, TOP 02:50 | 7 | 14 |
![]() | 2nd | MIA | 01:56 | MIA - Davis,Carter 27 yd field goal 7 plays, 61 yards, TOP 03:34 | 10 | 14 |
![]() | 3rd | LOU | 10:58 | LOU - Ranvier,Cooper 48 yd field goal 6 plays, 34 yards, TOP 02:22 | 10 | 17 |
![]() | 3rd | MIA | 01:51 | MIA - Davis,Carter 41 yd field goal 6 plays, 32 yards, TOP 02:52 | 13 | 17 |
![]() | 4th | LOU | 13:27 | LOU - Bell,Chris 36 yd pass from Moss,Miller (Ranvier,Cooper kick) 8 plays, 75 yards, TOP 03:24 | 13 | 24 |
![]() | 4th | MIA | 07:37 | MIA - Toney,Malachi 12 yd run (Daniels,CJ pass), 1 plays, 12 yards, TOP 00:05 | 21 | 24 |
| 21 | 24 | |||||
#2/#2 Miami (FL)


Louisville
Start of 1st Half
#2/#2 Miami (FL) wins toss and defers; LOU will receive; MIA will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Davis,Carter kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - TD


0
7

0
0
1st7

08:55
MIA
MIA - PUNT


0
7
07:15
LOU
LOU - TD


0
14

0
0
1st14

05:09
MIA
MIA - TD


7
14

7
0
1st14

02:19
LOU
LOU - PUNT


7
14
#2/#2 Miami (FL)


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Other, clock 15:00.
(14:59) Shotgun Moss,Miller pass incomplete short left to Collins,Dacari thrown to LOU45.
(14:54) Shotgun Moss,Miller pass incomplete short middle to Skinner,Jaleel thrown to MIA42 broken up by Thomas,Jakobe.
(14:50) Shotgun Moss,Miller pass incomplete short left to Collins,Dacari thrown to MIA40.
(14:44) Schwartz,Carter punt 47 yards to the MIA07 fair catch by Toney,Malachi at MIA07.
14:39
MIA
MIA - INT


7
14
13:04
LOU
LOU - PUNT


7
14
09:01
MIA
MIA - INT


7
14
07:15
LOU
LOU - PUNT


7
14
05:30
MIA
MIA - FG


10
14

10
0
1st14

01:56
LOU
LOU - PUNT


10
14
00:04
MIA
MIA - HALF


10
14
#2/#2 Miami (FL)


Louisville
Start of 2nd Half
MIA will receive; LOU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the MIA00 Marion,Keelan return 19 yards to the MIA19 (Minkins,Jaden) PENALTY MIA Holding (Smith,Chase) 9 yards from MIA19 to MIA10.
MIA ball on MIA10.
14:55
MIA
MIA - PUNT


10
14
13:20
LOU
LOU - FG


10
17

10
0
1st17

10:58
MIA
MIA - PUNT


10
17
07:30
LOU
LOU - PUNT


10
17
04:43
MIA
MIA - FG


13
17

13
0
1st17

01:51
LOU
LOU - TD


13
17
#2/#2 Miami (FL)


Louisville
01:51
3rd Qt
LOU
LOU - TD


13
24

13
0
1st24

13:27
MIA
MIA - INT


13
24
07:50
LOU
LOU - FUMB


13
24
07:42
MIA
MIA - TD


21
24

21
0
1st24

07:37
LOU
LOU - PUNT


21
24
04:05
MIA
MIA - INT


21
24
00:32
LOU
LOU - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | MIA0 | 08:55 | TD | 11-75 | 06:05 |
![]() | 1 | MIA25 | 08:55 | KO | MIA18 | 07:15 | PUNT | 3--7 | 01:40 |
![]() | 1 | MIA46 | 07:15 | PUNT | MIA0 | 05:09 | TD | 4-46 | 02:06 |
![]() | 1 | MIA25 | 05:09 | KO | LOU0 | 02:19 | TD | 5-75 | 02:50 |
![]() | 1 | LOU25 | 02:19 | KO | LOU46 | 14:39 | PUNT | 7-21 | 02:40 |
![]() | 2 | MIA7 | 14:39 | PUNT | MIA18 | 13:04 | INT | 3-11 | 01:35 |
![]() | 2 | LOU32 | 13:04 | INT | MIA46 | 09:01 | PUNT | 6-22 | 04:03 |
![]() | 2 | MIA11 | 09:01 | PUNT | MIA32 | 07:15 | INT | 4-21 | 01:46 |
![]() | 2 | LOU32 | 07:15 | INT | LOU30 | 05:30 | PUNT | 4--2 | 01:45 |
![]() | 2 | MIA30 | 05:30 | PUNT | LOU9 | 01:56 | FG | 7-61 | 03:34 |
![]() | 2 | LOU25 | 01:56 | KO | MIA45 | 00:04 | PUNT | 7-30 | 01:52 |
![]() | 2 | MIA20 | 00:04 | PUNT | MIA19 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | MIA10 | 14:55 | KO | MIA17 | 13:20 | PUNT | 3-7 | 01:35 |
![]() | 3 | LOU36 | 13:20 | PUNT | MIA30 | 10:58 | FG | 6-34 | 02:22 |
![]() | 3 | MIA25 | 10:58 | KO | MIA40 | 07:30 | PUNT | 6-15 | 03:28 |
![]() | 3 | LOU8 | 07:30 | PUNT | LOU22 | 04:43 | PUNT | 5-14 | 02:47 |
![]() | 3 | MIA45 | 04:43 | PUNT | LOU23 | 01:51 | FG | 6-32 | 02:52 |
![]() | 3 | LOU25 | 01:51 | KO | MIA0 | 13:27 | TD | 8-75 | 03:24 |
![]() | 4 | MIA25 | 13:27 | KO | LOU44 | 07:50 | INT | 10-31 | 05:37 |
![]() | 4 | LOU28 | 07:50 | INT | LOU25 | 07:42 | FUMB | 1--3 | 00:08 |
![]() | 4 | LOU12 | 07:42 | FUMB | LOU0 | 07:37 | TD | 1-12 | 00:05 |
![]() | 4 | LOU25 | 07:37 | KO | LOU49 | 04:05 | PUNT | 7-24 | 03:32 |
![]() | 4 | MIA15 | 04:05 | PUNT | LOU31 | 00:32 | INT | 12-54 | 03:33 |
![]() | 4 | LOU30 | 00:32 | INT | LOU27 | 00:00 | HALF | 3--3 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 08:55 | KO | MIA18 | 07:15 | PUNT | 3--7 | 01:40 |
![]() | 1 | MIA25 | 05:09 | KO | LOU0 | 02:19 | TD | 5-75 | 02:50 |
![]() | 2 | MIA7 | 14:39 | PUNT | MIA18 | 13:04 | INT | 3-11 | 01:35 |
![]() | 2 | MIA11 | 09:01 | PUNT | MIA32 | 07:15 | INT | 4-21 | 01:46 |
![]() | 2 | MIA30 | 05:30 | PUNT | LOU9 | 01:56 | FG | 7-61 | 03:34 |
![]() | 2 | MIA20 | 00:04 | PUNT | MIA19 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | MIA10 | 14:55 | KO | MIA17 | 13:20 | PUNT | 3-7 | 01:35 |
![]() | 3 | MIA25 | 10:58 | KO | MIA40 | 07:30 | PUNT | 6-15 | 03:28 |
![]() | 3 | MIA45 | 04:43 | PUNT | LOU23 | 01:51 | FG | 6-32 | 02:52 |
![]() | 4 | MIA25 | 13:27 | KO | LOU44 | 07:50 | INT | 10-31 | 05:37 |
![]() | 4 | LOU12 | 07:42 | FUMB | LOU0 | 07:37 | TD | 1-12 | 00:05 |
![]() | 4 | MIA15 | 04:05 | PUNT | LOU31 | 00:32 | INT | 12-54 | 03:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | MIA0 | 08:55 | TD | 11-75 | 06:05 |
![]() | 1 | MIA46 | 07:15 | PUNT | MIA0 | 05:09 | TD | 4-46 | 02:06 |
![]() | 1 | LOU25 | 02:19 | KO | LOU46 | 14:39 | PUNT | 7-21 | 02:40 |
![]() | 2 | LOU32 | 13:04 | INT | MIA46 | 09:01 | PUNT | 6-22 | 04:03 |
![]() | 2 | LOU32 | 07:15 | INT | LOU30 | 05:30 | PUNT | 4--2 | 01:45 |
![]() | 2 | LOU25 | 01:56 | KO | MIA45 | 00:04 | PUNT | 7-30 | 01:52 |
![]() | 3 | LOU36 | 13:20 | PUNT | MIA30 | 10:58 | FG | 6-34 | 02:22 |
![]() | 3 | LOU8 | 07:30 | PUNT | LOU22 | 04:43 | PUNT | 5-14 | 02:47 |
![]() | 3 | LOU25 | 01:51 | KO | MIA0 | 13:27 | TD | 8-75 | 03:24 |
![]() | 4 | LOU28 | 07:50 | INT | LOU25 | 07:42 | FUMB | 1--3 | 00:08 |
![]() | 4 | LOU25 | 07:37 | KO | LOU49 | 04:05 | PUNT | 7-24 | 03:32 |
![]() | 4 | LOU30 | 00:32 | INT | LOU27 | 00:00 | HALF | 3--3 | 00:32 |
Team Statistics
- | MIA | LOU |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 5 | 9 |
| Passing | 8 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 63 | 119 |
| Attempts | 24 | 31 |
| Avg. Per Rush | 2.6 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 64 | 145 |
| Yds. Lost | 1 | 26 |
Passing | ||
| Total (Net) | 271 | 248 |
| Comp.-Att.-Int. | 25 - 35 - 4 | 23 - 37 - 0 |
| Avg / Att | 7.7 | 6.7 |
| Avg / Comp. | 10.8 | 10.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 334 | 367 |
| Plays | 59 | 68 |
| Avg. / Play | 5.7 | 5.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-67 | 6-64 |
Punting | ||
| Punts - Yds. | 3-151 | 6-231 |
| Avg. / Punt | 50.3 | 38.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-24-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 4-5-0 |
| Fumble: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:44 | 31:16 |
| 3rd. Down Conv. | 5 of 12 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 1-11 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beck, Carson | 25 | 35 | 271 | 0 | 4 | 61 | 0 |
| Totals | 25 | 35 | 271 | 0 | 4 | 61 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 37 | 248 | 2 | 0 | 36 | 1 |
| Totals | 23 | 37 | 248 | 2 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fletcher Jr., Mark | 8 | 18 | 0 | 18 | 1 | 6 | 2.2 |
Lyle, Jordan | 5 | 15 | 0 | 15 | 0 | 12 | 3 |
Toney, Malachi | 2 | 14 | 0 | 14 | 1 | 12 | 7 |
Brown, Charmar | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Beck, Carson | 5 | 8 | 0 | 8 | 0 | 5 | 1.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 64 | 1 | 63 | 2 | 12 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 121 | 8 | 113 | 0 | 28 | 7.5 |
| 5 | 10 | 4 | 6 | 0 | 6 | 1.2 | |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
![]() | 3 | 2 | 11 | -9 | 1 | 1 | -3 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 31 | 145 | 26 | 119 | 1 | 28 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toney, Malachi | 9 | 135 | 0 | 61 |
Daniels, Cj | 7 | 74 | 0 | 30 |
Marion, Keelan | 5 | 33 | 0 | 15 |
Bauman, Alex | 1 | 14 | 0 | 14 |
Lyle, Jordan | 1 | 6 | 0 | 6 |
Brown, Charmar | 1 | 5 | 0 | 5 |
Lofton, Elija | 1 | 4 | 0 | 4 |
Fletcher Jr., Mark | 0 | 0 | 0 | 0 |
| Totals | 25 | 271 | 0 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 136 | 2 | 36 |
![]() | 5 | 39 | 0 | 12 |
![]() | 2 | 21 | 0 | 14 |
![]() | 2 | 18 | 0 | 11 |
![]() | 2 | 16 | 0 | 11 |
| 1 | 12 | 0 | 12 | |
![]() | 2 | 6 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 248 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Keionte | 8 | 1 | 9 | 3 / 18 | 1 / 11 | 1 | - / - | - | - | - | 1 |
Toure, Mohamed | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Zechariah | 5 | 1 | 6 | 1 / 3 | - / - | - | 1 / 13 | - | - | - | - |
Bissainthe, Wesley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mesidor, Akheem | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blay, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frederique, Jr., Romanas | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Moten, Ahmad | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Lucas, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jakobe | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blount, Armondo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Damari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bain Jr., Rueben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Jr., Raul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | 1-5 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joyce, Dylan | 3 | 151 | 50.3 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 47 | 1 | 0 | 0 |
![]() | 4 | 151 | 37.8 | 45 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Carter | 2 | 01:56 | 27 | GOOD |
Davis, Carter | 3 | 01:51 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranvier, Cooper | 3 | 10:58 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Carter | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marion, Keelan | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Toney, Malachi | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Carter | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Brockermeyer,James | OL |
| 61 | Mauigoa,Francis | OL |
| 70 | Bell,Markel | OL |
| 73 | Cooper,Anez | OL |
| 78 | McCoy,Matthew | OL |
| 11 | Beck,Carson | QB |
| 4 | Fletcher Jr.,Mark | RB |
| 9 | Lofton,Elija | TE |
| 0 | Marion,Keelan | WR |
| 7 | Daniels,CJ | WR |
| 10 | Toney,Malachi | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 12 | ![]() | QB |
| 13 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Scott,Keionte | DB |
| 2 | Brown,Damari | DB |
| 8 | Thomas,Jakobe | DB |
| 29 | Frederique, Jr.,Romanas | DB |
| 3 | Mesidor,Akheem | DL |
| 4 | Bain Jr.,Rueben | DL |
| 11 | Blay,David | DL |
| 99 | Moten,Ahmad | DL |
| 1 | Toure,Mohamed | LB |
| 31 | Bissainthe,Wesley | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 23 | ![]() | DL |
| 50 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 11 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Lyle,Jordan |
| 3 | Moore,Joshua |
| 5 | Scott,Justin |
| 6 | Brown,CharMar |
| 6 | Lucas,Xavier |
| 10 | Aguirre, Jr.,Raul |
| 12 | Lightfoot,Marquise |
| 13 | Fitzgerald,Bryce |
| 17 | Johnson,Tony |
| 18 | Blount,Armondo |
| 21 | Alderman,Jaylin |
| 22 | Pruitt,Cameron |
| 23 | Day,Dylan |
| 24 | O'Connor,Ethan |
| 28 | Taylor,Isaiah |
| 30 | Wiley, Jr.,Kellen |
| 33 | Pickett,Booker |
| 36 | Kelly,Nick |
| 38 | Davis,Carter |
| 41 | Smith,Chase |
| 46 | Booker,Adam |
| 62 | Kinsler IV,Tommy |
| 63 | Okunlola,Samson |
| 76 | Rodriguez,Ryan |
| 87 | Bauman,Alex |
| 93 | Simpson, Jr.,Donta |
| 94 | Joyce,Dylan |




































































































