Miami (FL) vs Louisville
10/19/2024
L&N Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 14 | 52 | |
7 | 10 | 14 | 14 | 45 |
MIA: PASS - Ward,Cameron (319); RUSH - Martinez,Damien (89); REC - Brown,Samuel (125)
LOU: PASS - shough, tyler (342); RUSH - brown, isaac (56); REC - brooks, ja'corey (107)
Scoring Summary
- | - | - | - | - | MIA | LOU |
---|---|---|---|---|---|---|
1st | MIA | 08:34 | MIA - Borregales,Andres 55 yd field goal 12 plays, 34 yards, TOP 05:10 | 3 | 0 | |
1st | LOU | 07:15 | LOU - Brown,Isaac 43 yd run (Travelstead,Brock kick), 3 plays, 68 yards, TOP 01:13 | 3 | 7 | |
1st | MIA | 05:05 | MIA - George,Jacolby 27 yd pass from Ward,Cameron (Borregales,Andres kick) 5 plays, 70 yards, TOP 02:04 | 10 | 7 | |
2nd | MIA | 14:32 | MIA - Brown,Samuel 49 yd pass from Ward,Cameron (Borregales,Andres kick) 4 plays, 79 yards, TOP 01:17 | 17 | 7 | |
2nd | LOU | 10:32 | LOU - Redman,Mark 3 yd pass from Shough,Tyler (Travelstead,Brock kick) 9 plays, 75 yards, TOP 04:00 | 17 | 14 | |
2nd | MIA | 05:01 | MIA - Aguirre, Jr.,Raul 0 yd fumble recovery (Borregales,Andres kick) | 24 | 14 | |
2nd | LOU | 00:00 | LOU - Travelstead,Brock 22 yd field goal 8 plays, 65 yards, TOP 00:57 | 24 | 17 | |
3rd | MIA | 08:21 | MIA - Restrepo,Xavier 9 yd pass from Ward,Cameron (Borregales,Andres kick) 14 plays, 75 yards, TOP 06:39 | 31 | 17 | |
3rd | LOU | 08:06 | LOU - Lacy,Caullin 100 yd kickoff return (Travelstead,Brock kick) | 31 | 24 | |
3rd | LOU | 06:59 | LOU - Brooks,Ja'Corey 21 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 26 yards, TOP 00:59 | 31 | 31 | |
3rd | MIA | 03:19 | MIA - Horton,Isaiah 2 yd pass from Ward,Cameron (Borregales,Andres kick) 6 plays, 75 yards, TOP 03:40 | 38 | 31 | |
4th | LOU | 13:22 | LOU - Watson,Duke 4 yd pass from Shough,Tyler (Travelstead,Brock kick) 13 plays, 75 yards, TOP 04:57 | 38 | 38 | |
4th | MIA | 11:17 | MIA - Allen,Ajay 2 yd run (Borregales,Andres kick), 5 plays, 80 yards, TOP 01:59 | 45 | 38 | |
4th | MIA | 04:05 | MIA - Martinez,Damien 30 yd run (Borregales,Andres kick), 11 plays, 80 yards, TOP 06:11 | 52 | 38 | |
4th | LOU | 00:54 | LOU - Brooks,Ja'Corey 4 yd pass from Shough,Tyler (Travelstead,Brock kick) 13 plays, 77 yards, TOP 03:05 | 52 | 45 | |
52 | 45 |
Referee: Mullins,Stuart
Line Judge: Cardenas,Juan
Side Judge: Santilli,Rick
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Center Judge: Bonet,William
Linesman: Tatum,Keith
Field Judge: Tyson,Harry