Miami (FL) vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 14 | 14 | 52 |
![]() | 7 | 10 | 14 | 14 | 45 |
MIA: PASS - Ward,Cameron (319); RUSH - Martinez,Damien (89); REC - Brown,Samuel (125)
LOU: PASS - shough, tyler (342); RUSH - brown, isaac (56); REC - brooks, ja'corey (107)
Scoring Summary
- | - | - | - | - | MIA | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 08:34 | MIA - Borregales,Andres 55 yd field goal 12 plays, 34 yards, TOP 05:10 | 3 | 0 |
![]() | 1st | LOU | 07:15 | LOU - Brown,Isaac 43 yd run (Travelstead,Brock kick), 3 plays, 68 yards, TOP 01:13 | 3 | 7 |
![]() | 1st | MIA | 05:05 | MIA - George,Jacolby 27 yd pass from Ward,Cameron (Borregales,Andres kick) 5 plays, 70 yards, TOP 02:04 | 10 | 7 |
![]() | 2nd | MIA | 14:32 | MIA - Brown,Samuel 49 yd pass from Ward,Cameron (Borregales,Andres kick) 4 plays, 79 yards, TOP 01:17 | 17 | 7 |
![]() | 2nd | LOU | 10:32 | LOU - Redman,Mark 3 yd pass from Shough,Tyler (Travelstead,Brock kick) 9 plays, 75 yards, TOP 04:00 | 17 | 14 |
![]() | 2nd | MIA | 05:01 | MIA - Aguirre, Jr.,Raul 0 yd fumble recovery (Borregales,Andres kick) | 24 | 14 |
![]() | 2nd | LOU | 00:00 | LOU - Travelstead,Brock 22 yd field goal 8 plays, 65 yards, TOP 00:57 | 24 | 17 |
![]() | 3rd | MIA | 08:21 | MIA - Restrepo,Xavier 9 yd pass from Ward,Cameron (Borregales,Andres kick) 14 plays, 75 yards, TOP 06:39 | 31 | 17 |
![]() | 3rd | LOU | 08:06 | LOU - Lacy,Caullin 100 yd kickoff return (Travelstead,Brock kick) | 31 | 24 |
![]() | 3rd | LOU | 06:59 | LOU - Brooks,Ja'Corey 21 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 26 yards, TOP 00:59 | 31 | 31 |
![]() | 3rd | MIA | 03:19 | MIA - Horton,Isaiah 2 yd pass from Ward,Cameron (Borregales,Andres kick) 6 plays, 75 yards, TOP 03:40 | 38 | 31 |
![]() | 4th | LOU | 13:22 | LOU - Watson,Duke 4 yd pass from Shough,Tyler (Travelstead,Brock kick) 13 plays, 75 yards, TOP 04:57 | 38 | 38 |
![]() | 4th | MIA | 11:17 | MIA - Allen,Ajay 2 yd run (Borregales,Andres kick), 5 plays, 80 yards, TOP 01:59 | 45 | 38 |
![]() | 4th | MIA | 04:05 | MIA - Martinez,Damien 30 yd run (Borregales,Andres kick), 11 plays, 80 yards, TOP 06:11 | 52 | 38 |
![]() | 4th | LOU | 00:54 | LOU - Brooks,Ja'Corey 4 yd pass from Shough,Tyler (Travelstead,Brock kick) 13 plays, 77 yards, TOP 03:05 | 52 | 45 |
| 52 | 45 | |||||
Miami (FL)


Louisville
Start of 1st Half
Miami (FL) wins toss and defers; LOU will receive; MIA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(14:59) Borregales,Andres kickoff 63 yards to the LOU02 Lacy,Caullin return 22 yards to the LOU24 (Stafford,Robert; Kelly,Nick).
14:51
LOU
LOU - PUNT


0
0
13:44
MIA
MIA - FG


3
0

3
0
1st0

08:28
LOU
LOU - TD


3
7

3
0
1st7

07:09
MIA
MIA - TD


10
7

10
0
1st7

04:59
LOU
LOU - PUNT


10
7
00:49
MIA
MIA - TD


10
7
Miami (FL)


Louisville
00:49
1st Qt
MIA
MIA - TD


17
7

17
0
1st7

14:32
LOU
LOU - TD


17
14

17
0
1st14

10:25
MIA
MIA - PUNT


17
14
05:09
LOU
MIA - TD


24
14

24
0
1st14

05:01
LOU
LOU - FGA


24
14
01:38
MIA
MIA - PUNT


24
14
00:57
LOU
LOU - FG


24
17

24
0
1st17

Miami (FL)


Louisville
Start of 2nd Half
MIA will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - TD


31
24

31
0
1st24

08:06
MIA
MIA - FUMB


31
24
07:58
LOU
LOU - TD


31
31

31
0
1st31

06:59
MIA
MIA - TD


38
31

38
0
1st31

03:19
LOU
LOU - TD


38
31
Miami (FL)


Louisville
03:19
3rd Qt
LOU
LOU - TD


38
38

38
0
1st38

13:16
MIA
MIA - TD


45
38

45
0
1st38

11:17
LOU
LOU - PUNT


45
38
10:16
MIA
MIA - TD


52
38

52
0
1st38

03:59
LOU
LOU - TD


52
45

52
0
1st45

00:53
MIA
MIA - HALF


52
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU24 | 14:51 | KO | LOU26 | 13:44 | PUNT | 3-2 | 01:07 |
![]() | 1 | MIA29 | 13:44 | PUNT | LOU37 | 08:34 | FG | 12-34 | 05:10 |
![]() | 1 | LOU32 | 08:28 | KO | MIA0 | 07:15 | TD | 3-68 | 01:13 |
![]() | 1 | MIA30 | 07:09 | KO | LOU0 | 05:05 | TD | 5-70 | 02:04 |
![]() | 1 | LOU23 | 04:59 | KO | LOU42 | 00:49 | PUNT | 7-19 | 04:10 |
![]() | 1 | MIA21 | 00:49 | PUNT | LOU0 | 14:32 | TD | 4-79 | 01:17 |
![]() | 2 | LOU25 | 14:32 | KO | MIA0 | 10:32 | TD | 9-75 | 04:00 |
![]() | 2 | MIA16 | 10:25 | KO | MIA43 | 05:09 | PUNT | 9-27 | 05:16 |
![]() | 2 | LOU3 | 05:09 | PUNT | LOU0 | 05:01 | FUMB | 1--3 | 00:08 |
![]() | 2 | LOU25 | 05:01 | KO | MIA34 | 01:38 | FGA | 9-41 | 03:23 |
![]() | 2 | MIA34 | 01:38 | FGA | MIA34 | 00:57 | PUNT | 3-0 | 00:41 |
![]() | 2 | LOU30 | 00:57 | PUNT | MIA5 | 00:00 | FG | 8-65 | 00:57 |
![]() | 3 | MIA25 | 15:00 | KO | LOU0 | 08:21 | TD | 14-75 | 06:39 |
![]() | 3 | MIA25 | 08:06 | KO | MIA26 | 07:58 | FUMB | 1-1 | 00:08 |
![]() | 3 | MIA26 | 07:58 | FUMB | MIA0 | 06:59 | TD | 3-26 | 00:59 |
![]() | 3 | MIA25 | 06:59 | KO | LOU0 | 03:19 | TD | 6-75 | 03:40 |
![]() | 3 | LOU25 | 03:19 | KO | MIA0 | 13:22 | TD | 13-75 | 04:57 |
![]() | 4 | MIA20 | 13:16 | KO | LOU0 | 11:17 | TD | 5-80 | 01:59 |
![]() | 4 | LOU25 | 11:17 | KO | LOU33 | 10:16 | PUNT | 5-8 | 01:01 |
![]() | 4 | MIA20 | 10:16 | PUNT | LOU0 | 04:05 | TD | 11-80 | 06:11 |
![]() | 4 | LOU23 | 03:59 | KO | MIA0 | 00:54 | TD | 13-77 | 03:05 |
![]() | 4 | LOU45 | 00:53 | KO | LOU48 | 00:00 | HALF | 3--3 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA29 | 13:44 | PUNT | LOU37 | 08:34 | FG | 12-34 | 05:10 |
![]() | 1 | MIA30 | 07:09 | KO | LOU0 | 05:05 | TD | 5-70 | 02:04 |
![]() | 1 | MIA21 | 00:49 | PUNT | LOU0 | 14:32 | TD | 4-79 | 01:17 |
![]() | 2 | MIA16 | 10:25 | KO | MIA43 | 05:09 | PUNT | 9-27 | 05:16 |
![]() | 2 | MIA34 | 01:38 | FGA | MIA34 | 00:57 | PUNT | 3-0 | 00:41 |
![]() | 3 | MIA25 | 15:00 | KO | LOU0 | 08:21 | TD | 14-75 | 06:39 |
![]() | 3 | MIA25 | 08:06 | KO | MIA26 | 07:58 | FUMB | 1-1 | 00:08 |
![]() | 3 | MIA25 | 06:59 | KO | LOU0 | 03:19 | TD | 6-75 | 03:40 |
![]() | 4 | MIA20 | 13:16 | KO | LOU0 | 11:17 | TD | 5-80 | 01:59 |
![]() | 4 | MIA20 | 10:16 | PUNT | LOU0 | 04:05 | TD | 11-80 | 06:11 |
![]() | 4 | LOU45 | 00:53 | KO | LOU48 | 00:00 | HALF | 3--3 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU24 | 14:51 | KO | LOU26 | 13:44 | PUNT | 3-2 | 01:07 |
![]() | 1 | LOU32 | 08:28 | KO | MIA0 | 07:15 | TD | 3-68 | 01:13 |
![]() | 1 | LOU23 | 04:59 | KO | LOU42 | 00:49 | PUNT | 7-19 | 04:10 |
![]() | 2 | LOU25 | 14:32 | KO | MIA0 | 10:32 | TD | 9-75 | 04:00 |
![]() | 2 | LOU3 | 05:09 | PUNT | LOU0 | 05:01 | FUMB | 1--3 | 00:08 |
![]() | 2 | LOU25 | 05:01 | KO | MIA34 | 01:38 | FGA | 9-41 | 03:23 |
![]() | 2 | LOU30 | 00:57 | PUNT | MIA5 | 00:00 | FG | 8-65 | 00:57 |
![]() | 3 | MIA26 | 07:58 | FUMB | MIA0 | 06:59 | TD | 3-26 | 00:59 |
![]() | 3 | LOU25 | 03:19 | KO | MIA0 | 13:22 | TD | 13-75 | 04:57 |
![]() | 4 | LOU25 | 11:17 | KO | LOU33 | 10:16 | PUNT | 5-8 | 01:01 |
![]() | 4 | LOU23 | 03:59 | KO | MIA0 | 00:54 | TD | 13-77 | 03:05 |
Team Statistics
- | MIA | LOU |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 16 | 6 |
| Passing | 11 | 16 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 219 | 106 |
| Attempts | 40 | 21 |
| Avg. Per Rush | 5.5 | 5.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 243 | 145 |
| Yds. Lost | 24 | 39 |
Passing | ||
| Total (Net) | 319 | 342 |
| Comp.-Att.-Int. | 21 - 32 - 0 | 31 - 51 - 0 |
| Avg / Att | 10.0 | 6.7 |
| Avg / Comp. | 15.2 | 11.0 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 538 | 448 |
| Plays | 72 | 72 |
| Avg. / Play | 7.5 | 6.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-55 | 6-38 |
Punting | ||
| Punts - Yds. | 2-90 | 3-137 |
| Avg. / Punt | 45 | 45.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-574 | 6-371 |
| Avg. Yds. / Kickoff | 63.8 | 61.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-3-0 |
| Punt: Avg. / Return | 8.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 5-191-1 |
| Kickoff: Avg. / Return | 19.0 | 38.2 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:18 | 25:42 |
| 3rd. Down Conv. | 9 of 15 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-35 | 3-21 |
| PAT: Total - Made | 7-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Cameron | 21 | 32 | 319 | 4 | 0 | 63 | 3 |
| Totals | 21 | 32 | 319 | 4 | 0 | 63 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 51 | 342 | 4 | 0 | 28 | 3 |
| Totals | 31 | 51 | 342 | 4 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martinez, Damien | 12 | 89 | 0 | 89 | 1 | 30 | 7.4 |
Fletcher Jr., Mark | 13 | 73 | 0 | 73 | 0 | 23 | 5.6 |
Ward, Cameron | 7 | 50 | 21 | 29 | 0 | 22 | 4.1 |
Allen, Ajay | 5 | 31 | 0 | 31 | 1 | 13 | 6.2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 40 | 243 | 24 | 219 | 2 | 30 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 60 | 4 | 56 | 1 | 43 | 6.2 |
![]() | 3 | 39 | 0 | 39 | 0 | 26 | 13 |
![]() | 3 | 29 | 0 | 29 | 0 | 26 | 9.7 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 4 | 3 | 35 | -32 | 0 | 3 | -8 |
| Brown, Keyjuan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 145 | 39 | 106 | 1 | 43 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Samuel | 3 | 125 | 1 | 59 |
Restrepo, Xavier | 7 | 101 | 1 | 63 |
George, Jacolby | 3 | 43 | 1 | 27 |
Fletcher Jr., Mark | 4 | 26 | 0 | 18 |
Horton, Isaiah | 3 | 17 | 1 | 12 |
Allen, Ajay | 1 | 7 | 0 | 7 |
Arroyo, Elijah | 0 | 0 | 0 | 0 |
| Totals | 21 | 319 | 4 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 107 | 2 | 28 |
![]() | 5 | 77 | 0 | 27 |
![]() | 4 | 57 | 0 | 28 |
![]() | 6 | 23 | 0 | 11 |
![]() | 2 | 19 | 0 | 19 |
![]() | 2 | 19 | 0 | 17 |
![]() | 2 | 18 | 0 | 12 |
![]() | 3 | 18 | 1 | 8 |
![]() | 1 | 4 | 1 | 4 |
| Brown, Keyjuan | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 31 | 342 | 4 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Jr., Daryl | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Barrow, Simeon | 3 | 3 | 6 | 2.5 / 12 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Richard, Jadais | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Mauigoa, Francisco | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | 2 |
Baron, Tyler | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Hill, D'yoni | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bissainthe, Wesley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Mishael | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bain Jr., Rueben | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Clark, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Robert | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Zaquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Alderman, Jaylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frederique, Jr., Romanas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Jr., Raul | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Moten, Ahmad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mesidor, Akheem | 1 | - | 1 | 1 / 22 | 1 / 22 | - | - / - | - | - | - | - |
Washington, Robby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Adarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Napper, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
George, Jacolby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Damien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Restrepo, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ajay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borregales, Andres | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carver, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 9 | 1 / 9 | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joyce, Dylan | 2 | 90 | 45 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 137 | 45.7 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, Andres | 1 | 08:34 | 55 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 2 | 01:38 | 52 | MISSED |
Travelstead, Brock | 2 | 00:00 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, Andres | 9 | 574 | 4 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 119 | 0 | 0 | 59.5 |
![]() | 4 | 252 | 3 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joseph, Ray Ray | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson Jr., Chris | 0 | 0 | 0 | 3 | 57 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 5 | 191 | 100 | 0 | 0 | 0 |
![]() | 2 | 3 | 3 | 5 | 191 | 100 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borregales, Andres | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Carpenter,Zach | OL |
| 61 | Mauigoa,Francis | OL |
| 64 | Rivers,Jalen | OL |
| 73 | Cooper,Anez | OL |
| 78 | McCoy,Matthew | OL |
| 1 | Ward,Cameron | QB |
| 4 | Fletcher Jr.,Mark | RB |
| 8 | Arroyo,Elijah | TE |
| 2 | Horton,Isaiah | WR |
| 7 | Restrepo,Xavier | WR |
| 11 | Brown,Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | QB |
| 25 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Powell,Mishael | CB |
| 2 | Porter Jr.,Daryl | CB |
| 7 | Harris,Jaden | DB |
| 25 | Richard,Jadais | DB |
| 29 | Frederique, Jr.,Romanas | DB |
| 3 | Mesidor,Akheem | DL |
| 4 | Bain Jr.,Rueben | DL |
| 9 | Baron,Tyler | DL |
| 10 | Barrow,Simeon | DL |
| 1 | Mauigoa,Francisco | LB |
| 31 | Bissainthe,Wesley | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 35 | ![]() | DB |
| 9 | ![]() | DL |
| 41 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | George,Jacolby |
| 5 | Clark,C.J. |
| 5 | Joseph,Ray Ray |
| 6 | Martinez,Damien |
| 9 | Lofton,Elija |
| 11 | Alston,Elijah |
| 12 | Washington,Robby |
| 15 | Williams,Markeith |
| 16 | Stafford,Robert |
| 17 | Washington Jr.,Bobby |
| 19 | Hill,D'Yoni |
| 20 | Patterson,Zaquan |
| 21 | Alderman,Jaylin |
| 21 | Lyle,Jordan |
| 22 | Pruitt,Cameron |
| 23 | Day,Dylan |
| 24 | Johnson Jr.,Chris |
| 28 | Allen,Ajay |
| 30 | Borregales,Andres |
| 32 | Aguirre, Jr.,Raul |
| 34 | Hayes,Adarius |
| 36 | Kelly,Nick |
| 41 | Smith,Chase |
| 44 | McConathy II,Cole |
| 49 | Napper,Mason |
| 57 | Cook,Marley |
| 70 | Bell,Markel |
| 84 | McCormick,Cam |
| 85 | Carver,Jackson |
| 88 | Williams,Riley |
| 94 | Joyce,Dylan |
| 98 | Scott,Justin |
| 99 | Moten,Ahmad |






























































































