Louisville vs Virginia
10/08/2022
Scott Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 0 | 17 | |
0 | 13 | 14 | 7 | 34 |
UVA: PASS - Armstrong,Brennan (313); RUSH - Brown,Xavier (7); REC - Thompson,Keytaon (98)
LOU: PASS - domann, brock (275); RUSH - cooley, trevion (77); REC - hudson, tyler (101)
Scoring Summary
- | - | - | - | - | UVA | LOU |
---|---|---|---|---|---|---|
1st | UVA | 09:45 | UVA - Bettridge,Will 47 yd field goal 8 plays, 35 yards, TOP 03:21 | 3 | 0 | |
1st | UVA | 06:42 | UVA - Wicks,Dontayvion 40 yd pass from Armstrong,Brennan (Bettridge,Will kick) 7 plays, 62 yards, TOP 02:55 | 10 | 0 | |
2nd | LOU | 10:19 | LOU - Turner,James 23 yd field goal 13 plays, 61 yards, TOP 04:30 | 10 | 3 | |
2nd | LOU | 07:51 | LOU - Domann,Brock 44 yd run (Turner,James kick), 4 plays, 52 yards, TOP 01:24 | 10 | 10 | |
2nd | LOU | 00:00 | LOU - Turner,James 20 yd field goal 11 plays, 63 yards, TOP 03:04 | 10 | 13 | |
3rd | LOU | 10:35 | LOU - Ford,Marshon 32 yd pass from Domann,Brock (Turner,James kick) 5 plays, 60 yards, TOP 02:09 | 10 | 20 | |
3rd | UVA | 06:58 | UVA - Armstrong,Brennan 11 yd run (Bettridge,Will kick), 8 plays, 75 yards, TOP 03:37 | 17 | 20 | |
3rd | LOU | 00:54 | LOU - Cooley,Trevion 1 yd run (Turner,James kick), 8 plays, 60 yards, TOP 04:37 | 17 | 27 | |
4th | LOU | 11:03 | LOU - Jordan,Jawhar 1 yd run (Turner,James kick), 5 plays, 47 yards, TOP 02:08 | 17 | 34 | |
17 | 34 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Shupe,Mark
Back Judge: Ryan,Pat
Center Judge: Jones,Tee
Linesman: Perry,Brian
Field Judge: Tyson,Harry