Louisville vs UCF
09/09/2022
FBC Mortgage Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 0 | 10 | 3 | 20 |
UCF: PASS - Plumlee,John Rhys (131); RUSH - Plumlee,John Rhys (83); REC - Baker,Javon (84)
LOU: PASS - cunningham, malik (201); RUSH - cunningham, malik (121); REC - hudson, tyler (67)
Scoring Summary
- | - | - | - | - | UCF | LOU |
---|---|---|---|---|---|---|
1st | LOU | 10:03 | LOU - Evans,Tiyon 7 yd run (Turner,James kick), 10 plays, 75 yards, TOP 04:57 | 0 | 7 | |
1st | UCF | 06:33 | UCF - Bowser,Isaiah 2 yd run (Obarski,Daniel kick), 10 plays, 80 yards, TOP 03:24 | 7 | 7 | |
2nd | UCF | 11:31 | UCF - Bowser,Isaiah 3 yd run (Obarski,Daniel kick), 8 plays, 77 yards, TOP 02:43 | 14 | 7 | |
3rd | LOU | 06:07 | LOU - Turner,James 35 yd field goal 8 plays, 50 yards, TOP 03:22 | 14 | 10 | |
3rd | LOU | 02:46 | LOU - Cunningham,Malik 43 yd run (Turner,James kick), 3 plays, 57 yards, TOP 01:12 | 14 | 17 | |
4th | LOU | 09:45 | LOU - Turner,James 35 yd field goal 11 plays, 37 yards, TOP 05:15 | 14 | 20 | |
14 | 20 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Shupe,Mark
Back Judge: Ryan,Pat
Linesman: Perry,Brian
Field Judge: Tyson,Harry