NC State vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 0 | 13 | 0 | 12 | 25 |
NCS: PASS - Finley,Ben (201); RUSH - Houston,Jordan (41); REC - Jones,Darryl (60)
LOU: PASS - domann, brock (153); RUSH - jordan, jawhar (105); REC - hudson, tyler (85)
Scoring Summary
- | - | - | - | - | NCS | LOU |
|---|---|---|---|---|---|---|
![]() | 2nd | LOU | 09:33 | LOU - Turner,James 26 yd field goal 5 plays, 41 yards, TOP 02:04 | 0 | 3 |
![]() | 2nd | NCS | 04:46 | NCS - Dunn,Christopher 30 yd field goal 13 plays, 62 yards, TOP 04:47 | 3 | 3 |
![]() | 2nd | LOU | 04:31 | LOU - Jordan,Jawhar 98 yd kickoff return (Turner,James kick) | 3 | 10 |
![]() | 2nd | LOU | 00:00 | LOU - Turner,James 22 yd field goal 11 plays, 61 yards, TOP 02:21 | 3 | 13 |
![]() | 3rd | NCS | 07:46 | NCS - Allen,Michael 34 yd pass from Finley,Ben (Dunn,Christopher kick) 5 plays, 87 yards, TOP 02:34 | 10 | 13 |
![]() | 4th | LOU | 13:57 | LOU - Turner,James 30 yd field goal 8 plays, 66 yards, TOP 03:17 | 10 | 16 |
![]() | 4th | LOU | 10:05 | LOU - Jordan,Jawhar 2 yd run (), 4 plays, 45 yards, TOP 02:10 | 10 | 22 |
![]() | 4th | LOU | 05:07 | LOU - Turner,James 28 yd field goal 5 plays, 29 yards, TOP 01:46 | 10 | 25 |
| 10 | 25 | |||||
NC State


Louisville
Start of 1st Half
NC State wins toss and defers; LOU will receive; NCS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


0
0
12:56
NCS
NCS - PUNT


0
0
11:16
LOU
LOU - PUNT


0
0
08:00
NCS
NCS - PUNT


0
0
02:24
LOU
LOU - PUNT


0
0
NC State


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Evans,Tiyon rush right for 1 yard gain to the LOU44 (Vann,Davin).
(14:31) No Huddle-Shotgun Domann,Brock pass incomplete short right to Huggins-Bruce,Ahmari QB hurried by Moore,Isaiah.
(14:28) No Huddle-Shotgun Domann,Brock sacked for loss of 2 yards to the LOU42 (Thomas,Drake, Ingle,Tanner).
(13:54) Vassett,Mark punt 52 yards to the NCS06 Thomas,Thayer return for loss of 2 yards to the NCS04 (Cloyd,K.J.).
13:47
NCS
NCS - PUNT


0
0
11:37
LOU
LOU - FG


0
3

0
0
1st3

09:33
NCS
NCS - FG


3
10

3
0
1st10

04:31
NCS
NCS - PUNT


3
10
02:21
LOU
LOU - FG


3
13

3
0
1st13

NC State


Louisville
Start of 2nd Half
NCS will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Travelstead,Brock kickoff 64 yards to the NCS01 Gray,Julian return 32 yards to the NCS33 (Brownlee,Jarvis).
14:53
NCS
NCS - PUNT


3
13
13:20
LOU
LOU - PUNT


3
13
10:20
NCS
NCS - TD


10
13

10
0
1st13

07:46
LOU
LOU - PUNT


10
13
05:42
NCS
NCS - PUNT


10
13
02:14
LOU
LOU - FG


10
13
NC State


Louisville
02:14
3rd Qt
LOU
LOU - FG


10
16

10
0
1st16

13:50
NCS
NCS - DOWNS


10
16
12:15
LOU
LOU - TD


10
22

10
0
1st22

09:58
NCS
NCS - DOWNS


10
22
06:53
LOU
LOU - FG


10
25

10
0
1st25

04:59
NCS
NCS - DOWNS


10
25
04:29
LOU
LOU - DOWNS


10
25
00:57
NCS
NCS - INT


10
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU37 | 12:56 | PUNT | 4-12 | 02:04 |
![]() | 1 | NCS38 | 12:56 | PUNT | NCS27 | 11:16 | PUNT | 3--11 | 01:40 |
![]() | 1 | LOU14 | 11:16 | PUNT | LOU41 | 08:00 | PUNT | 6-27 | 03:16 |
![]() | 1 | NCS16 | 08:00 | PUNT | NCS49 | 02:24 | PUNT | 11-33 | 05:36 |
![]() | 1 | LOU12 | 02:24 | PUNT | LOU42 | 13:47 | PUNT | 7-30 | 03:37 |
![]() | 2 | NCS4 | 13:47 | PUNT | NCS13 | 11:37 | PUNT | 3-9 | 02:10 |
![]() | 2 | NCS50 | 11:37 | PUNT | NCS9 | 09:33 | FG | 5-41 | 02:04 |
![]() | 2 | NCS25 | 09:33 | KO | LOU13 | 04:46 | FG | 13-62 | 04:47 |
![]() | 2 | NCS25 | 04:31 | KO | NCS38 | 02:21 | PUNT | 6-13 | 02:10 |
![]() | 2 | LOU34 | 02:21 | PUNT | NCS5 | 00:00 | FG | 11-61 | 02:21 |
![]() | 3 | NCS33 | 14:53 | KO | NCS39 | 13:20 | PUNT | 3-6 | 01:33 |
![]() | 3 | LOU24 | 13:20 | PUNT | LOU46 | 10:20 | PUNT | 6-22 | 03:00 |
![]() | 3 | NCS13 | 10:20 | PUNT | LOU0 | 07:46 | TD | 5-87 | 02:34 |
![]() | 3 | LOU20 | 07:46 | KO | LOU36 | 05:42 | PUNT | 5-16 | 02:04 |
![]() | 3 | NCS24 | 05:42 | PUNT | NCS45 | 02:14 | PUNT | 6-21 | 03:28 |
![]() | 3 | LOU21 | 02:14 | PUNT | NCS13 | 13:57 | FG | 8-66 | 03:17 |
![]() | 4 | NCS25 | 13:50 | KO | NCS45 | 12:15 | DOWNS | 5-20 | 01:35 |
![]() | 4 | NCS45 | 12:15 | DOWNS | NCS0 | 10:05 | TD | 4-45 | 02:10 |
![]() | 4 | NCS24 | 09:58 | KO | NCS39 | 06:53 | DOWNS | 7-15 | 03:05 |
![]() | 4 | NCS39 | 06:53 | DOWNS | NCS10 | 05:07 | FG | 5-29 | 01:46 |
![]() | 4 | NCS26 | 04:59 | KO | NCS41 | 04:29 | DOWNS | 5-15 | 00:30 |
![]() | 4 | NCS41 | 04:29 | DOWNS | NCS25 | 00:57 | DOWNS | 7-16 | 03:32 |
![]() | 4 | NCS25 | 00:57 | DOWNS | LOU29 | 00:00 | INT | 7-46 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS38 | 12:56 | PUNT | NCS27 | 11:16 | PUNT | 3--11 | 01:40 |
![]() | 1 | NCS16 | 08:00 | PUNT | NCS49 | 02:24 | PUNT | 11-33 | 05:36 |
![]() | 2 | NCS4 | 13:47 | PUNT | NCS13 | 11:37 | PUNT | 3-9 | 02:10 |
![]() | 2 | NCS25 | 09:33 | KO | LOU13 | 04:46 | FG | 13-62 | 04:47 |
![]() | 2 | NCS25 | 04:31 | KO | NCS38 | 02:21 | PUNT | 6-13 | 02:10 |
![]() | 3 | NCS33 | 14:53 | KO | NCS39 | 13:20 | PUNT | 3-6 | 01:33 |
![]() | 3 | NCS13 | 10:20 | PUNT | LOU0 | 07:46 | TD | 5-87 | 02:34 |
![]() | 3 | NCS24 | 05:42 | PUNT | NCS45 | 02:14 | PUNT | 6-21 | 03:28 |
![]() | 4 | NCS25 | 13:50 | KO | NCS45 | 12:15 | DOWNS | 5-20 | 01:35 |
![]() | 4 | NCS24 | 09:58 | KO | NCS39 | 06:53 | DOWNS | 7-15 | 03:05 |
![]() | 4 | NCS26 | 04:59 | KO | NCS41 | 04:29 | DOWNS | 5-15 | 00:30 |
![]() | 4 | NCS25 | 00:57 | DOWNS | LOU29 | 00:00 | INT | 7-46 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU37 | 12:56 | PUNT | 4-12 | 02:04 |
![]() | 1 | LOU14 | 11:16 | PUNT | LOU41 | 08:00 | PUNT | 6-27 | 03:16 |
![]() | 1 | LOU12 | 02:24 | PUNT | LOU42 | 13:47 | PUNT | 7-30 | 03:37 |
![]() | 2 | NCS50 | 11:37 | PUNT | NCS9 | 09:33 | FG | 5-41 | 02:04 |
![]() | 2 | LOU34 | 02:21 | PUNT | NCS5 | 00:00 | FG | 11-61 | 02:21 |
![]() | 3 | LOU24 | 13:20 | PUNT | LOU46 | 10:20 | PUNT | 6-22 | 03:00 |
![]() | 3 | LOU20 | 07:46 | KO | LOU36 | 05:42 | PUNT | 5-16 | 02:04 |
![]() | 3 | LOU21 | 02:14 | PUNT | NCS13 | 13:57 | FG | 8-66 | 03:17 |
![]() | 4 | NCS45 | 12:15 | DOWNS | NCS0 | 10:05 | TD | 4-45 | 02:10 |
![]() | 4 | NCS39 | 06:53 | DOWNS | NCS10 | 05:07 | FG | 5-29 | 01:46 |
![]() | 4 | NCS41 | 04:29 | DOWNS | NCS25 | 00:57 | DOWNS | 7-16 | 03:32 |
Team Statistics
- | NCS | LOU |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 6 | 7 |
| Passing | 11 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 77 | 192 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 2.5 | 4.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 107 | 198 |
| Yds. Lost | 30 | 6 |
Passing | ||
| Total (Net) | 214 | 153 |
| Comp.-Att.-Int. | 18 - 42 - 1 | 12 - 25 - 0 |
| Avg / Att | 5.1 | 6.1 |
| Avg / Comp. | 11.9 | 12.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 291 | 345 |
| Plays | 73 | 64 |
| Avg. / Play | 4 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-45 | 7-60 |
Punting | ||
| Punts - Yds. | 6-228 | 5-201 |
| Avg. / Punt | 38 | 40.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-173 | 6-371 |
| Avg. Yds. / Kickoff | 57.7 | 61.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 2-4-0 |
| Punt: Avg. / Return | -2.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 2-98-1 |
| Kickoff: Avg. / Return | 22.3 | 49.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:34 | 29:26 |
| 3rd. Down Conv. | 7 of 17 | 6 of 16 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 5-23 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Ben | 16 | 35 | 201 | 1 | 1 | 34 | 3 |
Chambers, Jack | 2 | 7 | 13 | 0 | 0 | 7 | 2 |
| Totals | 18 | 42 | 214 | 1 | 1 | 34 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 25 | 153 | 0 | 0 | 38 | 1 |
| Totals | 12 | 25 | 153 | 0 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Houston, Jordan | 8 | 41 | 0 | 41 | 0 | 12 | 5.1 |
Allen, Michael | 9 | 31 | 0 | 31 | 0 | 10 | 3.4 |
Finley, Ben | 4 | 14 | 12 | 2 | 0 | 14 | 0.5 |
Chambers, Jack | 6 | 11 | 12 | -1 | 0 | 7 | -0.2 |
Gray, Julian | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Mimms, Delbert | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 107 | 30 | 77 | 0 | 14 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 107 | 2 | 105 | 1 | 34 | 6.6 |
![]() | 15 | 61 | 2 | 59 | 0 | 10 | 3.9 |
![]() | 6 | 28 | 2 | 26 | 0 | 11 | 4.3 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 39 | 198 | 6 | 192 | 1 | 34 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Darryl | 4 | 60 | 0 | 17 |
Allen, Michael | 2 | 41 | 1 | 34 |
Gray, Julian | 2 | 40 | 0 | 24 |
Rooks, Porter | 4 | 30 | 0 | 10 |
Lesane, Keyon | 1 | 19 | 0 | 19 |
Thomas, Thayer | 2 | 17 | 0 | 11 |
Houston, Jordan | 3 | 7 | 0 | 3 |
Seabrough, Cedd | 0 | 0 | 0 | 0 |
Timmons, Terrell | 0 | 0 | 0 | 0 |
| Totals | 18 | 214 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 0 | 36 |
![]() | 3 | 63 | 0 | 38 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -10 | 0 | 0 |
| Totals | 12 | 153 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Isaiah | 6 | 2 | 8 | 0.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Ingle, Tanner | 4 | 4 | 8 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Thomas, Drake | 4 | 3 | 7 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Fagan, Cyrus | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jaylon | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
White, Aydan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jakeen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Derrek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Shyheim | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Price, Travali | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Devan | 1 | 1 | 2 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Cleveland, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Davin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Durden, Cory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lesane, Keyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brownlee, Jarvis | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 5 | 5 | 10 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | 2 |
![]() | 3 | 4 | 7 | 3 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Noonkester, Caden | 6 | 228 | 38 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 201 | 40.2 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 2 | 04:46 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Turner, James | 2 | 09:33 | 26 | GOOD |
Turner, James | 2 | 00:00 | 22 | GOOD |
Turner, James | 4 | 13:57 | 30 | GOOD |
Turner, James | 4 | 05:07 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Collin | 3 | 173 | 1 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 371 | 2 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Thayer | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Julian | 0 | 0 | 0 | 4 | 89 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 98 | 98 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, Christopher | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | McKay,Timothy | OL |
| 53 | Eason,Derrick | OL |
| 54 | McMahon,Dylan | OL |
| 56 | Speas,Bryson | OL |
| 64 | Zavala,Chandler | OL |
| 14 | Chambers,Jack | QB |
| 3 | Houston,Jordan | RB |
| 47 | Seabrough,Cedd | TE |
| 5 | Thomas,Thayer | WR |
| 11 | Jones,Darryl | WR |
| 15 | Lesane,Keyon | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 19 | ![]() | QB |
| 25 | ![]() | RB |
| 41 | ![]() | RB |
| 5 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Aydan | DB |
| 4 | Fagan,Cyrus | DB |
| 10 | Ingle,Tanner | DB |
| 12 | Boykin,Devan | DB |
| 24 | Pitts,Derrek | DB |
| 5 | Clark,C.J. | DL |
| 45 | Vann,Davin | DL |
| 48 | Durden,Cory | DL |
| 1 | Moore,Isaiah | LB |
| 2 | Scott,Jaylon | LB |
| 32 | Thomas,Drake | LB |

# | Player | Pos. |
|---|---|---|
| 12 | Brownlee,Jarvis | CB |
| 5 | ![]() | DB |
| 13 | ![]() | DB |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Harris,Joshua |
| 4 | Rooks,Porter |
| 6 | Harris,Jakeen |
| 8 | Frazier,Jalen |
| 8 | Gray,Julian |
| 10 | Finley,Ben |
| 16 | Ashford,Rakeim |
| 20 | Brown,Sean |
| 22 | Smith,Teshaun |
| 24 | Allen,Michael |
| 25 | Battle,Shyheim |
| 26 | Betty,Devon |
| 28 | Jones,Demarcus |
| 30 | Edmundson,Darius |
| 32 | Dunn,Christopher |
| 33 | Poole,Jordan |
| 34 | Mimms,Delbert |
| 37 | Treco,Nicholas |
| 41 | Fordham,Caden |
| 44 | Cleveland,Brandon |
| 48 | Seabrough,Fred |
| 49 | McCabe,Matt |
| 57 | Cooper,Lyndon |
| 58 | Price,Travali |
| 74 | Belton,Anthony |
| 75 | Carter,Anthony |
| 76 | Matan,Patrick |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | Provillon,Jasiah |
| 87 | Walker,Kameron |
| 90 | Smith,Collin |
| 91 | Shimko,Joe |
| 97 | McDonough,Shane |
| 98 | Noonkester,Caden |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | Hutchinson, D'Angelo |
| 27 | Duncan,Kenderick |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | Kochav, Shai |
| 49 | ![]() |
| 51 | ![]() |
| 68 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
































































































