Louisville vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 10 | 3 | 26 |
![]() | 0 | 7 | 0 | 6 | 13 |
UKY: PASS - Levis,Will (188); RUSH - Rodriguez Jr.,Christopher (120); REC - Kattus,Josh (76)
LOU: PASS - domann, brock (129); RUSH - jordan, jawhar (145); REC - hudson, tyler (83)
Scoring Summary
- | - | - | - | - | UKY | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 07:46 | UKY - Key,Dane 8 yd pass from Levis,Will (Ruffolo,Matt kick) 5 plays, 86 yards, TOP 02:49 | 7 | 0 |
![]() | 2nd | UKY | 12:48 | UKY - Ruffolo,Matt 43 yd field goal 9 plays, 62 yards, TOP 04:46 | 10 | 0 |
![]() | 2nd | UKY | 10:28 | UKY - Ruffolo,Matt 29 yd field goal 4 plays, -5 yards, TOP 00:58 | 13 | 0 |
![]() | 2nd | LOU | 00:37 | LOU - Cunningham,Malik 6 yd run (Turner,James kick), 12 plays, 64 yards, TOP 03:21 | 13 | 7 |
![]() | 3rd | UKY | 08:43 | UKY - Ruffolo,Matt 35 yd field goal 10 plays, 40 yards, TOP 04:12 | 16 | 7 |
![]() | 3rd | UKY | 06:35 | UKY - Brown,Barion 3 yd pass from Levis,Will (Ruffolo,Matt kick) 3 plays, 16 yards, TOP 01:23 | 23 | 7 |
![]() | 4th | UKY | 12:06 | UKY - Ruffolo,Matt 40 yd field goal 12 plays, 60 yards, TOP 07:17 | 26 | 7 |
![]() | 4th | LOU | 07:03 | LOU - Hudson,Tyler 27 yd pass from Domann,Brock () 10 plays, 75 yards, TOP 05:03 | 26 | 13 |
| 26 | 13 | |||||
Kentucky


Louisville
Start of 1st Half
Louisville wins toss and defers; UKY will receive; LOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Travelstead,Brock kickoff 53 yards to the UK12 Smoke,Kavosiey return 13 yards to the UK25 (Smith,Allen).
14:53
UKY
UKY - PUNT


0
0
13:20
LOU
LOU - PUNT


0
0
10:35
UKY
UKY - TD


7
0

7
0
1st0

07:46
LOU
LOU - DOWNS


7
0
02:34
UKY
UKY - FG


7
0
Kentucky


Louisville
02:34
1st Qt
UKY
UKY - FG


10
0

10
0
1st0

12:48
LOU
LOU - FUMB


10
0
11:26
UKY
UKY - FG


13
0

13
0
1st0

10:28
LOU
LOU - PUNT


13
0
08:34
UKY
UKY - PUNT


13
0
03:58
LOU
LOU - TD


13
7

13
0
1st7

00:37
UKY
UKY - HALF


13
7
Kentucky


Louisville
Start of 2nd Half
LOU will receive; UKY will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the UL00, Touchback.
15:00
LOU
LOU - PUNT


13
7
12:55
UKY
UKY - FG


16
7

16
0
1st7

08:43
LOU
LOU - INT


16
7
07:58
UKY
UKY - TD


23
7

23
0
1st7

06:35
LOU
LOU - PUNT


23
7
04:23
UKY
UKY - FG


23
7
Kentucky


Louisville
04:23
3rd Qt
UKY
UKY - FG


26
7

26
0
1st7

12:06
LOU
LOU - TD


26
13

26
0
1st13

07:00
UKY
UKY - PUNT


26
13
04:12
LOU
LOU - INT


26
13
01:36
UKY
UKY - HALF


26
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 14:53 | KO | UKY34 | 13:20 | PUNT | 3-9 | 01:33 |
![]() | 1 | LOU24 | 13:20 | PUNT | LOU41 | 10:35 | PUNT | 5-17 | 02:45 |
![]() | 1 | UKY14 | 10:35 | PUNT | LOU0 | 07:46 | TD | 5-86 | 02:49 |
![]() | 1 | LOU13 | 07:46 | KO | UKY13 | 02:34 | DOWNS | 12-74 | 05:12 |
![]() | 1 | UKY13 | 02:34 | DOWNS | LOU25 | 12:48 | FG | 9-62 | 04:46 |
![]() | 2 | LOU25 | 12:48 | KO | LOU20 | 11:26 | FUMB | 5--5 | 01:22 |
![]() | 2 | LOU6 | 11:26 | FUMB | LOU11 | 10:28 | FG | 4--5 | 00:58 |
![]() | 2 | LOU25 | 10:28 | KO | LOU29 | 08:34 | PUNT | 3-4 | 01:54 |
![]() | 2 | UKY20 | 08:34 | PUNT | UKY47 | 03:58 | PUNT | 7-27 | 04:36 |
![]() | 2 | LOU36 | 03:58 | PUNT | UKY0 | 00:37 | TD | 12-64 | 03:21 |
![]() | 2 | UKY36 | 00:37 | KO | UKY33 | 00:00 | HALF | 3--3 | 00:37 |
![]() | 3 | LOU25 | 15:00 | KO | LOU31 | 12:55 | PUNT | 3-6 | 02:05 |
![]() | 3 | UKY43 | 12:55 | PUNT | LOU17 | 08:43 | FG | 10-40 | 04:12 |
![]() | 3 | LOU25 | 08:43 | KO | LOU26 | 07:58 | INT | 2-1 | 00:45 |
![]() | 3 | LOU16 | 07:58 | INT | LOU0 | 06:35 | TD | 3-16 | 01:23 |
![]() | 3 | LOU25 | 06:35 | KO | LOU35 | 04:23 | PUNT | 5-10 | 02:12 |
![]() | 3 | UKY18 | 04:23 | PUNT | LOU22 | 12:06 | FG | 12-60 | 07:17 |
![]() | 4 | LOU25 | 12:06 | KO | UKY0 | 07:03 | TD | 10-75 | 05:03 |
![]() | 4 | UKY29 | 07:00 | KO | LOU40 | 04:12 | PUNT | 6-31 | 02:48 |
![]() | 4 | LOU1 | 04:12 | PUNT | LOU50 | 01:36 | INT | 7-49 | 02:36 |
![]() | 4 | LOU46 | 01:36 | INT | LOU48 | 00:00 | HALF | 3--2 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 14:53 | KO | UKY34 | 13:20 | PUNT | 3-9 | 01:33 |
![]() | 1 | UKY14 | 10:35 | PUNT | LOU0 | 07:46 | TD | 5-86 | 02:49 |
![]() | 1 | UKY13 | 02:34 | DOWNS | LOU25 | 12:48 | FG | 9-62 | 04:46 |
![]() | 2 | LOU6 | 11:26 | FUMB | LOU11 | 10:28 | FG | 4--5 | 00:58 |
![]() | 2 | UKY20 | 08:34 | PUNT | UKY47 | 03:58 | PUNT | 7-27 | 04:36 |
![]() | 2 | UKY36 | 00:37 | KO | UKY33 | 00:00 | HALF | 3--3 | 00:37 |
![]() | 3 | UKY43 | 12:55 | PUNT | LOU17 | 08:43 | FG | 10-40 | 04:12 |
![]() | 3 | LOU16 | 07:58 | INT | LOU0 | 06:35 | TD | 3-16 | 01:23 |
![]() | 3 | UKY18 | 04:23 | PUNT | LOU22 | 12:06 | FG | 12-60 | 07:17 |
![]() | 4 | UKY29 | 07:00 | KO | LOU40 | 04:12 | PUNT | 6-31 | 02:48 |
![]() | 4 | LOU46 | 01:36 | INT | LOU48 | 00:00 | HALF | 3--2 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU24 | 13:20 | PUNT | LOU41 | 10:35 | PUNT | 5-17 | 02:45 |
![]() | 1 | LOU13 | 07:46 | KO | UKY13 | 02:34 | DOWNS | 12-74 | 05:12 |
![]() | 2 | LOU25 | 12:48 | KO | LOU20 | 11:26 | FUMB | 5--5 | 01:22 |
![]() | 2 | LOU25 | 10:28 | KO | LOU29 | 08:34 | PUNT | 3-4 | 01:54 |
![]() | 2 | LOU36 | 03:58 | PUNT | UKY0 | 00:37 | TD | 12-64 | 03:21 |
![]() | 3 | LOU25 | 15:00 | KO | LOU31 | 12:55 | PUNT | 3-6 | 02:05 |
![]() | 3 | LOU25 | 08:43 | KO | LOU26 | 07:58 | INT | 2-1 | 00:45 |
![]() | 3 | LOU25 | 06:35 | KO | LOU35 | 04:23 | PUNT | 5-10 | 02:12 |
![]() | 4 | LOU25 | 12:06 | KO | UKY0 | 07:03 | TD | 10-75 | 05:03 |
![]() | 4 | LOU1 | 04:12 | PUNT | LOU50 | 01:36 | INT | 7-49 | 02:36 |
Team Statistics
- | UKY | LOU |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 9 | 9 |
| Passing | 7 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 158 | 164 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 3.8 | 4.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 184 | 205 |
| Yds. Lost | 26 | 41 |
Passing | ||
| Total (Net) | 188 | 145 |
| Comp.-Att.-Int. | 11 - 19 - 0 | 17 - 27 - 2 |
| Avg / Att | 9.9 | 5.4 |
| Avg / Comp. | 17.1 | 8.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 346 | 309 |
| Plays | 61 | 64 |
| Avg. / Play | 5.7 | 4.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-56 | 5-57 |
Punting | ||
| Punts - Yds. | 3-128 | 4-178 |
| Avg. / Punt | 42.7 | 44.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-117 |
| Avg. Yds. / Kickoff | 65.0 | 39.0 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 1-30-0 |
| Punt: Avg. / Return | 3.0 | 30.0 |
| Kickoff: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Kickoff: Avg. / Return | 6.0 | NaN |
| INT: Total - Yds. - TDs | 2-53-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:45 | 27:15 |
| 3rd. Down Conv. | 3 of 11 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 4-40 | 2-14 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 4-4 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 11 | 19 | 188 | 2 | 0 | 70 | 2 |
| Totals | 11 | 19 | 188 | 2 | 0 | 70 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 129 | 1 | 1 | 27 | 2 |
![]() | 3 | 6 | 16 | 0 | 1 | 7 | 2 |
| Totals | 17 | 27 | 145 | 1 | 2 | 27 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., Christopher | 24 | 126 | 6 | 120 | 0 | 20 | 5 |
McClain, Jutahn | 10 | 54 | 4 | 50 | 0 | 16 | 5 |
Levis, Will | 5 | 4 | 14 | -10 | 0 | 2 | -2 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 42 | 184 | 26 | 158 | 0 | 20 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 145 | 0 | 145 | 0 | 22 | 6.6 |
![]() | 7 | 34 | 1 | 33 | 0 | 13 | 4.7 |
![]() | 5 | 23 | 19 | 4 | 1 | 9 | 0.8 |
![]() | 3 | 3 | 21 | -18 | 0 | 3 | -6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 205 | 41 | 164 | 1 | 22 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kattus, Josh | 2 | 76 | 0 | 70 |
Brown, Barion | 4 | 44 | 1 | 21 |
Key, Dane | 3 | 37 | 1 | 15 |
Dingle, Jordan | 1 | 18 | 0 | 18 |
Lewis, Rahsaan | 1 | 13 | 0 | 13 |
Cummings, Izayah | 0 | 0 | 0 | 0 |
McClain, Jutahn | 0 | 0 | 0 | 0 |
| Totals | 11 | 188 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 83 | 1 | 27 |
![]() | 3 | 29 | 0 | 16 |
![]() | 5 | 20 | 0 | 10 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 17 | 145 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Keidron | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 3 | 4 | 7 | 1 / 20 | 1 / 20 | 1 | 1 / 14 | - | 1 | - | - |
Wright, Jordan | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Lovett, Jordan | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | 1-34 | - | - | - |
Wallace, Trevin | 2 | 5 | 7 | 1 / 5 | 0.5 / 4 | - | - / - | 1-19 | - | - | - |
Walker, Deone | 1 | 5 | 6 | 1 / 6 | 0.5 / 5 | 1 | - / - | - | - | - | 2 |
Valentine, Carrington | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Childress, Zion | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Rybka, Tre'vonn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Square, Deandre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacquez | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D'eryk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Phillips, Andru | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Jamarius | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Brown, Barion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jarvis | 6 | 2 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Kenderick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hutchinson, D'angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 3 | 128 | 42.7 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 2 | 12:48 | 43 | GOOD |
Ruffolo, Matt | 2 | 10:28 | 29 | GOOD |
Ruffolo, Matt | 3 | 08:43 | 35 | GOOD |
Ruffolo, Matt | 4 | 12:06 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 117 | 0 | 0 | 39.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Barion | 3 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoke, Kavosiey | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Magwood, Chauncey | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Lovett, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
Wallace, Trevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 68 | Horsey,Kenneth | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 79 | Manning,Tashawn | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,Christopher | RB |
| 84 | Kattus,Josh | TE |
| 85 | Dingle,Jordan | TE |
| 2 | Brown,Barion | WR |
| 6 | Key,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 19 | ![]() | QB |
| 25 | ![]() | RB |
| 5 | ![]() | TE |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,Keidron | DB |
| 14 | Valentine,Carrington | DB |
| 25 | Lovett,Jordan | DB |
| 0 | Walker,Deone | DL |
| 52 | Rogers,Justin | DL |
| 90 | Rybka,Tre'vonn | DL |
| 13 | Weaver,J.J. | LB |
| 15 | Wright,Jordan | LB |
| 32 | Wallace,Trevin | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 12 | Brownlee,Jarvis | CB |
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 13 | ![]() | DB |
| 26 | ![]() | DB |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smoke,Kavosiey |
| 3 | Crowdus,Dekel |
| 3 | Afari Jr.,Alex |
| 4 | Harris,DeMarcus |
| 5 | Square,DeAndre |
| 8 | Oxendine,Octavious |
| 8 | Cummings,Izayah |
| 10 | Jones,Jacquez |
| 10 | Magwood,Chauncey |
| 11 | Childress,Zion |
| 12 | Poore,Chance |
| 16 | Albert,Kobi |
| 17 | McClain,JuTahn |
| 19 | Lewis,Rahsaan |
| 20 | Wade,Keaten |
| 23 | Phillips,Andru |
| 24 | Reed,Elijah |
| 28 | Robinson,Jordan |
| 29 | Wright,La'Vell |
| 30 | Dodson,Taj |
| 31 | Hairston,Maxwell |
| 38 | Nalty,William |
| 40 | Fulton,Luke |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 50 | Henry-Young,Darrion |
| 55 | Perry,Clay |
| 56 | Buford,Deondre |
| 67 | Rodriguez,Paul |
| 71 | Young,John |
| 88 | Upshaw,Keaton |
| 91 | Anaele,Sam |
| 93 | Berry,Wilson |
| 95 | Dinkins,Jamarius |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | Hutchinson, D'Angelo |
| 27 | Duncan,Kenderick |
| 32 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | Kochav, Shai |
| 49 | ![]() |
| 68 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |

























































































