James Madison vs Louisville
11/05/2022
Cardinal Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 7 | 3 | 10 | 14 | 34 |
JMU: PASS - Centeio,Todd (52); RUSH - Agyei-Obese,Percy (102); REC - Black,Kaelon (27)
LOU: PASS - cunningham, malik (223); RUSH - evans, tiyon (126); REC - hudson, tyler (142)
Scoring Summary
- | - | - | - | - | JMU | LOU |
|---|---|---|---|---|---|---|
| 1st | JMU | 08:43 | JMU - Wise,Camden 34 yd field goal 10 plays, 58 yards, TOP 06:17 | 3 | 0 | |
| 1st | LOU | 05:49 | LOU - Martin,Isaac 1 yd pass from Cunningham,Malik (Turner,James kick) 6 plays, 75 yards, TOP 02:54 | 3 | 7 | |
| 2nd | JMU | 01:43 | JMU - Agyei-Obese,Percy 9 yd run (Wise,Camden kick), 11 plays, 80 yards, TOP 06:42 | 10 | 7 | |
| 2nd | LOU | 00:00 | LOU - Turner,James 28 yd field goal 9 plays, 65 yards, TOP 01:43 | 10 | 10 | |
| 3rd | LOU | 08:59 | LOU - Turner,James 35 yd field goal 12 plays, 57 yards, TOP 06:01 | 10 | 13 | |
| 3rd | LOU | 06:04 | LOU - Evans,Tiyon 71 yd run (Turner,James kick), 1 plays, 71 yards, TOP 00:12 | 10 | 20 | |
| 4th | LOU | 12:22 | LOU - Hudson,Tyler 44 yd pass from Cunningham,Malik (Turner,James kick) 5 plays, 70 yards, TOP 02:30 | 10 | 27 | |
| 4th | LOU | 06:29 | LOU - Huggins-Bruce,Ahmari 11 yd pass from Cunningham,Malik (Turner,James kick) 8 plays, 64 yards, TOP 04:16 | 10 | 34 | |
| 10 | 34 | |||||
Referee: Flanagan,Jeff
Line Judge: Lewis,Kirk
Side Judge: Bynum,Christopher
Umpire: Worrell,Danny
Back Judge: Griffith,Michael
Center Judge: Brown,Art
Linesman: Fitzgerald,Matthew
Field Judge: Rundell,Wayne










