Florida St. vs Louisville
09/16/2022
Cardinal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 14 | 35 | |
14 | 7 | 0 | 10 | 31 |
FSU: PASS - Travis,Jordan (157); RUSH - Ward,Treshaun (126); REC - Wilson,Johnny (149)
LOU: PASS - cunningham, malik (243); RUSH - cunningham, malik (127); REC - huggins-bruce, ahmari (61)
Scoring Summary
- | - | - | - | - | FSU | LOU |
---|---|---|---|---|---|---|
1st | FSU | 11:01 | FSU - Daniel,Preston 2 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 5 plays, 61 yards, TOP 02:17 | 7 | 0 | |
1st | LOU | 08:28 | LOU - Cunningham,Malik 8 yd run (Turner,James kick), 7 plays, 75 yards, TOP 02:33 | 7 | 7 | |
1st | LOU | 01:23 | LOU - Cooley,Trevion 17 yd pass from Cunningham,Malik (Turner,James kick) 7 plays, 80 yards, TOP 02:17 | 7 | 14 | |
1st | FSU | 00:15 | FSU - McClain,Malik 21 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 3 plays, 75 yards, TOP 01:08 | 14 | 14 | |
2nd | LOU | 05:30 | LOU - Cooley,Trevion 1 yd run (Turner,James kick), 6 plays, 43 yards, TOP 02:14 | 14 | 21 | |
3rd | FSU | 08:58 | FSU - Toafili,Lawrance 15 yd run (Fitzgerald,Ryan kick), 10 plays, 75 yards, TOP 06:02 | 21 | 21 | |
4th | LOU | 14:25 | LOU - Cunningham,Malik 18 yd run (Turner,James kick), 3 plays, 63 yards, TOP 00:59 | 21 | 28 | |
4th | FSU | 13:24 | FSU - Wilson,Johnny 10 yd pass from Rodemaker,Tate (Fitzgerald,Ryan kick) 3 plays, 75 yards, TOP 01:01 | 28 | 28 | |
4th | LOU | 11:45 | LOU - Turner,James 36 yd field goal 5 plays, 57 yards, TOP 01:39 | 28 | 31 | |
4th | FSU | 07:54 | FSU - Wilson,Johnny 2 yd pass from Rodemaker,Tate (Fitzgerald,Ryan kick) 8 plays, 75 yards, TOP 03:51 | 35 | 31 | |
35 | 31 |
Referee: Mullins,Stuart
Line Judge: Slayton,Jim
Side Judge: Britton,Milton
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Linesman: Held,Scott
Field Judge: Wittelsberger,Hans