Louisville vs WKU
9/14/2019
Nissan Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 7 | 24 | 7 | 0 | 38 | 
WKU: PASS - DUNCAN, S. (245); RUSH - WALKER, G. (41); REC - SIMON, J. (77)
UL: PASS - Cunningham, M. (119); RUSH - Hawkins, J. (93); REC - atwell, tutu (141)
Scoring Summary
| - | - | - | - | - | WKU | UL | 
|---|---|---|---|---|---|---|
| 1st | UL | 04:18 | UL - Atwell, T. 9 yd pass from Cunningham, M. (Creque, B. kick) 10 plays, 58 yards, TOP 4:45 | 0 | 7 | |
| 2nd | UL | 12:04 | UL - Atwell, T. 46 yd pass from Cunningham, M. (Creque, B. kick) 10 plays, 83 yards, TOP 4:10 | 0 | 14 | |
| 2nd | WKU | 11:12 | WKU - SIMON, J. 77 yd pass from DUNCAN, S. (MUNSON, C. kick) 2 plays, 82 yards, TOP 0:46 | 7 | 14 | |
| 2nd | UL | 08:08 | UL - Hawkins, J. 20 yd run (Creque, B. kick), 8 plays, 75 yards, TOP 3:04 | 7 | 21 | |
| 2nd | UL | 01:23 | UL - Creque, B. 43 yd field goal 10 plays, 49 yards, TOP 5:10 | 7 | 24 | |
| 2nd | UL | 00:47 | UL - Burns, R. 30 yd fumble recovery (Creque, B. kick) | 7 | 31 | |
| 3rd | WKU | 11:37 | WKU - PEARSON, J. 8 yd pass from DUNCAN, S. (MUNSON, C. kick) 7 plays, 36 yards, TOP 2:33 | 14 | 31 | |
| 3rd | UL | 01:26 | UL - Atwell, T. 62 yd pass from Conley, E. (Creque, B. kick) 1 plays, 62 yards, TOP 0:10 | 14 | 38 | |
| 4th | WKU | 12:50 | WKU - FOURTENBARY, K. 3 yd pass from DUNCAN, S. (MUNSON, C. kick) 9 plays, 68 yards, TOP 3:28 | 21 | 38 | |
| 21 | 38 | |||||
Referee:  Justin Elliott
Line Judge:  Joe Stahmer
Side Judge:  Anthony Lombard
Umpire:  Dongray Johnson
Back Judge:  Michael Bailey
 Center Judge:  Eric Steen
Linesman:  Jerry Harris
Field Judge:  Carlos Guzman












