Virginia vs Louisville
10/26/2019
Cardinal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
7 | 0 | 7 | 14 | 28 |
VA: PASS - Perkins, B (233); RUSH - Taulapapa, W (54); REC - Dubois, H (93)
UL: PASS - Cunningham, M. (126); RUSH - Hawkins, J. (136); REC - atwell, tutu (122)
Scoring Summary
- | - | - | - | - | VA | UL |
---|---|---|---|---|---|---|
1st | VA | 05:16 | VA - Taulapapa, W 6 yd run (Delaney, B kick), 7 plays, 60 yards, TOP 3:57 | 7 | 0 | |
1st | UL | 04:27 | UL - Atwell, T. 77 yd pass from Cunningham, M. (Creque, B. kick) 2 plays, 71 yards, TOP 0:49 | 7 | 7 | |
2nd | VA | 10:13 | VA - Taulapapa, W 19 yd run (Delaney, B kick), 5 plays, 53 yards, TOP 2:40 | 14 | 7 | |
3rd | UL | 05:53 | UL - Hawkins, J. 2 yd run (Creque, B. kick), 12 plays, 89 yards, TOP 5:33 | 14 | 14 | |
4th | UL | 14:22 | UL - Cunningham, M. 25 yd run (Creque, B. kick), 3 plays, 34 yards, TOP 1:08 | 14 | 21 | |
4th | UL | 02:46 | UL - Hawkins, J. 17 yd run (Chalifoux, R. kick), 4 plays, 63 yards, TOP 2:19 | 14 | 28 | |
4th | VA | 00:21 | VA - Kelly, T 4 yd pass from Perkins, B (Delaney, B kick) 15 plays, 69 yards, TOP 2:25 | 21 | 28 | |
21 | 28 |
Referee: J. Magallanes
Line Judge: D. Lawrence
Side Judge: M. McCarthy
Umpire: M. Shupe
Back Judge: G. Dancewicz
Center Judge: L. Hayes
Linesman: T. Lynch
Field Judge: K. Johnson