W. KENTUCKY vs LOUISVILLE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 3 | 17 |
![]() | 0 | 3 | 3 | 14 | 20 |
WKU: PASS - SHANLEY, Davis (240); RUSH - FERBY, D'Andre (74); REC - JERNIGHAN, Quin (66)
LOU: PASS - (88); RUSH - (129); REC - (38)
Scoring Summary
- | - | - | - | - | WKU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 00:07 | WKU - FOURTENBARY, K. 9 yd pass from SHANLEY, Davis (NUSS, Ryan kick) 16 plays, 80 yards, TOP 7:13 | 7 | 0 |
![]() | 2nd | WKU | 12:40 | WKU - SHANLEY, Davis 3 yd run (NUSS, Ryan kick), 2 plays, 31 yards, TOP 0:45 | 14 | 0 |
![]() | 2nd | LOU | 00:13 | LOU - Creque, Bla. 23 yd field goal 12 plays, 81 yards, TOP 2:46 | 14 | 3 |
![]() | 3rd | LOU | 09:07 | LOU - Creque, Bla. 23 yd field goal 8 plays, 61 yards, TOP 3:25 | 14 | 6 |
![]() | 4th | LOU | 14:23 | LOU - Williams, Dae 1 yd run (Creque, Bla. kick), 7 plays, 31 yards, TOP 3:12 | 14 | 13 |
![]() | 4th | WKU | 08:14 | WKU - NUSS, Ryan 35 yd field goal 14 plays, 68 yards, TOP 6:09 | 17 | 13 |
![]() | 4th | LOU | 05:01 | LOU - Williams, Dae 1 yd run (Creque, Bla. kick), 8 plays, 75 yards, TOP 3:13 | 17 | 20 |
| 17 | 20 | |||||
W. KENTUCKY


LOUISVILLE
Start of 1st Half
Louisville wins the toss and will receive. WKU to defend South Goal.
WKU ball on WKU35.
RINELLA, Alex kickoff 65 yards to the LOU0, touchback.
15:00
LOU
LOU - PUNT


0
0
13:38
WKU
WKU - INT


0
0
10:34
LOU
LOU - PUNT


0
0
09:03
WKU
WKU - PUNT


0
0
07:26
LOU
LOU - INT


0
0
07:20
WKU
WKU - TD


7
0

7
0
1st0

00:07
LOU
LOU - DOWNS


7
0
W. KENTUCKY


LOUISVILLE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cunningham, Mal rush right for 5 yards to the LOU24 (DARDEN, T.).
Cunningham, Mal rush up middle for 8 yards to the LOU32 (WHYTE, Masai;LEWIS, Julien).
Cunningham, Mal rush up middle for no gain to the LOU32 (BAILEY, Kyle;MALONE, D.).
13:25
WKU
WKU - TD


14
0

14
0
1st0

12:40
LOU
LOU - PUNT


14
0
08:48
WKU
WKU - PUNT


14
0
07:49
LOU
LOU - PUNT


14
0
06:10
WKU
WKU - PUNT


14
0
02:59
LOU
LOU - FG


14
3

14
0
1st3

00:13
WKU
WKU - HALF


14
3
W. KENTUCKY


LOUISVILLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LOU ball on LOU35.
Creque, Bla. kickoff 65 yards to the WKU0, DARDEN, T. return 15 yards to the WKU15 (Abdullah, Y.;Thomas, Lam.), PENALTY WKU illegal block (DARDEN, T.) 7 yards to the WKU8, 1st and 10, WKU ball on WKU8.
15:00
WKU
WKU - PUNT


14
3
12:32
LOU
LOU - FG


14
6

14
0
1st6

09:07
WKU
WKU - FGA


14
6
02:35
LOU
LOU - TD


14
6
W. KENTUCKY


LOUISVILLE
02:35
3rd Qt
LOU
LOU - TD


14
13

14
0
1st13

14:23
WKU
WKU - FG


17
13

17
0
1st13

08:14
LOU
LOU - TD


17
20

17
0
1st20

05:01
WKU
WKU - DOWNS


17
20
02:04
LOU
LOU - PUNT


17
20
00:16
WKU
WKU - FGA


17
20
00:00
LOU
LOU - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU32 | 13:38 | PUNT | 3-7 | 1:22 |
![]() | 1 | WKU29 | 13:38 | PUNT | LOU44 | 10:34 | INT | 7-27 | 3:04 |
![]() | 1 | WKU44 | 10:34 | INT | WKU47 | 09:03 | PUNT | 3--3 | 1:31 |
![]() | 1 | WKU11 | 09:03 | PUNT | WKU32 | 07:26 | PUNT | 4-21 | 1:37 |
![]() | 1 | WKU25 | 07:26 | PUNT | WKU25 | 07:20 | INT | 1-0 | 0:06 |
![]() | 1 | WKU20 | 07:20 | INT | LOU00 | 00:07 | TD | 16-80 | 7:13 |
![]() | 1 | LOU25 | 00:07 | KO | LOU32 | 13:25 | DOWNS | 4-7 | 1:42 |
![]() | 2 | LOU31 | 13:25 | DOWNS | LOU00 | 12:40 | TD | 2-31 | 0:45 |
![]() | 2 | LOU19 | 12:40 | KO | LOU46 | 08:48 | PUNT | 8-27 | 3:52 |
![]() | 2 | WKU11 | 08:48 | PUNT | WKU16 | 07:49 | PUNT | 3-5 | 0:59 |
![]() | 2 | LOU47 | 07:49 | PUNT | LOU47 | 06:10 | PUNT | 4-0 | 1:39 |
![]() | 2 | WKU23 | 06:10 | PUNT | LOU44 | 02:59 | PUNT | 6-33 | 3:11 |
![]() | 2 | LOU13 | 02:59 | PUNT | WKU06 | 00:13 | FG | 12-81 | 2:46 |
![]() | 2 | WKU25 | 00:13 | KO | WKU36 | 00:00 | HALF | 2-11 | 0:13 |
![]() | 3 | WKU08 | 15:00 | KO | WKU26 | 12:32 | PUNT | 5-18 | 2:28 |
![]() | 3 | LOU33 | 12:32 | PUNT | WKU06 | 09:07 | FG | 8-61 | 3:25 |
![]() | 3 | WKU25 | 09:07 | KO | LOU15 | 02:35 | FGA | 14-60 | 6:32 |
![]() | 3 | WKU31 | 02:35 | FGA | WKU00 | 14:23 | TD | 7-31 | 3:12 |
![]() | 4 | WKU14 | 14:23 | KO | LOU18 | 08:14 | FG | 14-68 | 6:09 |
![]() | 4 | LOU25 | 08:14 | KO | WKU00 | 05:01 | TD | 8-75 | 3:13 |
![]() | 4 | WKU37 | 05:01 | KO | LOU45 | 02:04 | DOWNS | 8-18 | 2:57 |
![]() | 4 | LOU45 | 02:04 | DOWNS | LOU43 | 00:16 | PUNT | 3--2 | 1:48 |
![]() | 4 | WKU30 | 00:16 | PUNT | LOU34 | 00:00 | FGA | 3-36 | 0:16 |
![]() | 4 | LOU34 | 00:00 | FGA | LOU34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU29 | 13:38 | PUNT | LOU44 | 10:34 | INT | 7-27 | 3:04 |
![]() | 1 | WKU11 | 09:03 | PUNT | WKU32 | 07:26 | PUNT | 4-21 | 1:37 |
![]() | 1 | WKU20 | 07:20 | INT | LOU00 | 00:07 | TD | 16-80 | 7:13 |
![]() | 2 | LOU31 | 13:25 | DOWNS | LOU00 | 12:40 | TD | 2-31 | 0:45 |
![]() | 2 | WKU11 | 08:48 | PUNT | WKU16 | 07:49 | PUNT | 3-5 | 0:59 |
![]() | 2 | WKU23 | 06:10 | PUNT | LOU44 | 02:59 | PUNT | 6-33 | 3:11 |
![]() | 2 | WKU25 | 00:13 | KO | WKU36 | 00:00 | HALF | 2-11 | 0:13 |
![]() | 3 | WKU08 | 15:00 | KO | WKU26 | 12:32 | PUNT | 5-18 | 2:28 |
![]() | 3 | WKU25 | 09:07 | KO | LOU15 | 02:35 | FGA | 14-60 | 6:32 |
![]() | 4 | WKU14 | 14:23 | KO | LOU18 | 08:14 | FG | 14-68 | 6:09 |
![]() | 4 | WKU37 | 05:01 | KO | LOU45 | 02:04 | DOWNS | 8-18 | 2:57 |
![]() | 4 | WKU30 | 00:16 | PUNT | LOU34 | 00:00 | FGA | 3-36 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU32 | 13:38 | PUNT | 3-7 | 1:22 |
![]() | 1 | WKU44 | 10:34 | INT | WKU47 | 09:03 | PUNT | 3--3 | 1:31 |
![]() | 1 | WKU25 | 07:26 | PUNT | WKU25 | 07:20 | INT | 1-0 | 0:06 |
![]() | 1 | LOU25 | 00:07 | KO | LOU32 | 13:25 | DOWNS | 4-7 | 1:42 |
![]() | 2 | LOU19 | 12:40 | KO | LOU46 | 08:48 | PUNT | 8-27 | 3:52 |
![]() | 2 | LOU47 | 07:49 | PUNT | LOU47 | 06:10 | PUNT | 4-0 | 1:39 |
![]() | 2 | LOU13 | 02:59 | PUNT | WKU06 | 00:13 | FG | 12-81 | 2:46 |
![]() | 3 | LOU33 | 12:32 | PUNT | WKU06 | 09:07 | FG | 8-61 | 3:25 |
![]() | 3 | WKU31 | 02:35 | FGA | WKU00 | 14:23 | TD | 7-31 | 3:12 |
![]() | 4 | LOU25 | 08:14 | KO | WKU00 | 05:01 | TD | 8-75 | 3:13 |
![]() | 4 | LOU45 | 02:04 | DOWNS | LOU43 | 00:16 | PUNT | 3--2 | 1:48 |
![]() | 4 | LOU34 | 00:00 | FGA | LOU34 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | WKU | LOU |
|---|---|---|
First Downs | ||
| Total | 26 | 17 |
| Rushing | 11 | 11 |
| Passing | 14 | 4 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 168 | 204 |
| Attempts | 43 | 38 |
| Avg. Per Rush | 3.9 | 5.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 192 | 224 |
| Yds. Lost | 24 | 20 |
Passing | ||
| Total (Net) | 260 | 88 |
| Comp.-Att.-Int. | 25 - 38 - 1 | 10 - 21 - 1 |
| Avg / Att | 6.8 | 4.2 |
| Avg / Comp. | 10.4 | 8.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 428 | 292 |
| Plays | 81 | 59 |
| Avg. / Play | 5.3 | 4.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-69 | 5-40 |
Punting | ||
| Punts - Yds. | 4-153 | 5-203 |
| Avg. / Punt | 38.2 | 40.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-322 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 1-36-0 |
| Punt: Avg. / Return | 7.7 | 36.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 1-19-0 |
| Kickoff: Avg. / Return | 22.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 54 |
| Poss. Time | 35:24 | 24:36 |
| 3rd. Down Conv. | 9 of 17 | 2 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 3-20 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shanley, Davis | 22 | 33 | 240 | 1 | 0 | 36 | 3 |
Duncan, Steven | 3 | 5 | 20 | 0 | 1 | 13 | 0 |
| Totals | 25 | 38 | 260 | 1 | 1 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cunningham, Mal | 10 | 18 | 88 | 0 | 0 | 31 | 0 |
Pass, Jaw. | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Totals | 10 | 21 | 88 | 0 | 1 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ferby, D'andre | 16 | 74 | 0 | 74 | 0 | 14 | 4.6 |
Samuel, Joshua | 7 | 46 | 0 | 46 | 0 | 17 | 6.6 |
Lafrance, G. | 5 | 34 | 0 | 34 | 0 | 16 | 6.8 |
Shanley, Davis | 11 | 32 | 24 | 8 | 1 | 8 | 0.7 |
Duncan, Steven | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Trigg, Marquez | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Appleberry, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 192 | 24 | 168 | 1 | 17 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cunningham, Mal | 21 | 135 | 6 | 129 | 0 | 17 | 6.1 |
![]() | 9 | 63 | 5 | 58 | 2 | 21 | 6.4 |
Hall, Has. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Riley, Mar. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Pass, Jaw. | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Wilson, Col. | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Smith, Jer. | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 224 | 20 | 204 | 2 | 21 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jernighan, Quin | 4 | 66 | 0 | 28 |
Jackson, Lucky | 4 | 56 | 0 | 36 |
Sloan, Jacquez | 3 | 41 | 0 | 17 |
Fourtenbary, K. | 5 | 34 | 1 | 9 |
Deane, Mik'quan | 2 | 29 | 0 | 31 |
Lafrance, G. | 5 | 20 | 0 | 7 |
Appleberry, G. | 1 | 12 | 0 | 12 |
Ferby, D'andre | 1 | 2 | 0 | 2 |
| Totals | 25 | 260 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jay. | 3 | 38 | 0 | 31 |
Fitzpatrick, De | 2 | 21 | 0 | 17 |
Peete, Dev. | 2 | 17 | 0 | 9 |
Dawkins, Set. | 1 | 16 | 0 | 16 |
![]() | 1 | 0 | 0 | 0 |
Smith, Jer. | 1 | -4 | 0 | 0 |
| Totals | 10 | 88 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Ben | 7 | 3 | 10 | 1.5 / 8 | 1 / 6 | 1 | - / - | - | - | - | - |
Malone, D. | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | 1 |
Darden, T. | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Key, Devon | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Greene, Drell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whyte, Masai | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bailey, Kyle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ruffin, Dionte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Carson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sayner, Evan | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Eli | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jones, Juwuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rinella, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Julien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Rob. | 5 | 6 | 11 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Peterson, Tab. | 6 | 3 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Iakopo, Lon. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pass, Kha. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tres. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Sturghill, Cor. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Goldwire, Jar. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Jones, Cha. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | 1-25 | - | - | - |
Character, Mar. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jar. | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Rod. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Lam. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caban, Amo. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dorsey, Der. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Okeke, Nic. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Head, Que. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Mic. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peete, Dev. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rinella, Alex | 4 | 153 | 38.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Mas. | 5 | 203 | 40.6 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuss, Ryan | 3 | 02:35 | 32 | blkd |
Nuss, Ryan | 4 | 08:14 | 35 | good |
Nuss, Ryan | 4 | 00:00 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Creque, Bla. | 2 | 00:13 | 23 | good |
Creque, Bla. | 3 | 09:07 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Creque, Bla. | 5 | 322 | 1 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cray, Roger | 3 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafrance, G. | 0 | 0 | 0 | 2 | 36 | 22 | 0 | 0 | 0 |
Darden, T. | 0 | 0 | 0 | 2 | 52 | 37 | 0 | 0 | 0 |
Malone, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burns, Rod. | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Has. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuss, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Creque, Bla. | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | JOEST, Seth | C |
| 74 | WITT, Tyler | LG |
| 70 | SPENCER, Cole | LT |
| 1Q | DUNCAN, Steven | QB |
| 5R | SAMUEL, Joshua | RB |
| 61 | MEREDITH, J. | RG |
| 63 | PATE, Miles | RT |
| 42 | FOURTENBARY, K. | TE |
| 2O | SLOAN, Jacquez | WR |
| 11 | JACKSON, Lucky | WR |
| 16 | JERNIGHAN, Quin | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Scheler, Nat. | C |
| 77 | Foy, Lin. | LG |
| 73 | Becton, Mek. | LT |
| 4 | Pass, Jaw. | QB |
| 33 | Wilson, Col. | RB |
| 66 | Bentley, Col. | RG |
| 72 | McNeil, Luk. | RT |
| 1G | Averett, Kem. | TE |
| 83 | Crum, Mic. | TE |
| 7A | Fitzpatrick, De | WR |
| 86 | Peete, Dev. | WR |

# | Player | Pos. |
|---|---|---|
| 22 | FARRIS, DeAndre | CB |
| 24 | CRAY, Roger | CB |
| 10 | MALONE, D. | DE |
| 43 | JORDAN, Carson | DE |
| 55 | SAYNER, Evan | DT |
| 90 | GEORGE, Jaylon | DT |
| 25 | WHYTE, Masai | LB |
| 44 | HOLT, Ben | LB |
| 15 | DARDEN, T. | NK |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | Sturghill, Cor. | CB |
| 10 | Burns, Rod. | CB |
| 91 | Dorsey, Der. | DE |
| 98 | Peterson, Tab. | DE |
| 90 | Goldwire, Jar. | DT |
| 30 | Pass, Kha. | FS |
| 5A | Hicks, Rob. | MLB |
| 94 | ![]() | NT |
| 11 | ![]() | SS |
| 9A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2D | WALKER, Gaej |
| 3D | BROWN, Eli |
| 4L | HENDERSON, Rex |
| 4D | MOBLEY, D. |
| 5D | ROGERS-AND., L. |
| 5 | TRIGG, Marquez |
| 6 | NIXON, Devin |
| 7 | PEARSON, J. |
| 8R | APPLEBERRY, G. |
| 12 | SHANLEY, Davis |
| 13 | NUSS, Ryan |
| 14 | LAFRANCE, G. |
| 17 | JACKSON, Canon |
| 26 | RUFFIN, Dionte |
| 28 | CAIN, Demetrius |
| 31 | KINCADE, Antwon |
| 32 | FERBY, D'Andre |
| 34 | JONES, Juwuan |
| 36 | BAILEY, Kyle |
| 39 | RINELLA, Alex |
| 40 | KRAUSE, Adam |
| 47 | MCINTYRE, J. |
| 48 | WITCHOSKEY, S. |
| 53 | DARVIN, Jeremy |
| 80 | REEDER, Ben |
| 82 | LEACH, Kris |
| 85 | DEANE, Mik'Quan |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 1A | Atwell, TuT. |
| 1D | Head, Que. |
| 1C | Character, Mar. |
| 2A | Jones, Cha. |
| 3C | Burkley, Mau. |
| 3A | Cunningham, Mal |
| 4A | Smith, TreS. |
| 5 | Dawkins, Set. |
| 6 | Yeast, Rus. |
| 8A | Jackson, Jar. |
| 8 | Harris, Jat. |
| 9 | Smith, Jay. |
| 13 | ![]() |
| 14 | Riley, Mar. |
| 19 | Hall, Has. |
| 21 | Iakopo, Lon. |
| 22 | ![]() |
| 23 | Plummer, Tel. |
| 24 | Thomas, Lam. |
| 25 | ![]() |
| 27 | Johnson, Ant. |
| 28 | King, Mas. |
| 34 | Smith, Jer. |
| 41 | Boykin, Mic. |
| 45 | Creque, Bla. |
| 49 | Whitlow, Boo. |
| 52 | Hall, Mit. |
| 53 | Caban, Amo. |
| 58 | Dumervi-Jean,D. |
| 60 | Haycraft, Tyl. |
| 85 | Davis, Jor. |
| 89 | Boone, Ado. |
| 97 | Okeke, Nic. |


























