WF vs Louisville Cardinals
10/27/2018
Cardinal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 21 | 0 | 56 | |
7 | 14 | 14 | 0 | 35 |
WF: PASS - Hartman, S (223); RUSH - Colburn, M (243); REC - Dortch, G (135)
LOU: PASS - (358); RUSH - smith, trey (98); REC - Atwell, TuT. (132)
Scoring Summary
- | - | - | - | - | WF | LOU |
---|---|---|---|---|---|---|
1st | LOU | 12:39 | LOU - Smith, Trey 52 yd run (Creque, Bla. kick), 6 plays, 75 yards, TOP 2:21 | 0 | 7 | |
1st | WF | 11:01 | WF - Freudenthal, J 28 yd pass from Hartman, S (Sciba, N kick) 6 plays, 81 yards, TOP 1:38 | 7 | 7 | |
1st | WF | 06:16 | WF - Hartman, S 12 yd run (Sciba, N kick), 8 plays, 80 yards, TOP 2:07 | 14 | 7 | |
1st | WF | 02:29 | WF - Washington, S 9 yd pass from Hartman, S (Sciba, N kick) 7 plays, 63 yards, TOP 1:47 | 21 | 7 | |
2nd | LOU | 09:50 | LOU - Smith, Trey 1 yd run (Creque, Bla. kick), 9 plays, 44 yards, TOP 3:35 | 21 | 14 | |
2nd | WF | 09:34 | WF - Colburn, M 74 yd run (Sciba, N kick), 1 plays, 74 yards, TOP 0:16 | 28 | 14 | |
2nd | WF | 09:20 | WF - Basham, C 23 yd fumble recovery (Sciba, N kick) | 35 | 14 | |
2nd | LOU | 00:53 | LOU - Dawkins, Set. 19 yd pass from Pass, Jaw. (Creque, Bla. kick) 7 plays, 61 yards, TOP 2:50 | 35 | 21 | |
3rd | WF | 13:49 | WF - Colburn, M 56 yd run (Sciba, N kick), 4 plays, 75 yards, TOP 1:11 | 42 | 21 | |
3rd | LOU | 09:50 | LOU - Hall, Has. 12 yd run (Creque, Bla. kick), 10 plays, 89 yards, TOP 3:59 | 42 | 28 | |
3rd | WF | 06:40 | WF - Carney, C 1 yd run (Sciba, N kick), 13 plays, 75 yards, TOP 3:10 | 49 | 28 | |
3rd | WF | 03:41 | WF - Colburn, M 12 yd run (Sciba, N kick), 7 plays, 48 yards, TOP 2:01 | 56 | 28 | |
3rd | LOU | 02:37 | LOU - Smith, Trey 2 yd run (Creque, Bla. kick), 3 plays, 40 yards, TOP 1:04 | 56 | 35 | |
56 | 35 |
Referee: R. Johnson
Line Judge: T. Graham
Side Judge: M. safrit
Umpire: M. Wooten
Back Judge: B. McGready
Center Judge: T. McCreesh
Linesman: S. Clein
Field Judge: M. Cullin