Louisville vs Syracuse
11/9/2018
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 30 | 7 | 10 | 54 | |
0 | 7 | 7 | 9 | 23 |
SU: PASS - Eric Dungey (192); RUSH - Moe Neal (159); REC - Nykeim Johnson (65)
LOU: PASS - pass, jawon (196); RUSH - pass, jawon (80); REC - Dez Fitzpatrick (56)
Scoring Summary
- | - | - | - | - | SU | LOU |
---|---|---|---|---|---|---|
1st | SU | 03:45 | SU - Howard, J. 1 yd run (Szmyt, A. kick), 3 plays, 72 yards, TOP 0:42 | 7 | 0 | |
2nd | SU | 14:56 | SU - Szmyt, A. 31 yd field goal 10 plays, 53 yards, TOP 2:30 | 10 | 0 | |
2nd | LOU | 09:43 | LOU - Fitzpatrick, De 13 yd pass from Pass, Jaw. (Creque, Bla. kick) 12 plays, 75 yards, TOP 5:13 | 10 | 7 | |
2nd | SU | 09:05 | SU - Neal, M. 67 yd run (Szmyt, A. kick), 2 plays, 74 yards, TOP 0:38 | 17 | 7 | |
2nd | SU | 08:06 | SU - Szmyt, A. 39 yd field goal 4 plays, 3 yards, TOP 0:51 | 20 | 7 | |
2nd | SU | 05:58 | SU - Dungey, E. 2 yd run (Szmyt, A. kick), 3 plays, 2 yards, TOP 1:36 | 27 | 7 | |
2nd | SU | 02:53 | SU - Szmyt, A. 35 yd field goal 7 plays, 5 yards, TOP 2:26 | 30 | 7 | |
2nd | SU | 01:28 | SU - Neal, M. 2 yd run (Szmyt, A. kick), 5 plays, 39 yards, TOP 1:18 | 37 | 7 | |
3rd | SU | 13:34 | SU - Dungey, E. 1 yd run (Szmyt, A. kick), 5 plays, 75 yards, TOP 1:26 | 44 | 7 | |
3rd | LOU | 00:06 | LOU - Hall, Has. 7 yd run (Creque, Bla. kick), 7 plays, 95 yards, TOP 3:07 | 44 | 14 | |
4th | SU | 13:44 | SU - Johnson, N. 65 yd pass from Dungey, E. (Szmyt, A. kick) 5 plays, 91 yards, TOP 1:22 | 51 | 14 | |
4th | SU | 08:54 | SU - Szmyt, A. 38 yd field goal 7 plays, 30 yards, TOP 2:27 | 54 | 14 | |
4th | LOU | 06:18 | LOU - Creque, Bla. 31 yd field goal 8 plays, 61 yards, TOP 2:36 | 54 | 17 | |
4th | LOU | 01:19 | LOU - Wilson, Col. 4 yd run (Creque, Bla. kickfailed), 2 plays, 36 yards, TOP 0:20 | 54 | 23 | |
54 | 23 |
Referee: Duane Heydt
Line Judge: Colin Formulak
Side Judge: Tony Tarantini
Umpire: James Hyson
Back Judge: Gary Dancewicz
Center Judge: Jeff Tomlin
Linesman: John Hoffman
Field Judge: Alonzo Ramsey