GA TECH vs LOUISVILLE
10/5/2018
Cardinal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 14 | 21 | 66 | |
0 | 17 | 0 | 14 | 31 |
GT: PASS - Marshall, T. (12); RUSH - Marshall, T. (175); REC - Stewart, B. (12)
LOU: PASS - (299); RUSH - (48); REC - Atwell, TuT. (79)
Scoring Summary
- | - | - | - | - | GT | LOU |
---|---|---|---|---|---|---|
1st | GT | 10:08 | GT - Marshall, T. 33 yd run (Wells, W. kick), 5 plays, 50 yards, TOP 2:08 | 7 | 0 | |
1st | GT | 07:15 | GT - Marshall, T. 1 yd run (Wells, W. kick), 5 plays, 36 yards, TOP 2:24 | 14 | 0 | |
1st | GT | 00:03 | GT - Mason, J. 2 yd run (Wells, W. kick), 9 plays, 76 yards, TOP 5:06 | 21 | 0 | |
2nd | LOU | 11:22 | LOU - Atwell, TuT. 29 yd pass from Pass, Jaw. (Creque, Bla. kick) 8 plays, 71 yards, TOP 3:41 | 21 | 7 | |
2nd | GT | 06:46 | GT - Wells, W. 41 yd field goal 8 plays, 52 yards, TOP 4:36 | 24 | 7 | |
2nd | LOU | 02:49 | LOU - Smith, Trey 5 yd run (Creque, Bla. kick), 12 plays, 75 yards, TOP 3:57 | 24 | 14 | |
2nd | GT | 00:32 | GT - Searcy, Q. 2 yd run (Wells, W. kick), 9 plays, 62 yards, TOP 2:17 | 31 | 14 | |
2nd | LOU | 00:00 | LOU - Creque, Bla. 46 yd field goal 5 plays, 59 yards, TOP 0:32 | 31 | 17 | |
3rd | GT | 08:02 | GT - Searcy, Q. 1 yd run (Wells, W. kick), 13 plays, 79 yards, TOP 6:58 | 38 | 17 | |
3rd | GT | 04:19 | GT - Oliver, T. 1 yd run (Wells, W. kick), 5 plays, 34 yards, TOP 2:34 | 45 | 17 | |
4th | GT | 13:13 | GT - Oliver, T. 5 yd run (Wells, W. kick), 5 plays, 87 yards, TOP 2:22 | 52 | 17 | |
4th | LOU | 11:13 | LOU - Fitzpatrick, De 42 yd pass from Pass, Jaw. (Creque, Bla. kick) 8 plays, 74 yards, TOP 2:00 | 52 | 24 | |
4th | GT | 06:35 | GT - Howard, J. 2 yd run (Wells, W. kick), 8 plays, 75 yards, TOP 4:38 | 59 | 24 | |
4th | GT | 02:18 | GT - Thomas, J. 95 yd interception (Wells, W. kick) | 66 | 24 | |
4th | LOU | 00:28 | LOU - Atwell, TuT. 29 yd pass from Travis, Jor. (Creque, Bla. kick) 6 plays, 63 yards, TOP 1:50 | 66 | 31 | |
66 | 31 |
Referee: D. Heydt
Line Judge: C. Formulak
Side Judge: T. Tarantini
Umpire: J. Hyson
Back Judge: G. Dancewicz
Center Judge: W. Gillis
Linesman: J. Hoffman
Field Judge: R. Flynn