LOUISVILLE vs ALABAMA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 16 | 7 | 51 |
![]() | 0 | 0 | 7 | 7 | 14 |
UA: PASS - Tua Tagovailoa (227); RUSH - Damien Harris (55); REC - DeVonta Smith (99)
LOU: PASS - (252); RUSH - smith, trey (11); REC - (68)
Scoring Summary
- | - | - | - | - | UA | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 11:55 | UA - Jerry Jeudy 11 yd pass from Tua Tagovailoa (Austin Jones kick) 7 plays, 65 yards, TOP 3:05 | 7 | 0 |
![]() | 1st | UA | 04:04 | UA - Tua Tagovailoa 9 yd run (Austin Jones kick), 6 plays, 55 yards, TOP 2:00 | 14 | 0 |
![]() | 2nd | UA | 11:24 | UA - Najee Harris 1 yd run (Austin Jones kick), 6 plays, 75 yards, TOP 2:52 | 21 | 0 |
![]() | 2nd | UA | 00:09 | UA - Jerry Jeudy 25 yd pass from Tua Tagovailoa (Austin Jones kick) 3 plays, 25 yards, TOP 0:18 | 28 | 0 |
![]() | 3rd | UA | 10:03 | UA - Josh Jacobs 18 yd run (Austin Jones kickfailed), 4 plays, 63 yards, TOP 1:07 | 34 | 0 |
![]() | 3rd | LOU | 06:27 | LOU - Averett, Kem. 12 yd pass from Pass, Jaw. (Creque, Bla. kick) 10 plays, 75 yards, TOP 3:36 | 34 | 7 |
![]() | 3rd | UA | 06:16 | UA - Josh Jacobs 77 yd kickoff return (Austin Jones kick) | 41 | 7 |
![]() | 3rd | UA | 00:45 | UA - Austin Jones 39 yd field goal 6 plays, 37 yards, TOP 3:16 | 44 | 7 |
![]() | 4th | UA | 07:31 | UA - Shyheim Carter 45 yd interception (Austin Jones kick) | 51 | 7 |
![]() | 4th | LOU | 01:55 | LOU - Averett, Kem. 8 yd pass from Pass, Jaw. (Creque, Bla. kick) 5 plays, 52 yards, TOP 1:44 | 51 | 14 |
| 51 | 14 | |||||
ALABAMA


LOUISVILLE
Start of 1st Half
Captains for Louisville: 11, 4, 7, 72
Captains for UA are 71, 34, 33
UA wins the toss and will receive. UL to kick from the north goal.
O'Hara, Eva. kickoff 58 yards to the UA7, out-of-bounds, UA ball on UA35.
15:00
UA
UA - TD


7
0

7
0
1st0

11:55
LOU
LOU - PUNT


7
0
10:10
UA
UA - FUMB


7
0
07:04
LOU
LOU - PUNT


7
0
06:04
UA
UA - TD


14
0

14
0
1st0

04:04
LOU
LOU - INT


14
0
ALABAMA


LOUISVILLE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams, Dae rush for 3 yards to the UA26 (Raekwon Davis).
Pass, Jaw. pass intercepted by D. Thompson at the UA0, D. Thompson return 0 yards to the UA0, D. Thompson for 25 yards to the UA25 (Bentley, Col.), PENALTY UA unsportsmanlike conduct off-setting, PENALTY LOU unsportsmanlike conduct off-setting.
14:16
UA
UA - TD


21
0

21
0
1st0

11:24
LOU
LOU - PUNT


21
0
08:05
UA
UA - PUNT


21
0
06:18
LOU
LOU - PUNT


21
0
04:45
UA
UA - PUNT


21
0
02:02
LOU
LOU - PUNT


21
0
00:27
UA
UA - TD


28
0

28
0
1st0

00:03
LOU
LOU - HALF


28
0
ALABAMA


LOUISVILLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UA ball on UA35.
Joseph Bulovas kickoff 65 yards to the LOU0, touchback.
15:00
LOU
LOU - PUNT


28
0
11:10
UA
UA - TD


34
0

34
0
1st0

10:03
LOU
LOU - TD


34
7

34
0
1st7

06:16
UA
UA - TD


41
7

41
0
1st7

06:16
LOU
LOU - PUNT


41
7
04:01
UA
UA - FG


44
7

44
0
1st7

00:45
LOU
LOU - PUNT


44
7
ALABAMA


LOUISVILLE
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pass, Jaw. pass incomplete to Smith, Jay..
Pass, Jaw. pass incomplete to Fitzpatrick, De.
King, Mas. punt 58 yards to the UA10, Jaylen Waddle return 21 yards to the UA31, PENALTY UA illegal block (J. McMillon) 10 yards to the UA21, 1st and 10, UA ball on UA21.
14:34
UA
UA - FGA


44
7
07:44
LOU
LOU - INT


44
7
07:31
UA
UA - TD


51
7

51
0
1st7

07:31
LOU
LOU - DOWNS


51
7
05:38
UA
UA - PUNT


51
7
03:39
LOU
LOU - TD


51
14

51
0
1st14

01:55
UA
UA - HALF


51
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA35 | 15:00 | KO | LOU00 | 11:55 | TD | 7-65 | 3:05 |
![]() | 1 | LOU25 | 11:55 | KO | LOU45 | 10:10 | PUNT | 4-20 | 1:45 |
![]() | 1 | UA20 | 10:10 | PUNT | LOU17 | 07:04 | FUMB | 8-63 | 3:06 |
![]() | 1 | LOU17 | 07:04 | FUMB | LOU16 | 06:04 | PUNT | 3--1 | 1:00 |
![]() | 1 | UA45 | 06:04 | PUNT | LOU00 | 04:04 | TD | 6-55 | 2:00 |
![]() | 1 | LOU25 | 04:04 | KO | UA26 | 14:16 | INT | 8-49 | 4:48 |
![]() | 2 | UA25 | 14:16 | INT | LOU00 | 11:24 | TD | 6-75 | 2:52 |
![]() | 2 | LOU14 | 11:24 | KO | LOU45 | 08:05 | PUNT | 6-31 | 3:19 |
![]() | 2 | UA22 | 08:05 | PUNT | UA41 | 06:18 | PUNT | 5-19 | 1:47 |
![]() | 2 | LOU20 | 06:18 | PUNT | LOU40 | 04:45 | PUNT | 4-20 | 1:33 |
![]() | 2 | UA20 | 04:45 | PUNT | LOU47 | 02:02 | PUNT | 6-33 | 2:43 |
![]() | 2 | LOU15 | 02:02 | PUNT | LOU09 | 00:27 | PUNT | 3--6 | 1:35 |
![]() | 2 | LOU25 | 00:27 | PUNT | LOU00 | 00:09 | TD | 3-25 | 0:18 |
![]() | 2 | LOU25 | 00:03 | KO | LOU23 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | LOU25 | 15:00 | KO | LOU35 | 11:10 | PUNT | 6-10 | 3:50 |
![]() | 3 | UA37 | 11:10 | PUNT | LOU00 | 10:03 | TD | 4-63 | 1:07 |
![]() | 3 | LOU25 | 10:03 | KO | UA00 | 06:27 | TD | 10-75 | 3:36 |
![]() | 3 | LOU00 | 06:16 | KO | LOU00 | 06:16 | TD | 0-0 | 0:00 |
![]() | 3 | LOU24 | 06:16 | KO | LOU20 | 04:01 | PUNT | 3--4 | 2:15 |
![]() | 3 | UA42 | 04:01 | PUNT | LOU21 | 00:45 | FG | 6-37 | 3:16 |
![]() | 3 | LOU06 | 00:45 | KO | LOU32 | 14:34 | PUNT | 6-26 | 1:11 |
![]() | 4 | UA21 | 14:34 | PUNT | LOU09 | 07:44 | FGA | 13-70 | 6:50 |
![]() | 4 | LOU20 | 07:44 | FGA | LOU20 | 07:31 | INT | 1-0 | 0:13 |
![]() | 4 | LOU00 | 07:31 | INT | LOU00 | 07:31 | TD | 0-0 | 0:00 |
![]() | 4 | UA37 | 07:31 | KO | UA05 | 05:38 | DOWNS | 5-32 | 1:53 |
![]() | 4 | UA05 | 05:38 | DOWNS | UA14 | 03:39 | PUNT | 3-9 | 1:59 |
![]() | 4 | LOU48 | 03:39 | PUNT | UA00 | 01:55 | TD | 5-52 | 1:44 |
![]() | 4 | UA25 | 01:55 | KO | UA35 | 00:00 | HALF | 3-10 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA35 | 15:00 | KO | LOU00 | 11:55 | TD | 7-65 | 3:05 |
![]() | 1 | UA20 | 10:10 | PUNT | LOU17 | 07:04 | FUMB | 8-63 | 3:06 |
![]() | 1 | UA45 | 06:04 | PUNT | LOU00 | 04:04 | TD | 6-55 | 2:00 |
![]() | 2 | UA25 | 14:16 | INT | LOU00 | 11:24 | TD | 6-75 | 2:52 |
![]() | 2 | UA22 | 08:05 | PUNT | UA41 | 06:18 | PUNT | 5-19 | 1:47 |
![]() | 2 | UA20 | 04:45 | PUNT | LOU47 | 02:02 | PUNT | 6-33 | 2:43 |
![]() | 2 | LOU25 | 00:27 | PUNT | LOU00 | 00:09 | TD | 3-25 | 0:18 |
![]() | 3 | UA37 | 11:10 | PUNT | LOU00 | 10:03 | TD | 4-63 | 1:07 |
![]() | 3 | LOU00 | 06:16 | KO | LOU00 | 06:16 | TD | 0-0 | 0:00 |
![]() | 3 | UA42 | 04:01 | PUNT | LOU21 | 00:45 | FG | 6-37 | 3:16 |
![]() | 4 | UA21 | 14:34 | PUNT | LOU09 | 07:44 | FGA | 13-70 | 6:50 |
![]() | 4 | LOU00 | 07:31 | INT | LOU00 | 07:31 | TD | 0-0 | 0:00 |
![]() | 4 | UA05 | 05:38 | DOWNS | UA14 | 03:39 | PUNT | 3-9 | 1:59 |
![]() | 4 | UA25 | 01:55 | KO | UA35 | 00:00 | HALF | 3-10 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 11:55 | KO | LOU45 | 10:10 | PUNT | 4-20 | 1:45 |
![]() | 1 | LOU17 | 07:04 | FUMB | LOU16 | 06:04 | PUNT | 3--1 | 1:00 |
![]() | 1 | LOU25 | 04:04 | KO | UA26 | 14:16 | INT | 8-49 | 4:48 |
![]() | 2 | LOU14 | 11:24 | KO | LOU45 | 08:05 | PUNT | 6-31 | 3:19 |
![]() | 2 | LOU20 | 06:18 | PUNT | LOU40 | 04:45 | PUNT | 4-20 | 1:33 |
![]() | 2 | LOU15 | 02:02 | PUNT | LOU09 | 00:27 | PUNT | 3--6 | 1:35 |
![]() | 2 | LOU25 | 00:03 | KO | LOU23 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | LOU25 | 15:00 | KO | LOU35 | 11:10 | PUNT | 6-10 | 3:50 |
![]() | 3 | LOU25 | 10:03 | KO | UA00 | 06:27 | TD | 10-75 | 3:36 |
![]() | 3 | LOU24 | 06:16 | KO | LOU20 | 04:01 | PUNT | 3--4 | 2:15 |
![]() | 3 | LOU06 | 00:45 | KO | LOU32 | 14:34 | PUNT | 6-26 | 1:11 |
![]() | 4 | LOU20 | 07:44 | FGA | LOU20 | 07:31 | INT | 1-0 | 0:13 |
![]() | 4 | UA37 | 07:31 | KO | UA05 | 05:38 | DOWNS | 5-32 | 1:53 |
![]() | 4 | LOU48 | 03:39 | PUNT | UA00 | 01:55 | TD | 5-52 | 1:44 |
Team Statistics
- | UA | LOU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 8 | 1 |
| Passing | 12 | 13 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 222 | 16 |
| Attempts | 42 | 26 |
| Avg. Per Rush | 5.3 | 0.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 230 | 58 |
| Yds. Lost | 8 | 42 |
Passing | ||
| Total (Net) | 297 | 252 |
| Comp.-Att.-Int. | 17 - 26 - 0 | 20 - 39 - 2 |
| Avg / Att | 11.4 | 6.5 |
| Avg / Comp. | 17.5 | 12.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 519 | 268 |
| Plays | 68 | 65 |
| Avg. / Play | 7.6 | 4.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-111 | 11-93 |
Punting | ||
| Punts - Yds. | 3-109 | 8-346 |
| Avg. / Punt | 36.3 | 43.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-532 | 3-180 |
| Avg. Yds. / Kickoff | 59.1 | 60.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-80-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 20.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-77-1 | 5-110-0 |
| Kickoff: Avg. / Return | 77.0 | 22.0 |
| INT: Total - Yds. - TDs | 2-70-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:09 | 28:51 |
| 3rd. Down Conv. | 10 of 15 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 3-12 | 1-6 |
| PAT: Total - Made | 6-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 12 | 16 | 227 | 2 | 0 | 49 | 1 |
Jalen Hurts | 5 | 9 | 70 | 0 | 0 | 27 | 0 |
Mac Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 26 | 297 | 2 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pass, Jaw. | 20 | 39 | 252 | 2 | 2 | 47 | 3 |
| Totals | 20 | 39 | 252 | 2 | 2 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Damien Harris | 7 | 55 | 0 | 55 | 0 | 32 | 7.9 |
Josh Jacobs | 6 | 45 | 0 | 45 | 1 | 18 | 7.5 |
B. Robinson Jr. | 7 | 42 | 0 | 42 | 0 | 10 | 6 |
Tua Tagovailoa | 5 | 32 | 6 | 26 | 1 | 9 | 5.2 |
Najee Harris | 8 | 32 | 2 | 30 | 1 | 12 | 3.8 |
Ronnie Clark | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Jalen Hurts | 3 | 9 | 0 | 9 | 0 | 3 | 3 |
Jerome Ford | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Mac Jones | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 230 | 8 | 222 | 3 | 32 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pass, Jaw. | 8 | 22 | 22 | 0 | 0 | 11 | 0 |
![]() | 9 | 15 | 9 | 6 | 0 | 4 | 0.7 |
![]() | 4 | 11 | 0 | 11 | 0 | 7 | 2.8 |
Wilson, Col. | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Hall, Has. | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 26 | 58 | 42 | 16 | 0 | 11 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Devonta Smith | 4 | 99 | 0 | 28 |
Jaylen Waddle | 3 | 66 | 0 | 49 |
Jerry Jeudy | 4 | 64 | 2 | 25 |
Irv Smith Jr. | 2 | 39 | 0 | 32 |
Damien Harris | 1 | 14 | 0 | 14 |
Henry Ruggs III | 1 | 9 | 0 | 9 |
Mac Jones | 1 | 6 | 0 | 6 |
Najee Harris | 1 | 0 | 0 | 0 |
| Totals | 17 | 297 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dawkins, Set. | 3 | 68 | 0 | 47 |
Fitzpatrick, De | 3 | 40 | 0 | 19 |
![]() | 2 | 31 | 0 | 27 |
Averett, Kem. | 4 | 30 | 2 | 12 |
Atwell, Tut. | 1 | 30 | 0 | 30 |
Crum, Mic. | 3 | 24 | 0 | 13 |
Smith, Jay. | 1 | 22 | 0 | 22 |
Peete, Dev. | 1 | 15 | 0 | 15 |
![]() | 1 | -1 | 0 | 0 |
Bentley, Col. | 1 | -7 | 0 | 0 |
| Totals | 20 | 252 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saivion Smith | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Q. Williams | 3 | 3 | 6 | 3.5 / 12 | - / - | - | - / - | - | 1 | - | 1 |
D. Thompson | 3 | 2 | 5 | 1.5 / 2 | - / - | - | - / - | 1-25 | 3 | - | - |
Mack Wilson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Dylan Moses | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Markail Benton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Raekwon Davis | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ale Kaho | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Xavier McKinney | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
A. Jennings | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Labryan Ray | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Surtain | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyriq McDonald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Buggs | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Shyheim Carter | - | 1 | 1 | - / - | - / - | - | - / - | 1-45 | 1 | - | - |
Jamey Mosley | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cameron Latu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. McMillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Miller | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
P. Mathis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tevita Musika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Dwight | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Trevon Diggs | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Iakopo, Lon. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jar. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Rod. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Etheridge, Dor. | - | 4 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Pass, Kha. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Sturghill, Cor. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Caban, Amo. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Famurewa, Hen. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Peterson, Tab. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tres. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Goldwire, Jar. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dorsey, Der. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Cor. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yeast, Rus. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Lam. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitlow, Boo. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Mit. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Col. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Nic. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skyler Delong | 3 | 109 | 36.3 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Mas. | 8 | 346 | 43.2 | 58 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Austin Jones | 3 | 00:45 | 39 | good |
Austin Jones | 4 | 07:44 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joseph Bulovas | 9 | 532 | 3 | 0 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'hara, Eva. | 3 | 180 | 1 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaylen Waddle | 4 | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 0 | 0 | 0 | 1 | 77 | 77 | 0 | 0 | 0 |
Shyheim Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
D. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sturghill, Cor. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Burns, Rod. | 0 | 0 | 0 | 3 | 35 | 24 | 0 | 0 | 0 |
Hall, Has. | 0 | 0 | 0 | 1 | 61 | 61 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Austin Jones | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Creque, Bla. | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Pierschbacher | C |
| 66 | L. Cotton Sr. | LG |
| 73 | Jonah Williams | LT |
| 13 | Tua Tagovailoa | QB |
| 34 | Damien Harris | RB |
| 70 | A. Leatherwood | RG |
| 74 | J. Wills Jr. | RT |
| 82 | Irv Smith Jr. | TE |
| 84 | Hale Hentges | TE |
| 6 | DeVonta Smith | WR |
| 11 | Henry Ruggs III | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Bentley, Col. | C |
| 72 | McNeil, Luk. | G |
| 79 | Thomas, Ken. | G |
| 4 | Pass, Jaw. | QB |
| 12 | ![]() | RB |
| 73 | Becton, Mek. | T |
| 77 | Foy, Lin. | T |
| 83 | Crum, Mic. | TE |
| 5 | Dawkins, Set. | WR |
| 7A | Fitzpatrick, De | WR |
| 9 | Smith, Jay. | WR |

# | Player | Pos. |
|---|---|---|
| 4A | Saivion Smith | CB |
| 7 | Trevon Diggs | CB |
| 49 | Isaiah Buggs | DE |
| 99 | Raekwon Davis | DE |
| 14 | D. Thompson | FS |
| 30 | Mack Wilson | LB |
| 32 | Dylan Moses | LB |
| 33 | A. Jennings | LB |
| 92 | Q. Williams | NG |
| 15 | Xavier McKinney | SS |
| 5 | Shyheim Carter | STAR |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | Sturghill, Cor. | CB |
| 9A | ![]() | CB |
| 7 | ![]() | DE |
| 53 | Caban, Amo. | DE |
| 41 | Boykin, Mic. | DT |
| 90 | Goldwire, Jar. | DT |
| 94 | ![]() | DT |
| 17 | Etheridge, Dor. | LB |
| 97 | Okeke, Nic. | LB |
| 30 | Pass, Kha. | S |
Player Participation

# | Player |
|---|---|
| 1C | Nigel Knott |
| 1B | C. Townsend |
| 1D | Tyrell Shavers |
| 1A | Mac Jones |
| 2A | Patrick Surtain |
| 2 | Jalen Hurts |
| 3 | Daniel Wright |
| 4 | Jerry Jeudy |
| 5A | Ronnie Clark |
| 8 | Josh Jacobs |
| 9 | Eyabi Anoma |
| 10 | Ale Kaho |
| 12 | Skyler DeLong |
| 16 | Jamey Mosley |
| 17 | Jaylen Waddle |
| 18 | Slade Bolden |
| 20 | Cameron Latu |
| 21 | Jared Mayden |
| 22 | Najee Harris |
| 24 | B. Robinson Jr. |
| 26 | Kyriq McDonald |
| 27 | Jerome Ford |
| 28 | Josh Jobe |
| 29 | Austin Jones |
| 31 | Keaton Anderson |
| 36 | Markail Benton |
| 40 | J. McMillon |
| 42 | Jaylen Moody |
| 44 | Kedrick James |
| 45 | Thomas Fletcher |
| 47 | C. Miller |
| 48 | P. Mathis |
| 65 | Deonte Brown |
| 67 | Joshua Casher |
| 72 | Richie Petitbon |
| 76 | Scott Lashley |
| 79 | Chris Owens |
| 81 | Derek Kief |
| 87 | M. Forristall |
| 89 | LaBryan Ray |
| 91 | Tevita Musika |
| 95 | Johnny Dwight |
| 97 | Joseph Bulovas |

# | Player |
|---|---|
| 1D | Head, Que. |
| 1G | Averett, Kem. |
| 1A | Atwell, TuT. |
| 2A | Jones, Cha. |
| 2 | Reed, Cor. |
| 3C | Burkley, Mau. |
| 4A | Smith, TreS. |
| 5A | Hicks, Rob. |
| 6 | Yeast, Rus. |
| 8 | Harris, Jat. |
| 8A | Jackson, Jar. |
| 10 | Burns, Rod. |
| 11 | ![]() |
| 13 | ![]() |
| 19 | Hall, Has. |
| 20 | ![]() |
| 21 | Iakopo, Lon. |
| 24 | Thomas, Lam. |
| 25 | ![]() |
| 27 | Johnson, Ant. |
| 28 | King, Mas. |
| 33 | Wilson, Col. |
| 36 | O'Hara, Eva. |
| 45 | Creque, Bla. |
| 49 | Whitlow, Boo. |
| 52 | Hall, Mit. |
| 58 | ![]() |
| 60 | Haycraft, Tyl. |
| 82 | Wakefield, Kei. |
| 85 | Davis, Jor. |
| 86 | Peete, Dev. |
| 91 | Dorsey, Der. |
| 92 | Clark, Mal. |
| 93 | McCrae, Gar. |
| 96 | Famurewa, Hen. |
| 98 | Peterson, Tab. |






























