LOUISVILLE vs NORTH CAROLINA
9/9/2017
Kenan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 7 | 35 | |
10 | 10 | 7 | 20 | 47 |
NC: PASS - Harris, B (216); RUSH - Brown, J (23); REC - Proehl, A (120)
LOU: PASS - (393); RUSH - (149); REC - (183)
Scoring Summary
- | - | - | - | - | NC | LOU |
---|---|---|---|---|---|---|
1st | LOU | 11:09 | LOU - Creque, Bla. 37 yd field goal 8 plays, 45 yards, TOP 3:51 | 0 | 3 | |
1st | NC | 09:11 | NC - Fritts, B 1 yd pass from Surratt, C (Jones, F kick) 4 plays, 61 yards, TOP 1:52 | 7 | 3 | |
1st | LOU | 04:03 | LOU - Fitzpatrick, De 9 yd pass from Jackson, Lam. (Creque, Bla. kick) 11 plays, 75 yards, TOP 5:08 | 7 | 10 | |
2nd | LOU | 11:52 | LOU - Creque, Bla. 19 yd field goal 12 plays, 85 yards, TOP 5:20 | 7 | 13 | |
2nd | NC | 09:26 | NC - Fritts, B 5 yd pass from Surratt, C (Jones, F kick) 7 plays, 75 yards, TOP 2:26 | 14 | 13 | |
2nd | LOU | 09:16 | LOU - Smith, Jay. 75 yd pass from Jackson, Lam. (Creque, Bla. kick) 1 plays, 75 yards, TOP 0:10 | 14 | 20 | |
3rd | LOU | 10:52 | LOU - Jackson, Lam. 43 yd run (Creque, Bla. kick), 5 plays, 79 yards, TOP 2:24 | 14 | 27 | |
3rd | NC | 10:40 | NC - Ratliff, A 94 yd kickoff return (Jones, F kick) | 21 | 27 | |
3rd | NC | 03:41 | NC - Jackson, T 22 yd pass from Harris, B (Jones, F kick) 9 plays, 77 yards, TOP 3:42 | 28 | 27 | |
4th | LOU | 13:50 | LOU - Jackson, Lam. 3 yd run (Jackson, Lam. passfailed), 11 plays, 75 yards, TOP 4:51 | 28 | 33 | |
4th | LOU | 09:32 | LOU - Fitzpatrick, De 30 yd pass from Jackson, Lam. (Creque, Bla. kick) 5 plays, 70 yards, TOP 1:57 | 28 | 40 | |
4th | LOU | 03:06 | LOU - Jackson, Lam. 11 yd run (Creque, Bla. kick), 6 plays, 99 yards, TOP 3:35 | 28 | 47 | |
4th | NC | 00:31 | NC - Carter, M 1 yd run (Jones, F kick), 10 plays, 63 yards, TOP 2:27 | 35 | 47 | |
35 | 47 |
Referee: Jeff Heaser
Line Judge: Steve Mataranti
Side Judge: Jerry Hocker
Umpire: Mark Wilson
Back Judge: Jacques Hooper
Center Judge: Larry Saunders
Linesman: Joseph Griesser
Field Judge: C. Clougherty