LOUISVILLE vs PITT
11/21/2015
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 35 | 0 | 3 | 45 | |
10 | 14 | 3 | 7 | 34 |
UP: PASS - Peterman, N. (232); RUSH - Ollison, Q. (152); REC - Boyd, T. (103)
LOU: PASS - Bolin, K. (175); RUSH - jackson, lamar (19); REC - staples, jamari (194)
Scoring Summary
- | - | - | - | - | UP | LOU |
---|---|---|---|---|---|---|
1st | LOU | 08:52 | LOU - Wallace, J. 32 yd field goal 7 plays, 21 yards, TOP 2:40 | 0 | 3 | |
1st | UP | 04:16 | UP - Ollison, Q. 1 yd run (Blewitt, C. kick), 9 plays, 87 yards, TOP 4:36 | 7 | 3 | |
1st | LOU | 03:04 | LOU - Towbridge, K. 29 yd pass from Bolin, K. (Wallace, J. kick) 4 plays, 52 yards, TOP 1:12 | 7 | 10 | |
2nd | UP | 14:42 | UP - Boyd, T. 35 yd pass from Peterman, N. (Blewitt, C. kick) 1 plays, 35 yards, TOP 0:08 | 14 | 10 | |
2nd | UP | 09:48 | UP - Ford, D. 32 yd pass from Peterman, N. (Blewitt, C. kick) 8 plays, 54 yards, TOP 3:25 | 21 | 10 | |
2nd | UP | 05:02 | UP - Aston, G. 4 yd pass from Peterman, N. (Blewitt, C. kick) 8 plays, 65 yards, TOP 3:31 | 28 | 10 | |
2nd | LOU | 02:30 | LOU - Samuel, T. 18 yd pass from Bolin, K. (Wallace, J. kick) 6 plays, 75 yards, TOP 2:32 | 28 | 17 | |
2nd | UP | 00:55 | UP - Aston, G. 4 yd pass from Peterman, N. (Blewitt, C. kick) 7 plays, 75 yards, TOP 1:35 | 35 | 17 | |
2nd | UP | 00:35 | UP - Maddox, A. 30 yd interception (Blewitt, C. kick) | 42 | 17 | |
2nd | LOU | 00:03 | LOU - Staples, J. 49 yd pass from Jackson, L. (Wallace, J. kick) 2 plays, 75 yards, TOP 0:32 | 42 | 24 | |
3rd | LOU | 11:41 | LOU - Wallace, J. 37 yd field goal 7 plays, 54 yards, TOP 1:56 | 42 | 27 | |
4th | LOU | 12:55 | LOU - Jackson, L. 2 yd run (Wallace, J. kick), 8 plays, 61 yards, TOP 2:13 | 42 | 34 | |
4th | UP | 05:25 | UP - Blewitt, C. 18 yd field goal 9 plays, 60 yards, TOP 4:29 | 45 | 34 | |
45 | 34 |
Referee: Garvey, P.
Line Judge: Sakowski, B.
Side Judge: Street, G.
Umpire: Yates, D.
Back Judge: Smith, D.
Center Judge: Hayes, L.
Linesman: Geiss, G.
Field Judge: Britton, M.