LOUISVILLE vs FLORIDA STATE
10/17/2015
Doak S. Campbell
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 21 | 14 | 41 | |
7 | 0 | 7 | 7 | 21 |
FS: PASS - Golson, E. (372); RUSH - Cook, D. (163); REC - Whitfield, K. (172)
LOU: PASS - jackson, lamar (307); RUSH - jackson, lamar (32); REC - quick, james (130)
Scoring Summary
- | - | - | - | - | FS | LOU |
---|---|---|---|---|---|---|
1st | FS | 04:06 | FS - Aguayo, R. 43 yd field goal 9 plays, 60 yards, TOP 4:36 | 3 | 0 | |
1st | LOU | 02:20 | LOU - Quick, J. 18 yd pass from Jackson, L. (Wallace, J. kick) 5 plays, 79 yards, TOP 1:41 | 3 | 7 | |
2nd | FS | 13:12 | FS - Aguayo, R. 32 yd field goal 12 plays, 60 yards, TOP 4:08 | 6 | 7 | |
3rd | FS | 13:09 | FS - Cook, D. 54 yd run (Aguayo, R. kick), 5 plays, 87 yards, TOP 1:45 | 13 | 7 | |
3rd | LOU | 09:08 | LOU - Quick, J. 19 yd pass from Jackson, L. (Wallace, J. kick) 8 plays, 75 yards, TOP 4:01 | 13 | 14 | |
3rd | FS | 08:05 | FS - Whitfield, K. 70 yd pass from Golson, E. (Aguayo, R. kick) 3 plays, 75 yards, TOP 1:03 | 20 | 14 | |
3rd | FS | 03:50 | FS - Cook, D. 14 yd run (Aguayo, R. kick), 3 plays, 36 yards, TOP 1:01 | 27 | 14 | |
4th | FS | 12:44 | FS - Rudolph, T. 13 yd pass from Golson, E. (Aguayo, R. kick) 13 plays, 83 yards, TOP 5:48 | 34 | 14 | |
4th | LOU | 10:47 | LOU - Quick, J. 39 yd pass from Jackson, L. (Wallace, J. kick) 6 plays, 83 yards, TOP 1:57 | 34 | 21 | |
4th | FS | 04:12 | FS - Izzo, R. 2 yd pass from Golson, E. (Aguayo, R. kick) 11 plays, 75 yards, TOP 6:35 | 41 | 21 | |
41 | 21 |
Referee: Jerry Magallane
Line Judge: Jim Slayton
Side Judge: Mike McCarthy
Umpire: Terrence Ramsey
Back Judge: Robert Luklan
Center Judge: Tracy Lynch
Linesman: Mike Owens
Field Judge: Bill Dolbow