2011 Football Roster
NO | Name | Ht. | Wt. | Pos | CL | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | 6' 0'' | 206 | WR | Sr. | St. Petersburg, Fla. / | |
| 2 | 6' 0'' | 258 | LB | So. | Cincinnati, Ohio / Northwest | |
| 2 | 6' 2'' | 198 | WR | R-Fr. | Miami, Fla. / Northwestern | |
| 3 | 5' 11'' | 176 | CB | Fr. | Miami, Fla. / Central | |
| 4 | 5' 10'' | 185 | QB | Jr. | Louisville, Ky. / Trinity | |
| 5 | 6' 3'' | 205 | QB | Fr. | Miami, Fla. / Northwestern | |
| 6 | 6' 4'' | 285 | DT | Sr. | Cincinnati, Ohio / St. Xavier | |
| 7 | 6' 1'' | 186 | WR | So. | Bradenton, Fla. / Palmetto | |
| 9 | 6' 3'' | 196 | WR | Fr. | Louisville, Ky. / Ballard | |
| 10 | 6' 2'' | 221 | QB | So. | Cincinnati, Ohio / Winton Woods | |
| 11 | 6' 8'' | 240 | TE | Sr. | West Chester, Ohio / Lakota West | |
| 12 | 6' 1'' | 200 | QB | Fr. | Louisville, Ky. / St. Xavier | |
| 12 | 6' 0'' | 198 | K | Sr. | Atlanta, Ga. / St. Pius X Catholic | |
| 14 | 6' 3'' | 210 | WR | Jr. | Miami, Fla. / Palmetto | |
| 15 | 5' 9'' | 174 | CB | Fr. | Miami, Fla. / Southridge | |
| 17 | 6' 3'' | 251 | DE | So. | Columbus, Ga. / Hardaway | |
| 18 | 5' 8'' | 160 | K | R-Fr. | Shelbyville, Ky. / Shelby County | |
| 18 | 5' 11'' | 170 | CB | So. | Pomona, Calif. / Pomona | |
| 19 | 6' 4'' | 197 | QB | Fr. | Covington, Ky. / Holy Cross | |
| 19 | 5' 10'' | 170 | CB | Fr. | Fort Pierce, Fla. / Port St. Lucie | |
| 20 | 5' 9'' | 188 | RB | Sr. | Louisville, Ky. / St. Xavier | |
| 20 | 5' 10'' | 186 | DB | Sr. | Covington, Ky. / Covington Catholic | |
| 21 | 5' 11'' | 190 | CB | Jr. | DeSoto, Texas / | |
| 22 | 5' 9'' | 203 | RB | Fr. | Miami, Fla. / Northwestern | |
| 22 | 5' 8'' | 180 | CB | R-Fr. | Trotwood, Ohio / Trotwood-Madison | |
| 23 | 6' 3'' | 218 | S | Sr. | Sacramento, Calif. / San Mateo | |
| 24 | 6' 1'' | 221 | LB | Jr. | Atlanta, Ga. / Douglass | |
| 25 | 6' 2'' | 200 | S | Fr. | Port St. Joe, Fla. / Port St. Joe | |
| 26 | 5' 11'' | 173 | CB | So. | Seagoville, Texas / Seagoville | |
| 27 | 5' 11'' | 200 | LB | Fr. | Bradenburg, Ky. / Meade County | |
| 27 | 6' 0'' | 180 | S | Fr. | Miami, Fla. / Northwestern | |
| 28 | 5' 11'' | 199 | RB | So. | Clermont, Fla. / East Ridge | |
| 29 | 6' 0'' | 190 | WR | So. | Louisville, Ky. / St. Xavier | |
| 29 | 6' 1'' | 183 | S | So. | Jonesboro, Ga. / Riverdale | |
| 30 | 5' 10'' | 182 | CB | Fr. | Louisville, Ky. / DuPont Manual | |
| 30 | 6' 0'' | 209 | RB | R-Fr. | Montvale, N.J. / St. Joseph's Regional | |
| 31 | 6' 0'' | 204 | LB | So. | Lakeland, Fla. / Lake Gibson | |
| 31 | 5' 10'' | 180 | WR | Jr. | Paducah, Ky. / Paducah-Tilghman | |
| 32 | 6' 0'' | 192 | RB | So. | Summerville, Ga. / Chattooga | |
| 33 | 6' 1'' | 213 | LS | R-Fr. | Louisville, Ky. / Male | |
| 33 | 5' 10'' | 187 | S | Sr. | Los Angeles, Calif. / Nevada | |
| 34 | 6' 0'' | 231 | LB | So. | St. Petersburg, Fla. / Boca Ciega | |
| 35 | 5' 11'' | 190 | CB | Sr. | Houston, Texas / | |
| 35 | 5' 8'' | 162 | K | R-Fr. | Nashville, Tenn. / Montgomery Bell | |
| 36 | 6' 1'' | 190 | S | Jr. | Bowling Green, Ky. / Warren East | |
| 37 | 5' 9'' | 158 | WR | Jr. | Crestwood, Ky. / | |
| 37 | 5' 11'' | 208 | LB | So. | Cincinnati, Ohio / Colerain | |
| 38 | 5' 10'' | 187 | LB | Fr. | Versailles, Ky. / Tates Creek | |
| 38 | 5' 11'' | 175 | P | R-Fr. | Louisville, Ky. / DeSales | |
| 39 | 6' 1'' | 203 | DB | Sr. | Miami, Fla. / NIACC | |
| 40 | 6' 1'' | 213 | P | Sr. | Park Hills, Ky. / Covington Catholic | |
| 40 | 5' 11'' | 201 | LB | Fr. | Jeffersonville, Ind. / Jeffersonville | |
| 41 | 5' 10'' | 170 | CB | R-Fr. | Louisville, Ky. / Central | |
| 42 | 6' 2'' | 205 | LB | Fr. | Fern Creek, Ky. / Fern Creek | |
| 43 | 6' 2'' | 200 | LB | So. | Port St. Lucie, Fla. / Treasure Coast | |
| 44 | 6' 2'' | 276 | DE | So. | Kissimmee, Fla. / Osceola | |
| 45 | 6' 0'' | 180 | P/K | Fr. | Cecilia, Ky. / Central Hardin | |
| 46 | 6' 3'' | 238 | LB | Sr. | Louisville, Ky. / Male | |
| 47 | 6' 2'' | 230 | DE | So. | Stone Mountain, Ga. / Dunwoody | |
| 48 | 6' 0'' | 229 | FB | Jr. | Louisville, Ky. / St. Xavier | |
| 48 | 6' 5'' | 219 | DE | Fr. | Fort Walton Beach, Fla. / Fort Walton Beach | |
| 49 | 5' 11'' | 190 | RB | R-Fr. | Downers Grove, Ill. / Downers Grove South | |
| 51 | 6' 0'' | 224 | LB | So. | Norfolk, Va. / Lake Taylor | |
| 53 | 6' 4'' | 315 | OL | R-Fr. | Jacksonville, Ala. / Jacksonville | |
| 54 | 6' 4'' | 275 | C | Fr. | Port St. Lucie, Fla. / Treasure Coast | |
| 55 | 6' 4'' | 300 | C | Jr. | Los Fresnos, Texas / Los Fresnos | |
| 57 | 6' 2'' | 244 | DE | Jr. | Louisville, Ky. / Central | |
| 59 | 6' 4'' | 290 | OL | So. | Shepherdsville, Ky. / North Bullitt | |
| 62 | 6' 2'' | 305 | OL | Sr. | Louisville, Ky. / St. Xavier | |
| 63 | 6' 1'' | 285 | OL | Fr. | Louisville, Ky. / DuPont Manual | |
| 64 | 6' 1'' | 286 | OL | Fr. | Crestwood, Ky. / South Oldham | |
| 66 | 6' 3'' | 285 | OL | Jr. | Louisville, Ky. / Trinity | |
| 68 | 6' 3'' | 292 | OL | So. | Tampa, Fla. / Wesley Chapel | |
| 69 | 6' 3'' | 306 | OL | So. | Louisville, Ky. / Ballard | |
| 70 | 6' 2'' | 304 | OL | Fr. | Miami, Fla. / Central | |
| 71 | 6' 3'' | 279 | OL | R-Fr. | Miami, Fla. / Hialeah | |
| 72 | 6' 4'' | 291 | OL | So. | Tampa, Fla. / Wharton | |
| 73 | 6' 5'' | 294 | OL | Sr. | Naples, Fla. / Naples | |
| 74 | 6' 5'' | 316 | OL | Fr. | Memphis, Tenn. / Wooddale | |
| 75 | 6' 5'' | 314 | OT | Sr. | Tallahassee, Fla. / Chiles | |
| 76 | 6' 4'' | 291 | OL | Fr. | Bentonville, Ark. / Bentonville | |
| 78 | 6' 7'' | 250 | OT | Fr. | Tucker, Ga. / Tucker | |
| 80 | 6' 4'' | 228 | TE | Jr. | Cincinnati, Ohio / St. Xavier | |
| 81 | 6' 4'' | 243 | TE | So. | Elizabethtown, Ky. / John Hardin | |
| 82 | 5' 10'' | 185 | WR | Fr. | Miami, Fla. / Northwestern | |
| 84 | 6' 3'' | 197 | WR | So. | Louisville, Ky. / Seneca | |
| 85 | 6' 5'' | 230 | TE | Jr. | Boca Raton, Fla. / West Boca Raton | |
| 86 | 6' 4'' | 225 | TE | Fr. | Atlanta, Ga. / Maynard Jackson | |
| 87 | 6' 0'' | 172 | WR | So. | Montvale, N.J. / St. Joseph's Regional | |
| 88 | 5' 9'' | 171 | WR | So. | Tyrone, Ga. / Sandy Creek | |
| 89 | 5' 10'' | 183 | WR | Jr. | Louisville, Ky. / Trinity | |
| 90 | 6' 5'' | 238 | DE | Fr. | Oakland Park, Fla. / Northeast | |
| 91 | 6' 1'' | 246 | DE | Sr. | Elizabethtown, Ky. / John Hardin | |
| 92 | 6' 3'' | 308 | DT | So. | Louisville, Ky. / Pleasure Ridge Park | |
| 93 | 6' 3'' | 272 | DT | So. | Lexington, Ky. / Bryan Station | |
| 95 | 6' 3'' | 291 | DT | Jr. | Atlanta, Ga. / | |
| 96 | 6' 6'' | 325 | DT | Fr. | Fern Creek, Ky. / Fern Creek | |
| 99 | 6' 4'' | 329 | OG | R-Fr. | Miami, Fla. / Palmetto | |













































































































































































































