Wake Forest vs LOU
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WAKE | LOU |
|---|---|---|---|---|---|---|
| 21:53 | ![]() | Sarah Mudd | Assisted by: Faye Janse | GOAL by WAKE Sarah Mudd (FIRST GOAL), Assist by Faye Janse, goal number 3 for season. | 1 | 0 |
| 56:16 | ![]() | Sarah Mudd | Assisted by: Lena Keller | GOAL by WAKE Sarah Mudd, Assist by Lena Keller, goal number 4 for season. | 2 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 3 | 0 | 1 | 5 (3) |
![]() | 0 | 0 | 0 | 5 | 5 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wake Forest


LOU

Ellie Todd at goalie for Wake Forest.

Emily Young at goalie for LOU.





Shot by WAKE Lauren Storey BLOCKED.




















15:00
End of PeriodWake Forest


LOU

Start of 2nd period [15:00].

For LOU: #1 Emily Young, #3 Sophia Parker, #4 Lauren Masters, #6 Tatum Kroon, #7 Gigi Edwards, #8 Emily Eaton, #16 Izzy Bianco, #20 Addison Jay, #21 Annabel Sep, #22 Chloe Cuzzupe, #26 Rylie Wollerton.

For WAKE: #8 Ava Moore, #10 Faye Janse, #13 Lauren Storey, #16 Brooke Bettencourt, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus, #28 Florence Tuthill, #36 Ellie Todd.

Shot by WAKE Faye Janse WIDE.











1

21:53

0


















Shot by WAKE Brenna Campagna, SAVE Emily Young.
30:00
End of PeriodWake Forest


LOU

Start of 3rd period [30:00].

For LOU: #1 Emily Young, #3 Sophia Parker, #4 Lauren Masters, #6 Tatum Kroon, #8 Emily Eaton, #14 Trijntje Herfkens, #16 Izzy Bianco, #21 Annabel Sep, #22 Chloe Cuzzupe, #23 Tyler Everslage, #26 Rylie Wollerton.

For WAKE: #3 Sarah Grace Raynes, #8 Ava Moore, #10 Faye Janse, #13 Lauren Storey, #16 Brooke Bettencourt, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus, #36 Ellie Todd.

























45:00
End of PeriodWake Forest


LOU

Start of 4th period [45:00].

For WAKE: #8 Ava Moore, #10 Faye Janse, #13 Lauren Storey, #16 Brooke Bettencourt, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus, #28 Florence Tuthill, #36 Ellie Todd.

For LOU: #1 Emily Young, #4 Lauren Masters, #6 Tatum Kroon, #8 Emily Eaton, #11 Gracie Potter, #16 Izzy Bianco, #17 Mary Wordelmann, #21 Annabel Sep, #22 Chloe Cuzzupe, #26 Rylie Wollerton, #27 Luciana Carpenter.

Shot by LOU Lauren Masters, SAVE Ellie Todd.


Shot by LOU Tyler Everslage, SAVE Ellie Todd.



















Penalty corner by WAKE Mia Montag [56:13].
2

56:16

0


EMPTY NET at goalie for LOU.


Penalty corner by LOU Gracie Potter [56:48].

Shot by LOU Annabel Sep BLOCKED.

Shot by LOU Annabel Sep BLOCKED.

Shot by LOU Gigi Edwards, SAVE Ellie Todd.
60:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 8 | MOORE, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JANSE, FAYE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | STOREY, LAUREN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PHUME, REABETSWE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KELLER, LENA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | MONTAG, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SCHOENBECK, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | TUTHILL, FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | TODD, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAMPAGNA, BRENNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | RAYNES, SARAH GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CAUSA, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | POLLOCK, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MUDD, SARAH | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 16 | BETTENCOURT, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FREY, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | THETFORD, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | CAMPBELL, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | MARTHINUS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | TODD, ELLIE | 60:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 56:16 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
























