Louisville vs Penn State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 1 | 0 | 5 |
Scoring Summary
- | - | - | - | - | LOU | PSU |
|---|---|---|---|---|---|---|
| 12:53 | ![]() | Simon, Anna | Unassisted | spun out and shot in middle of circle | 0 | 1 |
| 14:54 | ![]() | Gladieux, Sophia | Unassisted | stole the ball near 25, reverse chip | 0 | 2 |
| 16:51 | ![]() | Punch, Jemma | Assisted by: Allessie, Mackenzie | corner direct shot | 0 | 3 |
| 20:32 | ![]() | Gladieux, Sophia | Assisted by: Wallis, Grace | hard shot from right side | 0 | 4 |
| 45:00 | ![]() | Simon, Anna | Assisted by: Vos, Elena , Allessie, Mackenzie | direct corner shot | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 3 | 1 | 4 | 8 (7) |
![]() | 9 | 4 | 4 | 2 | 19 (12) |
Saves | |||||
![]() | 5 | 1 | 0 | 1 | 7 |
![]() | 0 | 3 | 1 | 3 | 7 |
Penalty Corners | |||||
![]() | 0 | 3 | 0 | 1 | 4 |
![]() | 5 | 3 | 1 | 1 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:30 | #5 Gannon, Carly | |
![]() | 11:43 | #18 Minna Tremonti | |
![]() | 35:51 | #18 Minna Tremonti | |
![]() | 45:34 | #12 Mia Duchars |
Louisville


Penn State

Sasha Elliott at goalie for Louisville.

Barraco, Brie at goalie for Penn State.

Penalty corner by PSU Allessie, Mackenzie [00:48].

Shot by PSU Gladieux, Sophia WIDE.

Penalty corner by PSU Allessie, Mackenzie [02:01].

Shot by PSU Gladieux, Sophia, SAVE Sasha Elliott.








Green card on PSU Gannon, Carly.






Green card on LOU Minna Tremonti.

Penalty corner by PSU Allessie, Mackenzie [11:55].

Shot by PSU Punch, Jemma, SAVE Sasha Elliott.

Shot by PSU Punch, Jemma, SAVE Sasha Elliott.

Penalty corner by PSU Allessie, Mackenzie [12:04].

Shot by PSU Simon, Anna BLOCKED.

Shot by PSU Punch, Jemma, SAVE Sasha Elliott.

Penalty corner by PSU Allessie, Mackenzie [12:18].


Shot by PSU Punch, Jemma, SAVE Sasha Elliott.
0

12:53

1

*spun out and shot in middle of circle

0

14:54

2

*stole the ball near 25, reverse chip
15:00
End of PeriodLouisville


Penn State

Start of 2nd period [15:00].

Penalty corner by PSU Allessie, Mackenzie [16:37].

Shot by PSU Simon, Anna, SAVE Sasha Elliott.

Penalty corner by PSU Allessie, Mackenzie [16:44].
0

16:51

3

*corner direct shot


Penalty corner by PSU Allessie, Mackenzie [17:13].

Shot by PSU Simon, Anna BLOCKED.


0

20:32

4

*hard shot from right side








Penalty corner by LOU Aimee Plumb [24:33].

Shot by LOU Izzy Bianco, SAVE Barraco, Brie.

Penalty corner by LOU Aimee Plumb [24:43].

Shot by LOU Julie Kouijzer, SAVE Barraco, Brie.








Penalty corner by LOU Aimee Plumb [28:03].

Shot by LOU Julie Kouijzer, SAVE Barraco, Brie.
30:00
End of PeriodLouisville


Penn State

Start of 3rd period [30:00].

For LOU: #20 Katie Schneider, #18 Minna Tremonti, #5 Kelsey McCrudden, #28 Julie Kouijzer, #2 Sofia Pendolino, #6 Tatum Kroon, #12 Mia Duchars, #32 Sasha Elliott, #15 Emilia Kaczmarczyk, #9 Aimee Plumb, #23 Mattie Tabor.

For PSU: #19 Wallis, Grace, #3 Gladieux, Sophia, #2 Allessie, Mackenzie, #17 Simon, Anna, #8 Vos, Elena, #23 Punch, Jemma, #26 Schnarrs, Gery, #11 Reese, Meghan, #12 Barraco, Brie, #33 Love, Kelsey, #20 Knuvers, Anouk.

Shot by PSU Punch, Jemma WIDE.

Shot by PSU Allessie, Mackenzie WIDE.



Green card on LOU Minna Tremonti.




Shot by LOU Katie Schneider, SAVE Barraco, Brie.


Shot by PSU Allessie, Mackenzie HIT POST.






Penalty corner by PSU Allessie, Mackenzie [44:56].
0

45:00

5

*direct corner shot
45:00
End of PeriodLouisville


Penn State

Start of 4th period [45:00].

Green card on LOU Mia Duchars.

Penalty corner by PSU Allessie, Mackenzie [47:21].

Shot by PSU Gladieux, Sophia WIDE.



Shot by LOU Katie Schneider, SAVE Barraco, Brie.

Shot by PSU Wallis, Grace, SAVE Sasha Elliott.









Shot by LOU Mia Duchars, SAVE Barraco, Brie.

Delgado, Lauren at goalie for Penn State.





Penalty corner by LOU Jane Ramsay [57:10].

Shot by LOU Julie Kouijzer, SAVE Delgado, Lauren.


Shot by LOU Minna Tremonti BLOCKED.
60:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 7 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 60:00 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALLESSIE, MACKENZIE | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| 3 | GLADIEUX, SOPHIA | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 8 | VOS, ELENA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | REESE, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BARRACO, BRIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SIMON, ANNA | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 19 | WALLIS, GRACE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 20 | KNUVERS, ANOUK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | PUNCH, JEMMA | 6 | 5 | 1 | 0 | 0 | 0 | ||||
| 26 | SCHNARRS, GERY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | LOVE, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TAMBRONI, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | GANNON, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | TAYLOR, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | REESE, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | JENNES, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DELGADO, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SEMLER, AUBREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FARRELL, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MYERS, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ACOSTA, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | MANNINO, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 12 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 54:57 | 0 | 6 |
| 14 | DELGADO, LAUREN | 5:03 | 0 | 1 |
Totals | Â | Â | 0 | 7 |























