2020 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pastor, Mercedes | 20 | 20 | 1225 | 13 | 6 | 32 | 100 | 0.130 | 55 | 0.550 | 6-1-0 | 5 | 4-5 | 0 |
| 9 | Plumb, Aimee | 19 | 17 | 838 | 6 | 3 | 15 | 26 | 0.231 | 16 | 0.615 | 2-0-0 | 2 | 0-0 | 0 |
| 20 | Schneider, Katie | 20 | 14 | 597 | 6 | 1 | 13 | 21 | 0.286 | 11 | 0.524 | 0-0-0 | 2 | 0-0 | 0 |
| 14 | Bitting, Alli | 20 | 20 | 1264 | 2 | 8 | 12 | 9 | 0.222 | 6 | 0.667 | 1-0-0 | 1 | 0-0 | 0 |
| 15 | Kaczmarczyk, Emilia | 20 | 13 | 747 | 4 | 3 | 11 | 22 | 0.182 | 13 | 0.591 | 1-0-0 | 1 | 0-0 | 0 |
| 3 | Van Oirschot, Charlie | 19 | 19 | 976 | 4 | 2 | 10 | 13 | 0.308 | 8 | 0.615 | 2-0-0 | 2 | 0-0 | 0 |
| 5 | Schneider, Meghan | 20 | 20 | 1256 | 1 | 7 | 9 | 10 | 0.100 | 6 | 0.600 | 1-2-0 | 0 | 0-0 | 2 |
| 27 | Lawn, Margot | 9 | 1 | 131 | 4 | 0 | 8 | 9 | 0.444 | 8 | 0.889 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Walsh, Madison | 10 | 6 | 282 | 3 | 2 | 8 | 9 | 0.333 | 5 | 0.556 | 0-1-0 | 1 | 0-0 | 0 |
| 21 | Cooper, Erica | 20 | 9 | 556 | 2 | 0 | 4 | 12 | 0.167 | 8 | 0.667 | 5-3-0 | 0 | 0-0 | 0 |
| 28 | Kouijzer, Julie | 19 | 19 | 1100 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0-0 | 0 | 0-0 | 3 |
| 18 | Tremonti, Minna | 20 | 12 | 761 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 1-1-0 | 0 | 0-0 | 0 |
| 12 | Duchars, Mia | 10 | 0 | 138 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Imorde, Embry Jane | 13 | 0 | 170 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Reed, India | 20 | 10 | 680 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Tabor, Mattie | 2 | 2 | 120 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Allgeier, Elizabeth | 7 | 5 | 279 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 90 | Barr, Hollyn | 10 | 10 | 598 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Imorde, Embry Jane | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Karl, Mackenzie | 11 | 0 | 82 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Mayer, Paulina | 15 | 9 | 488 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 97 | Minrath, Sam | 11 | 10 | 662 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Pendolino, Sofia | 13 | 2 | 184 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Pichea, Camryn | 19 | 1 | 251 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 5-0-0 | 0 | 0-0 | 0 |
| 3 | Van Oirschot, Charlie | 1 | 1 | 24 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 20 | 220 | 13465 | 46 | 39 | 131 | 259 | 0.178 | 149 | 0.575 | 24-8-0 | 14 | 4-5 | 6 |
| Opponents | Â | 20 | 313 | 13649 | 25 | 17 | 67 | 156 | 0.160 | 92 | 0.590 | 18-8-0 | 5 | 2-2 | 6 |




