Louisville vs Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | VA |
|---|---|---|---|---|---|---|
| 34:17 | ![]() | Bethany Russ | Assisted by: Carter Ayars | direct shot after a corner | 1 | 0 |
| 38:10 | ![]() | Katie Schneider | Unassisted | second chance goal after a corner | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:05 | #3 Bethany Russ |
Louisville


Virginia

Ayeisha McFerran at goalie for Louisville.

Carrera Lucas at goalie for Virginia.

Penalty corner by VA Anzel Viljoen [02:59].

Shot by LOU Taylor Stone BLOCKED.














Shot by VA Peyton Tollaksen, SAVE Ayeisha McFerran.

Shot by VA Peyton Tollaksen, SAVE Ayeisha McFerran.



















Penalty corner by VA Anzel Viljoen [25:57].

Shot by VA Rachel Robinson, SAVE Ayeisha McFerran.












Penalty corner by LOU Carter Ayars [34:11].
1

34:17

0

*direct shot after a corner
35:00
End of PeriodLouisville


Virginia

Start of 2nd period [35:00].

For LOU: #5 Meghan Schneider, #11 Mercedes Pastor, #4 Biz Allgeier, #20 Katie Schneider, #2 Taylor Stone, #12 Whena Munn, #7 Carter Ayars, #19 Isabella Leeker, #14 Alli Bitting, #15 Katie Walsh, #1 Ayeisha McFerran.

For VA: #3 Erin Shanahan, #4 Greta Ell, #5 Anzel Viljoen, #8 Greer Gill, #9 Rachel Robinson, #10 Colleen Norair, #14 Annie McDonough, #19 Amber Ezechiels, #21 Peyton Tollaksen, #22 Makayla Gallen, #24 Carrera Lucas.

Penalty corner by LOU Alli Bitting [37:57].

Shot by LOU Katie Walsh HIT POST.
2

38:10

0

*second chance goal after a corner


Penalty corner by LOU Alli Bitting [39:58].

Shot by LOU Meghan Schneider WIDE.







Green card on LOU Bethany Russ.






Shot by LOU Mercedes Pastor HIT POST.









Shot by VA Greer Gill, SAVE Ayeisha McFerran.
















Shot by VA Grace Wallis, SAVE Ayeisha McFerran.

Penalty corner by VA Anzel Viljoen [66:17].

Shot by VA Colleen Norair BLOCKED.

Penalty corner by VA Anzel Viljoen [66:49].

Shot by VA Amber Ezechiels WIDE.



EMPTY NET at goalie for Virginia.


70:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 2 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SHANAHAN, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ELL, GRETA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | VILJOEN, ANZEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GILL, GREER | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ROBINSON, RACHEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | NORAIR, COLLEEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MCDONOUGH, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | EZECHIELS, AMBER | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | TOLLAKSEN, PEYTON | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | GALLEN, MAKAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LUCAS, CARRERA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WILLIS, CATESBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WALLIS, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | MCDONOUGH, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WILKINS, JACQUELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | LUCAS, CARRERA | 68:45 | 2 | 0 |
Totals | Â | Â | 2 | 0 |























