CAL vs LOU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | LOU |
|---|---|---|---|---|---|---|
| 30:24 | ![]() | Mathison,Lindsay | Assisted by: Rodgers,Megan | GOAL by CAL Mathison,Lindsay (FIRST GOAL), Assist by Rodgers,Megan. | 1 | 0 |
| 54:36 | ![]() | Whena Munn | Assisted by: Taylor Orsi | Shot in front of cage off of cross from | 1 | 1 |
| 74:32 | ![]() | Mercedes Pastor | Unassisted | GOAL by LOU Mercedes Pastor, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 3 | 1 | 7 (3) |
![]() | 4 | 5 | 2 | 11 (6) |
Saves | ||||
![]() | 3 | 0 | 1 | 4 |
![]() | 1 | 0 | 1 | 2 |
Penalty Corners | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 4 | 3 | 2 | 9 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:13 | #11 Jimenez,Gabi | |
![]() | 58:46 | #26 Rodgers,Megan |
CAL


LOU

Mentink,Danielle at goalie for CAL.

Ayeisha McFerran at goalie for LOU.

Penalty corner by LOU Maria Gomez [05:30].

Shot by LOU Taylor Stone, SAVE Mentink,Danielle.

Shot by LOU Maria Gomez WIDE.







Penalty corner by LOU Maria Gomez [10:43].

Shot by LOU Isabella Leeker, SAVE Mentink,Danielle.

Penalty corner by LOU Maria Gomez [11:31].

Shot by LOU Bethany Russ, SAVE Mentink,Danielle.



Green card on CAL Jimenez,Gabi.





















Shot by CAL Carter,Katrina, SAVE Ayeisha McFerran.












Penalty corner by LOU Maria Gomez [29:58].
1

30:24

0

Breakaway after broken Louisville penalty corner





Penalty corner by CAL Carter,Katrina [32:34].

Shot by CAL Delissen,Femke WIDE.
35:00
End of PeriodCAL


LOU

Start of 2nd period [35:00].

For LOU: #1 Ayeisha McFerran, #24 Madison Walsh, #21 Erica Cooper, #15 Katie Walsh, #2 Taylor Stone, #11 Mercedes Pastor, #14 Alli Bitting, #19 Isabella Leeker, #7 Carter Ayars, #5 Meghan Schneider, #3 Bethany Russ.

For CAL: #80 Mentink,Danielle, #26 Rodgers,Megan, #5 Moore,Melina, #11 Jimenez,Gabi, #20 Sakkas,Janaye, #1 Mathison,Lindsay, #27 Carter,Katrina, #22 Garraffo,Valen, #3 Zorilla,Brynn, #2 Lock,Yvie, #10 Delissen,Femke.



Penalty corner by LOU Carter Ayars [41:32].

Shot by LOU Mercedes Pastor BLOCKED.





Penalty corner by CAL Carter,Katrina [43:56].

Shot by CAL Rodgers,Megan BLOCKED.



















1

54:36

1

*Shot in front of cage off of cross from right side












Green card on CAL Rodgers,Megan.

Shot by LOU Whena Munn BLOCKED.

Penalty corner by LOU Maria Gomez [60:37].

Shot by LOU Taylor Stone WIDE.




Penalty corner by CAL Carter,Katrina [62:53].

Shot by CAL Delissen,Femke WIDE.


Penalty corner by CAL Carter,Katrina [64:05].

Shot by CAL Rodgers,Megan WIDE.



Penalty corner by LOU Maria Gomez [67:01].

Shot by LOU Taylor Stone WIDE.



70:00
End of PeriodCAL


LOU

Start of OT period [70:00].

For LOU: #1 Ayeisha McFerran, #12 Whena Munn, #11 Mercedes Pastor, #15 Katie Walsh, #2 Taylor Stone, #7 Carter Ayars, #5 Meghan Schneider.

For CAL: #80 Mentink,Danielle, #20 Sakkas,Janaye, #22 Garraffo,Valen, #10 Delissen,Femke, #3 Zorilla,Brynn, #6 Blundi,Maggie, #27 Carter,Katrina.

Shot by CAL Zorilla,Brynn, SAVE Ayeisha McFerran.

Penalty corner by LOU Whena Munn [73:45].

Shot by LOU Mercedes Pastor, SAVE Mentink,Danielle.

Penalty corner by LOU Whena Munn [74:26].
1

74:32

2

Dribbled off of penalty corner stop shot into left side of cage

CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATHISON, LINDSAY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | LOCK, YVIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ZORILLA, BRYNN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | MOORE, MELINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DELISSEN, FEMKE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | JIMENEZ, GABI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLEAT, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GARRAFFO, VALEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RODGERS, MEGAN | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 27 | CARTER, KATRINA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 80 | MENTINK, DANIELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | POE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BLUNDI, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DECK, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PETERSON, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JENSEN, FIONNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HOANG, MAKAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SAKKAS, JANAYE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | MENTINK, DANIELLE | 74:32 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 6 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74:32 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























