OHIO vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | OHIO | LOU |
|---|---|---|---|---|---|---|
| 7:28 | ![]() | Minout Mink | Assisted by: Marigrace Ragsdale , M. Martin Pelegrina | penalty corner | 0 | 1 |
| 40:22 | ![]() | Whena Munn | Unassisted | off gk rebound | 0 | 2 |
| 43:48 | ![]() | Alli Bitting | Unassisted | dribbling into the circle shot left side | 0 | 3 |
| 57:33 | ![]() | Marigrace Ragsdale | Assisted by: M. Martin Pelegrina | pass from right side of circle to left p | 0 | 4 |
| 68:38 | ![]() | Abby Grimes | Assisted by: Alli Bitting , Marigrace Ragsdale | penalty corner | 0 | 5 |
| 69:48 | ![]() | Madison Walsh | Assisted by: Alli Bitting | deflected shot | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 16 | 17 | 33 (24) |
Saves | |||
![]() | 9 | 9 | 18 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 8 | 3 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
OHIO


Louisville

PENNINGTON, Alex at goalie for OHIO.

Ayeisha McFerran at goalie for Louisville.

Shot by LOU Abby Grimes WIDE.

Shot by LOU Marigrace Ragsdale, SAVE PENNINGTON, Alex.

Penalty corner by LOU M. Martin Pelegrina [04:34].

Shot by LOU Taylor Stone, SAVE PENNINGTON, Alex.

Shot by LOU Madison Walsh, SAVE PENNINGTON, Alex.




Penalty corner by LOU M. Martin Pelegrina [07:15].
0

07:28

1

*penalty corner





Penalty corner by LOU M. Martin Pelegrina [10:43].

Penalty corner by LOU M. Martin Pelegrina [11:27].



Shot by LOU Taylor Stone, SAVE PENNINGTON, Alex.

Penalty corner by LOU M. Martin Pelegrina [11:46].

Shot by LOU Abby Grimes, SAVE PENNINGTON, Alex.


Shot by LOU Abby Grimes, SAVE PENNINGTON, Alex.

Shot by LOU Minout Mink BLOCKED.

Shot by LOU Minout Mink, SAVE PENNINGTON, Alex.










Penalty corner by LOU Maria Gomez [19:52].

Shot by LOU Nicole Woods, SAVE PENNINGTON, Alex.

Shot by LOU Minout Mink, SAVE PENNINGTON, Alex.





Penalty corner by LOU Carter Ayars [22:39].

Shot by LOU Taylor Stone WIDE.


Penalty corner by LOU Carter Ayars [24:20].

Shot by LOU Minout Mink BLOCKED.





Shot by OHIO RUSSELL, Maria DEFENSIVE SAVE by Carter Ayars.

Shot by LOU Jillian Shive WIDE.


Shot by LOU Madison Walsh WIDE.





Penalty corner by OHIO BAKER,Karynne [30:06].

Shot by OHIO BALLARD, Kendall BLOCKED.




35:00
End of PeriodOHIO


Louisville

Start of 2nd period [35:00].

For LOU: #1 Ayeisha McFerran, #7 Carter Ayars, #2 Taylor Stone, #14 Alli Bitting, #24 Madison Walsh, #18 M. Martin Pelegrina, #10 Minout Mink, #15 Katie Walsh, #22 Nicole Woods, #16 Abby Grimes, #17 Marigrace Ragsdale.

For OHIO: #11 PENNINGTON, Alex, #12 KEEN, Brittany, #8 SILVEIRA, Megan, #22 LORENZO, Gabby, #9 BALLARD, Kendall, #7 SPINNETTO, Emma, #2 EGGLESTON, Emma, #21 WARREN, Leah, #10 FARR, Kennedy, #15 RUSSELL, Maria, #19 KHO, Rachel.

Shot by LOU Minout Mink, SAVE PENNINGTON, Alex.




Shot by LOU Marigrace Ragsdale, SAVE PENNINGTON, Alex.
0

40:22

2

*off gk rebound





Shot by LOU Sydnie Swartwood, SAVE PENNINGTON, Alex.
0

43:48

3

*dribbling into the circle shot left side of cage







Hollyn Barr at goalie for Louisville.





Shot by LOU Marigrace Ragsdale, SAVE PENNINGTON, Alex.

Penalty corner by LOU M. Martin Pelegrina [51:44].

Shot by LOU M. Martin Pelegrina BLOCKED.


Shot by OHIO KEEN, Brittany, SAVE Hollyn Barr.


Shot by OHIO RUSSELL, Maria, SAVE Hollyn Barr.

Shot by LOU M. Martin Pelegrina, SAVE PENNINGTON, Alex.



Shot by LOU Sarah Sabaluski WIDE.




0

57:33

4

*pass from right side of circle to left post






Shot by LOU Nicole Woods, SAVE PENNINGTON, Alex.

Shot by LOU Nicole Woods, SAVE PENNINGTON, Alex.

Shot by LOU M. Martin Pelegrina WIDE.








Penalty corner by LOU Alli Bitting [67:25].

Shot by LOU Nicole Woods, SAVE PENNINGTON, Alex.

Penalty corner by LOU Alli Bitting [68:23].
0

68:38

5

*penalty corner

Shot by LOU Nicole Woods, SAVE PENNINGTON, Alex.
0

69:48

6

*deflected shot

OHIO

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | EGGLESTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SPINNETTO, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SILVEIRA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BALLARD, KENDALL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | FARR, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | PENNINGTON, ALEX | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | KEEN, BRITTANY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | RUSSELL, MARIA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | KHO, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WARREN, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LORENZO, GABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HARTMAN, ILLONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | EDGERTON, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SCHRATZ, SAMARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BAKER, KARYNNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | PENNINGTON, ALEX | 70:00 | 6 | 18 |
Totals | Â | Â | 6 | 18 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 14 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 4 | 4 | 1 | 2 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | ||||
| 22 | ![]() | 5 | 5 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 33 | 24 | 6 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 50:00 | 0 | 0 |
| 90 | ![]() | 20:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























