2016 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | mink, minout | 21 | 18 | 855 | 15 | 3 | 33 | 63 | 0.238 | 37 | 0.587 | 0-0-0 | 5 | 0-0 | 0 |
| 4 | mccrudden, erin | 21 | 20 | 1189 | 2 | 18 | 22 | 8 | 0.250 | 7 | 0.875 | 5-0-0 | 2 | 0-0 | 0 |
| 18 | kahlert, lotta | 21 | 21 | 1045 | 9 | 2 | 20 | 25 | 0.360 | 16 | 0.640 | 0-0-0 | 1 | 0-0 | 0 |
| 22 | woods, nicole | 21 | 21 | 927 | 5 | 9 | 19 | 26 | 0.192 | 16 | 0.615 | 0-1-0 | 2 | 0-0 | 0 |
| 5 | gittens, lizzie | 21 | 21 | 1317 | 6 | 3 | 15 | 25 | 0.240 | 17 | 0.680 | 1-0-0 | 3 | 0-0 | 2 |
| 17 | ragsdale, marigrace | 21 | 8 | 713 | 2 | 11 | 15 | 20 | 0.100 | 10 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | sloss, shannon | 21 | 15 | 779 | 5 | 3 | 13 | 25 | 0.200 | 19 | 0.760 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | russ, bethany | 21 | 14 | 703 | 2 | 5 | 9 | 27 | 0.074 | 16 | 0.593 | 1-1-0 | 0 | 0-0 | 0 |
| 28 | byrne, stephanie | 21 | 7 | 648 | 2 | 4 | 8 | 11 | 0.182 | 7 | 0.636 | 4-0-0 | 0 | 0-0 | 0 |
| 2 | stone, taylor | 21 | 17 | 1089 | 4 | 0 | 8 | 22 | 0.182 | 16 | 0.727 | 2-0-0 | 1 | 0-0 | 1 |
| 12 | munn, whena | 21 | 3 | 627 | 2 | 1 | 5 | 8 | 0.250 | 5 | 0.625 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | grimes, abby | 19 | 17 | 989 | 1 | 2 | 4 | 20 | 0.050 | 14 | 0.700 | 1-0-0 | 0 | 0-0 | 0 |
| 11 | himsworth, annie | 18 | 0 | 280 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 15 | walsh, katie | 21 | 6 | 806 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0-0 | 1 | 0-0 | 0 |
| 7 | ayars, carter | 21 | 4 | 888 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1-0 | 0 | 0-0 | 0 |
| 23 | gomez, maria | 5 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | leeker, isabella | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | mcferran, ayeisha | 20 | 19 | 1381 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 14 | netherton, hailey | 17 | 1 | 379 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | pereira, elina | 5 | 2 | 101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | perrone, gianna | 21 | 17 | 968 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0-0 | 0 | 0-0 | 1 |
| 6 | swartwood, sydnie | 9 | 0 | 168 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 21 | 231 | 15957 | 57 | 61 | 175 | 302 | 0.189 | 191 | 0.632 | 18-3-0 | 15 | 0-0 | 4 |
| Opponents | Â | 21 | 337 | 16127 | 26 | 21 | 73 | 179 | 0.145 | 110 | 0.615 | 23-8-0 | 6 | 2-2 | 8 |




