2015 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Woods, Nicole | 20 | 20 | 987 | 9 | 4 | 22 | 33 | 0.273 | 24 | 0.727 | 0-2-0 | 2 | 0-0 | 2 |
| 28 | Byrne, Stephanie | 20 | 19 | 994 | 8 | 0 | 16 | 22 | 0.364 | 18 | 0.818 | 1-0-0 | 3 | 0-0 | 0 |
| 6 | Garcia, Elisa | 18 | 16 | 1005 | 4 | 8 | 16 | 47 | 0.085 | 31 | 0.660 | 1-0-0 | 0 | 2-3 | 0 |
| 9 | Gwynne-wood, Katharine | 20 | 14 | 900 | 3 | 7 | 13 | 18 | 0.167 | 12 | 0.667 | 5-2-0 | 1 | 0-0 | 0 |
| 3 | Hannah, Tess | 20 | 8 | 730 | 5 | 1 | 11 | 34 | 0.147 | 19 | 0.559 | 2-0-0 | 2 | 0-0 | 0 |
| 18 | Kahlert, Lotta | 20 | 20 | 1104 | 3 | 3 | 9 | 16 | 0.188 | 10 | 0.625 | 0-0-0 | 3 | 0-0 | 0 |
| 4 | McCrudden, Erin | 20 | 18 | 1087 | 3 | 3 | 9 | 20 | 0.150 | 11 | 0.550 | 7-1-0 | 0 | 0-1 | 0 |
| 12 | Stratton, Victoria | 20 | 20 | 1399 | 4 | 1 | 9 | 41 | 0.098 | 27 | 0.659 | 0-0-0 | 2 | 0-0 | 0 |
| 25 | Anstotz, Megan | 20 | 9 | 708 | 0 | 5 | 5 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Sloss, Shannon | 20 | 9 | 691 | 2 | 1 | 5 | 10 | 0.200 | 5 | 0.500 | 0-1-0 | 0 | 0-0 | 0 |
| 14 | Netherton, Hailey | 20 | 7 | 561 | 0 | 2 | 2 | 5 | 0.000 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Ragsdale, Marigrace | 14 | 0 | 200 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Grimes, Abby | 18 | 12 | 945 | 0 | 1 | 1 | 9 | 0.000 | 6 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Gomez, Maria | 8 | 0 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Himsworth, Annie | 15 | 0 | 278 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Land, Madison | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | McFerran, Ayeisha | 20 | 20 | 1360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Pereira, Elina | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Perrone, Gianna | 20 | 20 | 1200 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 2 |
| 2 | Stone, Taylor | 16 | 8 | 694 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-1-0 | 0 | 0-0 | 0 |
| 15 | Walsh, Katie | 12 | 0 | 171 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-1-0 | 0 | 0-0 | 0 |
| Total | Â | 20 | 220 | 15207 | 42 | 36 | 120 | 267 | 0.157 | 173 | 0.648 | 19-8-0 | 13 | 2-4 | 4 |
| Opponents | Â | 20 | 332 | 15331 | 25 | 18 | 68 | 176 | 0.142 | 97 | 0.551 | 13-5-1 | 7 | 4-4 | 6 |




