2020-21 Field Hockey Roster
# | Name | Cl | Ht | Pos | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
2 | Fr. | 5' 2'' | B/M | Hummelstown, Pa. / Lower Dauphin | ||
3 | Fr. | 5' 6'' | M | Haarlem, The Netherlands / | ||
4 | Sr. | 5' 4'' | F | Louisville, Ky. / Assumption | ||
5 | Sr. | 5' 6'' | B/M | San Diego, Calif. / Serra | ||
6 | Fr. | 5' 4'' | B/M | Wayne, Pa. / Radnor | ||
7 | Fr. | 5' 1'' | F | Louisville, Ky. / Sacred Heart | ||
8 | Jr. | 5' 1'' | M | Centreville, Va. / Westfield | ||
9 | Fr. | 5' 6'' | M/F | Canterbury, Kent, England / St. Lawrence College | ||
10 | R-So. | 5' 6'' | M | Louisville, Ky. / Assumption | ||
11 | Sr. | 5' 1'' | M/F | Buenos Aires, Argentina / Colegio Emaus | ||
12 | Fr. | 5' 6'' | M | St. Louis, Mo. / MICDS | ||
14 | Sr. | 5' 5'' | B/M | Hummelstown, Pa. / Lower Dauphin | ||
15 | So. | 5' 6'' | B/M | Melton Mowbray, England / Repton School | ||
16 | Fr. | 5' 6'' | B/M | Waretown, N.J. / Southern Regional | ||
17 | R-Fr. | 5' 6'' | B/M | Louisville, Ky. / DuPont Manual | ||
18 | So. | 5' 1'' | M/F | Ann Arbor, Mich. / Huron | ||
19 | Fr. | 6' 1'' | B | Baden-Württemberg, Germany / Mannheimer Hockey Club | ||
20 | R-So. | 5' 9'' | F | San Diego, Calif. / Serra | ||
21 | Jr. | 5' 4'' | M/F | Louisville, Ky. / Assumption | ||
23 | So. | 5' 8'' | M/F | Louisville, Ky. / Sacred Heart | ||
24 | Sr. | 5' 8'' | F | St. Louis, Mo. / Whitfield | ||
27 | So. | 5' 1'' | F | Pasadena, Md. / Archbishop Spalding | ||
28 | So. | 5' 4'' | B/M | Amsterdam, The Netherlands / Kiezer Karel College | ||
90 | R-Sr. | 5' 5'' | GK | Lancaster, Pa. / Hempfield | ||
97 | R-So. | 5' 9'' | GK | Louisville, Ky. / Christian Academy |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | justine@GoCards.com | 852-0215 | ||
Associate Head Coach (Spring 2021) | hannah@GoCards.com | 852-8153 | ||
Associate Head Coach (Fall 2020) | lucas@GoCards.com | 852-8153 | ||
Assistant Coach | erins@GoCards.com | 852-7759 | ||
Director of Field Hockey Operations | debbieb@GoCards.com | 852-7616 | ||
Volunteer Assistant Coach | ||||
Student Manager |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Olympic Sports Medicine/Field Hockey | caroleb@GoCards.com | 852-2160 | ||
Associate Director of Academic Services/Baseball & Field Hockey | rachelo@GoCards.com | 852-2578 | ||
Director of Mental Performance | vanessa@GoCards.com | 852-0856 | ||
Senior Performance Coach | chadw@GoCards.com | |||
Sports Dietitian | emilyl@GoCards.com |