2015-16 Women's Golf Roster
Image | Full Name | Ht. | Academic Year | Hometown / High School |
|---|---|---|---|---|
| 5' 5'' | Fr. | Owensboro, Ky. / Owensboro Catholic | ||
| 5' 6'' | Jr. | Sharon, Pa. / Shady Side Academy | ||
| 5' 7'' | Fr. | Campbellsville, Ky. / Taylor County | ||
| 5' 5'' | Fr. | Dublin, Ohio / Dublin Coffman | ||
| 5' 4'' | R-Sr. | Jacksonville, Fla. / Fernandina Beach | ||
| 5' 6'' | Fr. | Louisville, Ky. / Sacred Heart Academy | ||
| 5' 11'' | Fr. | Canton, Ga. / Creekview | ||
| 5' 6'' | Jr. | Greenville, S.C. / Greenville | ||
| 5' 7'' | Sr. | Panama City, Panama / Heritage Academy | ||
| 5' 5'' | So. | Miamisburg, Ohio / Miamisburg | ||
| 5' 10'' | Fr. | Chapin, S.C. / Chapin |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | courtney@GoCards.com | 852-1768 | ||
| Assistant Coach | mary@GoCards.com | |||
| Director of Operations | heath@GoCards.com | 852-4572 | ||

















































