Photo by: Adam Creech | Louisville Athletics
Louisville Set to Host 12th Annual Oak Ridge Cardinal Invitational
March 15, 2024 | Rowing
Dates: March 16-17, 2024
Location: Melton Lake Rowing Venue in Oak Ridge, Tenn.
Participating Teams: Alabama, Clemson, Duke, Indiana, Louisville, Navy, North Carolina, Notre Dame, San Diego, Wisconsin
Results: Link
LOUISVILLE, Ky. – The University of Louisville rowing team is set to host its 12th Annual Oak Ridge Cardinal Invitational this weekend at the Melton Lake Rowing Venue in Oak Ridge, Tenn.
Â
The Cardinals are hosting a 10-team field that features a pair of teams ranked in the 2024 Preseason Pocock Collegiate Rowing Association Poll in No. 13 Duke and No. 16 Indiana as well as three teams receiving votes: Alabama, Notre Dame and Wisconsin. Other participating teams are Navy and San Diego as well as ACC opponents Clemson and North Carolina.
Â
Head Coach Derek Copeland on the Oak Ridge Cardinal Invitational
"This is our 12th year hosting this event and it keeps getting better. We have a good partnership with Oak Ridge Rowing Association to host this early season regatta. We are grateful for the many teams that are traveling in to make this a great competition."
Â
With a smaller roster than normal, we have asked a lot of our athletes to step up and make every seat, and every stroke count. We have had a very productive week of training and look forward to seeing how the group can compete. Part of it must always be about production. We mostly want to see an accurate representation of our speed: we want to control what we can, expect our bodies to respond, and, in the end, we want to perform.
Â
We have just few seniors and enjoy every opportunity to be rowing with them because we know how special this opportunity is and how quickly it will pass. We are also very proud of our younger athletes. We have 30 rowers and seven coxswains here and about half of them are freshmen, many of those just started rowing in September. It is important to recognize just how far they have come."
2024 Oak Ridge Cardinal Invitational
Â
Â
Â
Â
Location: Melton Lake Rowing Venue in Oak Ridge, Tenn.
Participating Teams: Alabama, Clemson, Duke, Indiana, Louisville, Navy, North Carolina, Notre Dame, San Diego, Wisconsin
Results: Link
LOUISVILLE, Ky. – The University of Louisville rowing team is set to host its 12th Annual Oak Ridge Cardinal Invitational this weekend at the Melton Lake Rowing Venue in Oak Ridge, Tenn.
Â
The Cardinals are hosting a 10-team field that features a pair of teams ranked in the 2024 Preseason Pocock Collegiate Rowing Association Poll in No. 13 Duke and No. 16 Indiana as well as three teams receiving votes: Alabama, Notre Dame and Wisconsin. Other participating teams are Navy and San Diego as well as ACC opponents Clemson and North Carolina.
Â
Head Coach Derek Copeland on the Oak Ridge Cardinal Invitational
"This is our 12th year hosting this event and it keeps getting better. We have a good partnership with Oak Ridge Rowing Association to host this early season regatta. We are grateful for the many teams that are traveling in to make this a great competition."
Â
With a smaller roster than normal, we have asked a lot of our athletes to step up and make every seat, and every stroke count. We have had a very productive week of training and look forward to seeing how the group can compete. Part of it must always be about production. We mostly want to see an accurate representation of our speed: we want to control what we can, expect our bodies to respond, and, in the end, we want to perform.
Â
We have just few seniors and enjoy every opportunity to be rowing with them because we know how special this opportunity is and how quickly it will pass. We are also very proud of our younger athletes. We have 30 rowers and seven coxswains here and about half of them are freshmen, many of those just started rowing in September. It is important to recognize just how far they have come."
2024 Oak Ridge Cardinal Invitational
Â
| SAT AM | EVENT | Lane 6 | Lane 5 | Lane 4 | Lane 3 |
| 9:14 AM | 3V8/1N8 | CLEMSON | UNC | DUKE | |
| 9:22 AM | V8 | CLEMSON | UNC | DUKE | |
| 9:30 AM | 1V4 | CLEMSON | UNC | DUKE | |
| 9:38 AM | 2V8 | CLEMSON | UNC | DUKE | |
| 9:46 AM | 2V4 | CLEMSON | UNC | DUKE | |
| 9:54 AM | 3V4 | CLEMSON | UNC | INDIANA | WISC |
| 10:02 AM | |||||
| 10:10 AM | 4V8/2N8 | WISC | INDIANA | ||
| 10:18 AM | 3V8/1N8 | WISC | INDIANA | NAVY | |
| 10:26 AM | V8 | USD | WISC | INDIANA | NAVY |
| 10:34 AM | 1V4 | USD | WISC | INDIANA | NAVY |
| 10:42 AM | 2V8 | USD | WISC | INDIANA | NAVY |
| 10:50 AM | 2V4 | USD | WISC | INDIANA | NAVY |
| 10:58 AM | |||||
| 11:06 AM | 3V8/1N8 | ND | BAMA | ||
| 11:14 AM | V8 | BAMA | ND | LVILLE | |
| 11:22 AM | 1V4 | BAMA | ND | LVILLE | |
| 11:30 AM | 2V8 | BAMA | ND | LVILLE | |
| 11:38 AM | 2V4 | BAMA | ND | LVILLE | BAMA(b) |
| 11:46 AM | 3V4 | BAMA | ND | LVILLE | |
| SAT PM | EVENT | Lane 6 | Lane 5 | Lane 4 | Lane 3 |
| 3:02 PM | 3V8/1N8 | DUKE | INDIANA | ND | |
| 3:10 PM | V8 | DUKE | INDIANA | ND | |
| 3:18 PM | 1V4 | DUKE | INDIANA | ND | |
| 3:26 PM | 2V8 | DUKE | INDIANA | ND | |
| 3:34 PM | 2V4 | DUKE | INDIANA | ND | |
| 3:42 PM | 3V4 | INDIANA | UNC | ||
| 3:50 PM | |||||
| 3:58 PM | 4V8/2N8 | INDIANA | WISC | ||
| 4:06 PM | 3V8/1N8 | UNC | BAMA | WISC | |
| 4:14 PM | V8 | UNC | BAMA | WISC | USD |
| 4:22 PM | 1V4 | UNC | BAMA | WISC | USD |
| 4:30 PM | 2V8 | UNC | BAMA | WISC | USD |
| 4:38 PM | 2V4 | UNC | BAMA | WISC | USD |
| 4:46 PM | 3V4 | LVILLE | BAMA | WISC | BAMA(b) |
| 4:54 PM | |||||
| 5:02 PM | 3V8/1N8 | CLEMSON | NAVY | ||
| 5:10 PM | V8 | LVILLE | CLEMSON | NAVY | |
| 5:18 PM | 1V4 | LVILLE | CLEMSON | NAVY | |
| 5:26 PM | 2V8 | LVILLE | CLEMSON | NAVY | |
| 5:34 PM | 2V4 | LVILLE | CLEMSON | NAVY | CLEMSON |
| SUN AM | EVENT | Lane 6 | Lane 5 | Lane 4 | Lane 3 |
| 8:34 AM | 3V8/1N8 | WISC | NAVY | DUKE | ND |
| 8:42 AM | V8 | WISC | NAVY | DUKE | ND |
| 8:50 AM | 1V4 | WISC | NAVY | DUKE | ND |
| 8:58 AM | 2V8 | WISC | NAVY | DUKE | ND |
| 9:06 AM | 2V4 | WISC | NAVY | DUKE | ND |
| 9:14 AM | 3V4 | WISC | ND | ||
| 9:22 AM | 4V8/2N8 | WISC | INDIANA | ||
| 9:30 AM | |||||
| 9:38 AM | 3V4 | LVILLE | UNC | ||
| 9:46 AM | V8 | USD | LVILLE | UNC | |
| 9:54 AM | 1V4 | USD | LVILLE | UNC | |
| 10:02 AM | 2V8 | USD | LVILLE | UNC | |
| 10:10 AM | 2V4 | USD | LVILLE | UNC | |
| 10:18 AM | |||||
| 10:26 AM | 3V8/1N8 | INDIANA | CLEMSON | BAMA | UNC |
| 10:34 AM | V8 | INDIANA | CLEMSON | BAMA | |
| 10:42 AM | 1V4 | INDIANA | CLEMSON | BAMA | |
| 10:50 AM | 2V8 | INDIANA | CLEMSON | BAMA | |
| 10:58 AM | 2V4 | INDIANA | CLEMSON | BAMA | BAMA(b) |
| 11:06 AM | 3V4 | INDIANA | CLEMSON | BAMA |
Â
Â
Louisville Rowing: Novice to Veteran
Thursday, September 11
Rowing Media Day 2023
Tuesday, January 24
Rowing: 2019-20 Winter Training Trip
Tuesday, January 14
ROW: 2019 Red & Black Regatta
Saturday, October 05






