1999-2000 Women's Golf Final Statistics
August 24, 2000 | Women's Golf
Player | Rounds | Strokes | Avg. | Low | *1-10 | 11-20 |
Katherine Mowat | 30 | 2324 | 77.47 | 70 (-2) | 5 | 1 |
Cindy Pasechnik | 30 | 2355 | 78.50 | 73 (+1) | 2 | 0 |
Jessica Kell | 30 | 2431 | 80.03 | 74 (+2) | 0 | 3 |
Erin Bell | 30 | 2436 | 81.20 | 74 (+4) | 0 | 2 |
Lizzy Freemantle | 30 | 2465 | 82.17 | 72 (+2) | 0 | 0 |
Leslie Clark | 0 | 0 | N/A | N/A | 0 | 0 |
Dates | Tournament | Scores | Finish |
Sept. 17-19 | Memphis Women's Intercollegiate | 320-328-317=965 | 6th/10 |
Oct. 1-3 | Nittany Lion Fall Invitational | 301-305-296=902 | 3rd/17 |
Oct. 15-17 | Beacon Woods Invitational | 309-310-310=929 | 5th/12 |
Oct. 29-31 | Lady Paladin Invitational | 334-331-317=982 | 20th/24 |
Nov. 8-9 | Edwin Watts/Palmetto Intercollegiate | 309-311-302=922 | 8th/19 |
Feb. 21-22 | JoAnn Prentice Lady Blazer Inv. | 322-323=645 | 6th/15 |
Mar. 13-14 | Green Wave Women's Golf Classic | 333-317-317=967 | 12th/15 |
Mar. 16 | Dual Match vs. New Orleans | Lost, 307-297 | |
Mar. 25-26 | Bryan National Collegiate | 318-302-330=950 | 14th/15 |
Apr. 15-16 | Conference USA Championship | 298-312-309=914 | 2nd/7 |
Apr. 22-23 | Lady Buckeye Spring Invitational | 324-328-319=979 | t-7th/16 |
Whitney Young Women's Golf Media Day Press Conference 2.12.25
Friday, May 16
Women's Golf Media Day 2023
Tuesday, January 24
Mental Health Awareness Month Feature
Friday, May 27
A Matter of Perspective: Lauren Thibodeau
Monday, February 28