Game Center for Football at Wake Forest on 10/2/2021
Record: 3-2vs

UL
WF

Record: 5-0
34
Final
Oct. 2nd
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 17 | 34 |
![]() | 10 | 10 | 7 | 10 | 37 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 26 | 26 |
|---|---|---|
Rushing Yards | 208 | 177 |
Passing Yards | 309 | 324 |
Plays-Yards | 70-517 | 84-501 |
Penalties | 9-93 | 6-35 |
Possession | 34:36 | 25:24 |
3rd Down Eff | 4-12 | 10-19 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













