Game Center for Football at Wake Forest on 10/12/2019
Record: 4-2vs

UL
WF

Record: 5-1
62
Final
Oct. 12th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 14 | 17 | 62 |
![]() | 7 | 14 | 10 | 28 | 59 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 22 | 40 |
|---|---|---|
Rushing Yards | 225 | 245 |
Passing Yards | 295 | 423 |
Plays-Yards | 69-520 | 102-668 |
Penalties | 8-90 | 8-59 |
Possession | 32:09 | 27:51 |
3rd Down Eff | 6-14 | 7-15 |
4th Down Eff | 1-1 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














