Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American Athletic Conference | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Atlantic Coast Conference | 2015 - 2019 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big East | 2006 - 2013 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big Ten | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Clemson University | 2013 - 2018 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Dartmouth College | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Duke University | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Georgetown University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Head of the Charles | 2001 - 2019 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Head of the Hooch | 2001 - 2019 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Indiana University | 2004 - 2016 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Murray State | 2005 - 2007 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Murray State College | 2003 - 2004 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2002 - 2014 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Calendar
Upcoming Events
ROWMarch 14
vs

Oak Ridge Cardinal Invite
ROWMarch 15
vs

Oak Ridge Cardinal Invite
ROWMarch 27
vs
Sarasota 2k
ROWMarch 28
vs
Sarasota 2k
ROWApril 17
vs
SIRA Championship
ROWApril 17
vs
SIRA Championship