2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Roberts, Tajianna | 37 | 37 | 1085 | 29.3 | 158 | 406 | .389 | 65 | 184 | .353 | 43 | 57 | .754 | 424 | 11.5 | 36 | 53 | 89 | 2.4 | 43 | 115 | 66 | 50 | 2 |
| 00 | Ziegler, Laura | 37 | 37 | 1042 | 28.2 | 159 | 352 | .452 | 48 | 133 | .361 | 41 | 45 | .911 | 407 | 11.0 | 79 | 176 | 255 | 6.9 | 50 | 108 | 57 | 23 | 18 |
| 02 | Berry, Imari | 37 | 2 | 861 | 23.3 | 148 | 338 | .438 | 53 | 143 | .371 | 55 | 68 | .809 | 404 | 10.9 | 47 | 129 | 176 | 4.8 | 70 | 100 | 52 | 54 | 18 |
| 11 | Istanbulluoglu, Elif | 36 | 36 | 959 | 26.6 | 142 | 282 | .504 | 30 | 87 | .345 | 48 | 69 | .696 | 362 | 10.1 | 55 | 129 | 184 | 5.1 | 74 | 62 | 51 | 30 | 7 |
| 04 | Randolph, Mackenly | 37 | 37 | 925 | 25.0 | 122 | 230 | .530 | 19 | 58 | .328 | 51 | 64 | .797 | 314 | 8.5 | 76 | 130 | 206 | 5.6 | 77 | 55 | 42 | 37 | 15 |
| 23 | Jones, Skylar | 34 | 1 | 557 | 16.4 | 104 | 233 | .446 | 20 | 65 | .308 | 57 | 77 | .740 | 285 | 8.4 | 30 | 70 | 100 | 2.9 | 56 | 33 | 41 | 51 | 1 |
| 01 | Scott, Reyna | 37 | 7 | 890 | 24.1 | 117 | 258 | .453 | 18 | 53 | .340 | 51 | 69 | .739 | 303 | 8.2 | 23 | 67 | 90 | 2.4 | 58 | 105 | 82 | 46 | 13 |
| 09 | Hardy, Anaya | 35 | 27 | 398 | 11.4 | 72 | 108 | .667 | 0 | 0 | .000 | 26 | 68 | .382 | 170 | 4.9 | 75 | 72 | 147 | 4.2 | 44 | 8 | 15 | 16 | 11 |
| 20 | Bradley, Peyton | 9 | 0 | 80 | 8.9 | 12 | 34 | .353 | 8 | 26 | .308 | 2 | 2 | 1.000 | 34 | 3.8 | 1 | 9 | 10 | 1.1 | 6 | 7 | 5 | 3 | 0 |
| 21 | Bender, Reagan | 20 | 1 | 218 | 10.9 | 20 | 49 | .408 | 13 | 36 | .361 | 11 | 17 | .647 | 64 | 3.2 | 12 | 15 | 27 | 1.4 | 16 | 21 | 14 | 13 | 3 |
| 24 | Mbugua, Grace | 18 | 0 | 135 | 7.5 | 22 | 52 | .423 | 2 | 10 | .200 | 8 | 12 | .667 | 54 | 3.0 | 12 | 42 | 54 | 3.0 | 14 | 2 | 17 | 7 | 11 |
| 12 | Putra, Yevheniia | 24 | 0 | 221 | 9.2 | 27 | 59 | .458 | 0 | 0 | .000 | 7 | 11 | .636 | 61 | 2.5 | 21 | 37 | 58 | 2.4 | 28 | 10 | 26 | 9 | 4 |
| 05 | Graves, Rebekah | 18 | 0 | 104 | 5.8 | 12 | 36 | .333 | 5 | 25 | .200 | 0 | 0 | .000 | 29 | 1.6 | 3 | 5 | 8 | 0.4 | 10 | 1 | 6 | 5 | 0 |
| Total | Â | 37 | 7475 | 202.0 | 1115 | 2437 | .458 | 281 | 820 | .343 | 400 | 559 | .716 | 2911 | 78.68 | 519 | 995 | 1514 | 40.9 | 546 | 627 | 495 | 344 | 103 | |
| Opponents | Â | 37 | 7475 | 202.0 | 845 | 2148 | .393 | 224 | 763 | .294 | 343 | 504 | .681 | 2257 | 61.00 | 364 | 866 | 1230 | 33.2 | 568 | 397 | 630 | 246 | 105 | |





