Women's Basketball History vs DePaul University from January 8, 1983 - November 12, 2023
Wins
18
Losses
17
Home Record
11-5
Away Record
6-10
Conference Record
0-0
Streak
W3
First Matchup
W 75-60
1/8/1983
Last 10 Matchups
6-4
1/5/2010 - 11/12/2023
Largest Margin of Victory
W 116-75
12/4/2020
Smallest Margin of Victory
W 99-97
1/12/2001
Total Points
2538
Average Points
73
History from January 8, 1983 - November 12, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 12 | 2023-24 | Home LOUISVILLE, KY | W81-74 | |
Wednesday, December 21 | 2022-23 | Away Chicago, IL | W81-67 | |
Friday, December 4 | 2020-21 | Neutral Mohegan Sun Arena / Uncasville, Conn. | W116-75 | |
Sunday, March 20 | 2015-16 | Home LOUISVILLE, KY | L72-73 | |
Sunday, February 17 | 2012-13 | Home KFC YUM! CENTER | W81-55 | |
Saturday, January 5 | 2012-13 | Away Chicago, Ill. | L80-86 | |
Saturday, February 25 | 2011-12 | Home KFC YUM! CENTER | W75-62 | |
Tuesday, January 31 | 2011-12 | Away Chicago, Ill. | L61-86 | |
Wednesday, February 23 | 2010-11 | Home KFC YUM! CENTER | W68-55 | |
Tuesday, January 5 | 2009-10 | Away Chicago, Ill. | L70-76 | |
Saturday, January 3 | 2008-09 | Home FREEDOM HALL | W78-60 | |
Sunday, February 10 | 2007-08 | Away Chicago, Ill. | W79-68 | |
Saturday, February 3 | 2006-07 | Home FREEDOM HALL | W86-68 | |
Wednesday, January 25 | 2005-06 | Away Chicago, Ill. | L44-48 | |
Saturday, February 5 | 2004-05 | Home FREEDOM HALL | L60-70 | |
Friday, January 9 | 2003-04 | Away Chicago, Ill. | L83-102 | |
Friday, March 7 | 2002-03 | Neutral Memphis, Tenn. | L57-66 | Recap |
Sunday, February 23 | 2002-03 | Home CARDINAL ARENA | L61-73 | |
Friday, February 15 | 2001-02 | Away Chicago, Ill. | OT L81-83 | |
Saturday, March 3 | 2000-01 | Neutral Milwaukee, Wis. | L57-78 | Recap |
Sunday, February 11 | 2000-01 | Home FREEDOM HALL | W66-54 | Recap |
Friday, January 12 | 2000-01 | Away Chicago, Ill. | W99-97 | |
Friday, February 11 | 1999-00 | Home LOUISVILLE, KY. | L67-81 | |
Sunday, January 9 | 1999-00 | Away Chicago, Ill. | L61-84 | |
Saturday, February 6 | 1998-99 | Home LOUISVILLE, KY. | W69-54 | |
Friday, January 1 | 1998-99 | Away Chicago, Ill. | W87-77 | |
Friday, February 6 | 1997-98 | Away Chicago, Ill. | W69-52 | |
Friday, January 2 | 1997-98 | Home LOUISVILLE, KY. | W91-80 | |
Friday, January 24 | 1996-97 | Home LOUISVILLE, KY. | W62-55 | |
Friday, January 19 | 1995-96 | Away Chicago, Ill. | L80-85 | |
Saturday, February 20 | 1987-88 | Away Chicago, Ill. | L52-84 | |
Saturday, January 24 | 1986-87 | Home MANUAL HIGH SCHOOL, LOUISVILLE, KY. | L67-72 | |
Monday, December 2 | 1985-86 | Away Chicago, Ill. | L54-64 | |
Saturday, December 17 | 1983-84 | Home BELLARMINE UNIVERSITY, LOUISVILLE, KY. | W68-61 | |
Saturday, January 8 | 1982-83 | Away Chicago, Ill. | W75-60 |
Win
Loss
WBB: Head Coach Jeff Walz Press Conference (7/31/25)
Thursday, July 31
Jeff Walz Post Game vs Clemson Press Conference 02.27.25
Friday, May 16
WBB: NCAA 2nd Round Preview Press Conference
Saturday, March 22
WBB: NCAA 1st Round Postgame Press Conference (Nebraska - 3/21/25)
Saturday, March 22