Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2017 - 2017 | 1 | 1-0 | 100% | 62-50 | 62-50 | 62-50 | W1 | 1-0 |
Alabama State University | 2004 - 2004 | 1 | 1-0 | 100% | 77-46 | 77-46 | 77-46 | W1 | 1-0 |
Alcorn State University | 1993 - 1993 | 1 | 0-1 | 0% | 62-64 | 62-64 | L1 | 0-1 | |
American International College | 1982 - 1984 | 3 | 3-0 | 100% | 272-171 | 91-57 | 97-62 | W3 | 3-0 |
Appalachian State University | 1991 - 1991 | 1 | 1-0 | 100% | 109-61 | 109-61 | 109-61 | W1 | 1-0 |
Arizona State University | 1983 - 2018 | 3 | 1-2 | 33% | 172-192 | 57-64 | 58-56 | W1 | 1-2 |
Arkansas State University | 1997 - 1999 | 2 | 1-1 | 50% | 163-164 | 82-82 | 93-80 | L1 | 1-1 |
Army | 1978 - 1978 | 1 | 1-0 | 100% | 66-55 | 66-55 | 66-55 | W1 | 1-0 |
Auburn University | 1993 - 2004 | 3 | 1-2 | 33% | 202-194 | 67-65 | 76-60 | W1 | 1-2 |
Austin Peay State University | 1989 - 2013 | 9 | 9-0 | 100% | 780-566 | 87-63 | 108-53 | W9 | 9-0 |
Ball State University | 2002 - 2014 | 7 | 6-1 | 86% | 600-488 | 86-70 | 105-67 | W6 | 6-1 |
Baylor University | 2009 - 2017 | 3 | 2-1 | 67% | 201-217 | 67-72 | 56-39 | L1 | 2-1 |
Bellarmine University | 1976 - 2023 | 16 | 14-2 | 88% | 1283-889 | 80-56 | 111-33 | W6 | 8-2 |
Belmont University | 2006 - 2022 | 5 | 5-0 | 100% | 403-272 | 81-54 | 95-35 | W5 | 5-0 |
Calendar
Upcoming Events
WBBNovember 4 , TBA
vs

UConn
WBBNovember 9 , TBA
vs

Northern Kentucky
WBBNovember 12 , TBA
vs

Colorado
WBBNovember 16 , TBA
at

Clemson
WBBNovember 19 , TBA
vs

Morehead State
WBBNovember 22 , TBA
vs

Kentucky