Men's Soccer History vs University of Cincinnati from October 17, 1979 - October 23, 2013
Wins
16
Losses
22
Ties
1
Home Record
10-9
Away Record
5-12-1
Conference Record
11-9-1
Streak
L1
First Matchup
L 0-8
10/17/1979
Last 10 Matchups
6-4
10/31/2004 - 10/23/2013
Largest Margin of Victory
W 4-0
10/12/2011
Smallest Margin of Victory
W 1-0
10/27/2012
Total Goals
54
Average Goals
1
History from October 17, 1979 - October 23, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, October 23 | 2013 | Away Cincinnati, OH | L0-2 | |
Saturday, October 27 | 2012 | Away Cincinnati, Ohio | W1-0 | |
Wednesday, October 12 | 2011 | Home Louisville, Ky. | W4-0 | |
Wednesday, October 13 | 2010 | Away Cincinnati, Ohio | W3-1 | |
Wednesday, October 28 | 2009 | Home Louisville, Ky. | W3-1 | |
Tuesday, October 7 | 2008 | Away Cincinnati, Ohio | OT W2-1 | |
Wednesday, October 17 | 2007 | Home Louisville, Ky. | W1-0 | |
Wednesday, September 27 | 2006 | Away Cincinnati, Ohio | L0-3 | |
Wednesday, September 7 | 2005 | Home Louisville, Ky. | OT L3-4 | |
Sunday, October 31 | 2004 | Away Cincinnati, Ohio | L0-5 | |
Wednesday, October 15 | 2003 | Home Louisville, Ky. | OT W2-1 | |
Wednesday, October 30 | 2002 | Away Cincinnati, Ohio | W1-0 | |
Thursday, October 25 | 2001 | Home Louisville, Ky. | L0-2 | |
Wednesday, November 1 | 2000 | Away Cincinnati, Ohio | 2OT T2-2 | Recap |
Wednesday, November 3 | 1999 | Home LOUISVILLE, KY | W2-1 | |
Friday, October 23 | 1998 | Away Cincinnati OH | L1-2 | |
Friday, October 24 | 1997 | Home Louisville, KY | W3-0 | |
Tuesday, November 5 | 1996 | Home Louisville, KY | OT L0-1 | |
Wednesday, September 4 | 1996 | Home Louisville, KY | W1-1 | |
Wednesday, October 4 | 1995 | Away Cincinnati OH | L0-2 | |
Wednesday, September 14 | 1994 | Home Louisville, KY | W2-0 | |
Sunday, September 12 | 1993 | Away Cincinnati OH | L1-2 | |
Wednesday, October 7 | 1992 | Home Louisville, KY | W4-3 | |
Wednesday, October 9 | 1991 | Away Cincinnati OH | L1-5 | |
Wednesday, October 10 | 1990 | Home Louisville, KY | L1-2 | |
Friday, October 27 | 1989 | Neutral DeKalb, IL | W1-0 | |
Wednesday, September 13 | 1989 | Away Cincinnati OH | L0-1 | |
Wednesday, September 14 | 1988 | Home Louisville, KY | L0-3 | |
Sunday, November 8 | 1987 | Away Cincinnati OH | L1-3 | |
Wednesday, September 16 | 1987 | Away Cincinnati OH | L1-4 | |
Sunday, November 9 | 1986 | Neutral Blacksburg, VA | L2-7 | |
Wednesday, September 17 | 1986 | Home Louisville, KY | L0-1 | |
Wednesday, September 18 | 1985 | Away Cincinnati OH | L1-6 | |
Saturday, November 10 | 1984 | Home Louisville, KY | L2-3 | |
Sunday, October 7 | 1984 | Home Louisville, KY | L3-6 | |
Saturday, October 1 | 1983 | Away Cincinnati OH | W2-1 | |
Wednesday, October 20 | 1982 | Home Louisville, KY | L0-2 | |
Saturday, October 4 | 1980 | Home Louisville, KY | W3-1 | |
Wednesday, October 17 | 1979 | Away Cincinnati OH | L0-8 |
Win
Loss
MSOC: IU Indy Postgame Interviews (8/29/25)
Saturday, August 30
MSOC: IU Indy Highlights (8/29/25)
Saturday, August 30
MSOC: Southern Indiana Highlights (8/21/25)
Friday, August 22
MSOC: Eintracht Frankfurt Facility Tour
Friday, August 01