Northwestern vs Louisville
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Greyson Casey / Felix Nordby | 5 | UF |
| Avendaño, Miguel / Rodrigues, Natan | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Saiprakash Goli / Chad Miller | 6 |
| Mayew, Will / Steveker, Piet | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carter Pate / Vincent Yang | 6 |
| Peña, Enrique / Steinbach, Andre' | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greyson Casey | 4 | 2 |
| Rodrigues, Natan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saiprakash Goli | 1 | 1 |
| Steinbach, Andre' | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Felix Nordby | 6 | 2 | 3 |
| Mayew, Will | 3 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carter Pate | 6 | 1 | 2 |
| Avendaño, Miguel | 3 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Bengtsson | 0 | 77 | 10 |
| El Amine, Hamza | 6 | 64 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chad Miller | 0 | 78 | 2 |
| Steveker, Piet | 6 | 66 | 6 |
Order Of Finish: 2, 1, 4, 3, 6, 5







